This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Rheinland ships
From Discovery Wiki
Mactan Network Compatibility Calculator
Rheinland lawful ships
Fighters & Bombers
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Tiger Shark | Rheinland Civilian | Light Fighter | Tiger Shark | |
Phantom | Rheinland | Heavy Fighter | Advanced Banshee | Phantom |
Sleipnir | Rheinland | Very Heavy Fighter | Sleipnir | |
Wraith | Rheinland | Very Heavy Fighter | Advanced Valkyrie | Wraith |
Mjolnir | Rheinland | Super Heavy Fighter | Mjolnir | |
Bergelmir | Rheinland | Light Bomber | Bergelmir | |
Fafnir | Rheinland | Heavy Bomber | Fafnir |
Gunboats & Capital Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Oder | Rheinland | Gunboat | Heavy Gunboat | Oder |
Donau | Rheinland | Cruiser | Rheinland Cruiser | Donau |
Tirpitz | Rheinland | Battlecruiser | Rheinland Battlecruiser | Tirpitz |
Bismarck | Rheinland | Battleship | Rheinland Battleship | Bismarck |
Elbe | Rheinland | Battleship | Rheinland Carrier | Elbe |
Mining Ships
- see also: Mining Guide
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Kaiser | Rheinland Civilian | Transport | Rheinland Mining Ship | Kaiser |
Freighters & Transports
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Humpback | Rheinland Civilian | Freighter | ||
Ragnar | Rheinland Civilian | Freighter | Ragnar | |
Behemoth | Rheinland Civilian | Transport | Rheinland Transport | Behemoth |
Uruz | Rheinland Civilian | Transport | Rheinland Container Transport | Uruz |
Colossus | Rheinland Civilian | Transport | Rheinland Train | Colossus |
Old Ships
Name | Faction | Class | Notes |
---|---|---|---|
Banshee | Rheinland | Light Fighter | From orginal Freelancer - replaced by Phatom |
Valkyrie | Rheinland | HeavyFighter | From orginal Freelancer - replaced by Wraith |
Rheinland Unlawful ships
Unioners can use the Rheinland Gunboat, Cruiser and Battleship
Fighters & Bombers
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Loki | Red Hessians | Heavy Fighter | Loki | |
Arbeiter | Unioners | Very Heavy Fighter | Arbeiter | |
Odin | Red Hessians | Very Heavy Fighter | Odin | |
Sichel | Rheinland Black Market | Very Heavy Fighter | Sichel | |
Sense | Rheinland Black Market | Medium Bomber | Sense | |
Solidaritat | Unioners | Medium Bomber | Solidaritat | |
Thor | Red Hessians | Heavy Bomber | Thor |
Gunboats & Capital Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Artisan | Unioners | Gunboat | Heavy Gunboat | Artisan |
Heimdall | Red Hessians | Gunboat | Heavy Gunboat | Heimdall |
Hel | Unioners / Red Hessians | Cruiser | Rheinland Pirate Cruiser | Hel |
Vidar | Red Hessians | Battlecruiser | Red Hessian Battlecruiser | Vidar |
Jormungand | Red Hessians | Battleship | Red Hessian Battleship | Jormungand |