This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "CTE-3000 "Falcon" Civilian Heavy Fighter"
From Discovery Wiki
Jump to navigationJump to searchm (→Availability) |
(Removed base name in ships list according to guidelines set by Igiss.) |
||
Line 32: | Line 32: | ||
==Availability== | ==Availability== | ||
− | * | + | * [[Omega-52]] |
− | * | + | * [[Omicron-74]] |
− | * | + | * [[New Berlin]], [[Rheinland]] |
− | * | + | * [[Hamburg]], [[Rheinland]] |
− | * | + | * [[Stuttgart]], [[Rheinland]] |
− | |||
[[Category: Discovery content]] | [[Category: Discovery content]] | ||
[[Category: Ships]] | [[Category: Ships]] | ||
[[Category: Civilian]] | [[Category: Civilian]] |
Revision as of 10:02, 18 October 2008
CTE-3000 "Falcon" | |
Ship Class | unknown |
Built by | Civilian |
Technical information | |
Guns/Turrets | 5 / 1 |
Opt. weapon class | 6 |
Max. weapon class | 8 |
Other equipment | None |
Hull strength | 6,200 |
Max. shield class | 8 |
Cargo space | 60 units |
Nanobots/Batteries | 43/43/43/43 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 199 m/s |
Max. cruise speed | unknown |
Power output | 6,400 u |
Power recharge | 645 u/s |
Additional information | |
Ship price | $617,000 |
Package price | $662,630 |
As the name attests, this ship is formidable and is well-deserving of the reputation that it enjoys. With a balanced combination of refined offensive and defensive technologies, the Falcon delivers an astonishing amount of potential firepower to potential adversaries quickly and efficiently.