This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Planet Bayonne"
From Discovery Wiki
Jump to navigationJump to searchm (Pic file fixed. Infocard links & Category added) |
m (Misterich moved page Planet Ayr to Planet Bayonne) |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
| escape_velocity = 12.22 km/sec | | escape_velocity = 12.22 km/sec | ||
}} | }} | ||
− | Ayr is an arid world with a thin atmosphere but an active volcanic system beneath its crust. Initial surveys showed that a considerable amount of water vapor, CO2, and other greenhouse gases remain locked in the polar ice caps, making Ayr a prime target for | + | Ayr is an arid world with a thin atmosphere but an active volcanic system beneath its crust. Initial surveys showed that a considerable amount of water vapor, CO2, and other greenhouse gases remain locked in the polar ice caps, making Ayr a prime target for [[Terraforming]]. [[Planetform, Inc.]] initiated first stage terraforming in 752 [[A.S.]] but the operation has come to an abrupt halt as [[Gallic Royal Navy]] forces invaded the system. |
[[Category: Bretonia]] | [[Category: Bretonia]] | ||
+ | [[Category: Edinburgh]] |
Latest revision as of 15:08, 28 May 2020
Planet Ayr | |
Location | 5E, Edinburgh Bretonia |
Technical information | |
Docking | No |
Terrain | Transitional |
Diameter | 13,867 km |
Mass | 6.21 x 10e24 kg |
Temperature | -86°C to -32°C |
Escape velocity | 12.22 km/sec |
Ayr is an arid world with a thin atmosphere but an active volcanic system beneath its crust. Initial surveys showed that a considerable amount of water vapor, CO2, and other greenhouse gases remain locked in the polar ice caps, making Ayr a prime target for Terraforming. Planetform, Inc. initiated first stage terraforming in 752 A.S. but the operation has come to an abrupt halt as Gallic Royal Navy forces invaded the system.