This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "B-40-E "Percheron" Bretonia Transport"
From Discovery Wiki
Jump to navigationJump to search (Template applied) |
|||
Line 26: | Line 26: | ||
==Availability== | ==Availability== | ||
− | * [[Planet Leeds]], [[Leeds | + | * [[Planet Leeds]], [[Leeds]], [[Bretonia]] |
[[Category: Discovery content]] | [[Category: Discovery content]] | ||
[[Category: Ships]] | [[Category: Ships]] |
Revision as of 08:54, 15 September 2008
B-40-E "Percheron" Bretonia Transport | |
Ship Class | unknown |
Built by | Bretonia |
Technical information | |
Guns/Turrets | 0 / 5 |
Opt. weapon class | 7 |
Max. weapon class | 7 |
Other equipment | None |
Hull strength | 75,000 |
Max. shield class | 7 |
Cargo space | 2,600 units |
Nanobots/Batteries | 350/350/350/350 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 139 m/s |
Max. cruise speed | unknown |
Power output | 120,000 u |
Power recharge | 11,000 u/s |
Additional information | |
Ship price | $12,000,000 |
Package price | $12,614,750 |
The Percheron was available on the market for more than 150 years, and gained fame for its reliability even in seemingly hopeless situations. Strong hull, impressive cargo capacity, and advanced power array make this transport a perfect choice for traders heading from Bretonia into the remote and dangerous Border Worlds.