This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Series Y "Stiletto" Border Worlds Heavy Fighter"
From Discovery Wiki
Jump to navigationJump to search (Removed base name in ships list according to guidelines set by Igiss.) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Ship Infobox |
− | |name = Series Y "Stiletto" | + | | name = Series Y "Stiletto" |
− | |shipclass = | + | | shipclass = H_FIGHTER |
− | |shipowner = [[Border Worlds]] | + | | shipowner = [[Border Worlds]] |
− | |guns = 6 | + | | guns = 6 |
− | |turrets = 0 | + | | turrets = 0 |
− | |hull = 4,900 | + | | torpedoes = 1 |
− | |cargo = 45 | + | | mines = 1 |
− | |maxregens = | + | | CM = 1 |
− | |optwepclass = 5 | + | | hull = 4,900 |
− | |maxwepclass = 7 | + | | cargo = 45 |
− | |maxshieldclass = 7 | + | | maxregens = 33 |
− | |maxspeed = 80 | + | | optwepclass = 5 |
− | |maxthrust = 199 | + | | maxwepclass = 7 |
− | |maxpower = 4,700 | + | | maxshieldclass = 7 |
− | |recharge = 465 | + | | maxspeed = 80 |
− | + | | maxthrust = 199 | |
− | + | | maxpower = 4,700 | |
− | + | | recharge = 465 | |
− | + | | hullcost = 387,000 | |
− | |hullcost = 387,000 | + | | fullcost = 417,860 |
− | |fullcost = 417,860 | ||
}} | }} | ||
Men and women of action need a ship that can deliver all of the speed, resilience, and firepower available. The Stiletto answers the call by combining exceptional weapon support, reinforced cargo space and the maximum armor rating in its class. The result is a ship that is the only true option for success and survival in the Border Worlds. | Men and women of action need a ship that can deliver all of the speed, resilience, and firepower available. The Stiletto answers the call by combining exceptional weapon support, reinforced cargo space and the maximum armor rating in its class. The result is a ship that is the only true option for success and survival in the Border Worlds. |
Revision as of 15:45, 2 December 2008
Series Y "Stiletto" | |
Ship Class | Heavy Fighter |
Built by | Border Worlds |
Technical information | |
Guns/Turrets | 6 / 0 |
Opt. weapon class | 5 |
Max. weapon class | 7 |
Other equipment | |
Hull strength | 4,900 |
Max. shield class | 7 |
Cargo space | 45 units |
Nanobots/Batteries | 33/33 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 199 m/s |
Max. cruise speed | 350 m/s |
Power output | 4,700 u |
Power recharge | 465 u/s |
Additional information | |
Ship price | $387,000 |
Package price | $417,860 |
Men and women of action need a ship that can deliver all of the speed, resilience, and firepower available. The Stiletto answers the call by combining exceptional weapon support, reinforced cargo space and the maximum armor rating in its class. The result is a ship that is the only true option for success and survival in the Border Worlds.