This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of ""Resheph" Order Reconnaissance Cruiser"
From Discovery Wiki
Jump to navigationJump to search (added details) |
|||
Line 23: | Line 23: | ||
}} | }} | ||
[https://ref.discoverygc.com/Ship/dsy_orderrecon DSCore: Resheph] | [https://ref.discoverygc.com/Ship/dsy_orderrecon DSCore: Resheph] | ||
+ | |||
+ | ''[As of Discovery 4.95.0 Patch 9]'' | ||
Though being an organization possessing awe inspiring means of destruction, the [[Order|Order's]] primary purpose has always been one of vigilance. Working under the philosophy that the best war is a war won before it begins, the Resheph was commissioned. | Though being an organization possessing awe inspiring means of destruction, the [[Order|Order's]] primary purpose has always been one of vigilance. Working under the philosophy that the best war is a war won before it begins, the Resheph was commissioned. | ||
Line 30: | Line 32: | ||
==Handling== | ==Handling== | ||
* This ship is too large to use docking bays, it must use mooring points. | * This ship is too large to use docking bays, it must use mooring points. | ||
+ | *Max Turn Rate: 25.91º | ||
+ | *Time to Max Turn: 4.51s | ||
+ | *Time to turn 180º: 7.6s | ||
+ | *Maximum Strafe Speed: 75m/s | ||
+ | *Distance Strafed in 2s: 69.32m | ||
+ | |||
==Reviews== | ==Reviews== | ||
Line 37: | Line 45: | ||
*3 [[Class 6 Turrets|Cruiser Heavy Turrets]] or [[Class 7 Turrets|Cruiser Turrets]] | *3 [[Class 6 Turrets|Cruiser Heavy Turrets]] or [[Class 7 Turrets|Cruiser Turrets]] | ||
*9 [[Class 7 Turrets|Cruiser Primary Turrets]] | *9 [[Class 7 Turrets|Cruiser Primary Turrets]] | ||
+ | *1 [[Cruise Disruptors|Cruise Disruptor]] | ||
+ | *1 [[Countermeasures|Countermeasure Dropper]] | ||
*1 [[Shields|Cruiser Shield]] | *1 [[Shields|Cruiser Shield]] | ||
*1 [[Shield Harmonic Reinforcement]] | *1 [[Shield Harmonic Reinforcement]] | ||
+ | *1 Docking Bay | ||
+ | *2 Hyperspace Navigators | ||
+ | *1 Hyperspace Beacon | ||
==Purchase Includes== | ==Purchase Includes== | ||
Line 44: | Line 57: | ||
*1 [[Scanners|Advanced Deep Scanner]] ($82,250) | *1 [[Scanners|Advanced Deep Scanner]] ($82,250) | ||
*1 [[Shields|Cruiser Graviton Shield]] ($5,000,000) | *1 [[Shields|Cruiser Graviton Shield]] ($5,000,000) | ||
+ | *1 [[Armor Upgrades|Capital Armor Upgrade Mk VI]] ($192,000,000) | ||
}} | }} | ||
Latest revision as of 12:01, 26 June 2022
Error creating thumbnail: Unable to save thumbnail to destination
|
This page has been retired but kept for historical or other reasons, The information on this page may be incorrect, out of date or just not relevant to this version of Discovery. It should not be taken as canon nor any authority on the current version of Discovery. It is kept simply to show some history of the Discovery Mod:
See also:
|
"Resheph" Order Reconnaissance Cruiser | |
Ship Class | Cruiser |
Built by | The Order |
Technical information | |
Guns/Turrets | 0 / 12 |
Opt. weapon class | 7 |
Max. weapon class | 7 |
Other equipment | |
Hull strength | 855,000 |
Max. shield class | 9 |
Cargo space | 900 units |
Nanobots/Batteries | 900/900 |
Max. impulse speed | 120 m/s |
Max. thrust speed | 200 m/s |
Max. cruise speed | 350 m/s |
Power output | 2,400,000 u |
Power recharge | 108,000 u/s |
Additional information | |
Ship price | $180,000,000 |
Package price | $372,082,250 |
[As of Discovery 4.95.0 Patch 9]
Though being an organization possessing awe inspiring means of destruction, the Order's primary purpose has always been one of vigilance. Working under the philosophy that the best war is a war won before it begins, the Resheph was commissioned.
Possessing scanning technology of dizzying sophistication, rumored to be able to create tunnels through which distant stars can be scanned in real time, in a frame capable of incredible feats of stealth with evasive technology capable of ferrying it safely from the grimmest encounters.
Handling
- This ship is too large to use docking bays, it must use mooring points.
- Max Turn Rate: 25.91º
- Time to Max Turn: 4.51s
- Time to turn 180º: 7.6s
- Maximum Strafe Speed: 75m/s
- Distance Strafed in 2s: 69.32m
Reviews
Review (4.88)
A Fast, Agile, and lovely looking Cruiser, its a bit On the Large side, although its slim, But can easily take down Battleships With a skilled Pilot, It also has 4 Countermeasures, so missiles arnt much of a threat!!
A Fast, Agile, and lovely looking Cruiser, its a bit On the Large side, although its slim, But can easily take down Battleships With a skilled Pilot, It also has 4 Countermeasures, so missiles arnt much of a threat!!
Error creating thumbnail: Unable to save thumbnail to destination
Review by TheFreelancerHardpoints
- 3 Cruiser Heavy Turrets or Cruiser Turrets
- 9 Cruiser Primary Turrets
- 1 Cruise Disruptor
- 1 Countermeasure Dropper
- 1 Cruiser Shield
- 1 Shield Harmonic Reinforcement
- 1 Docking Bay
- 2 Hyperspace Navigators
- 1 Hyperspace Beacon
Purchase Includes
Spoiler: |
---|
|
Availability
Spoiler: Buying Locations | ||||||||
---|---|---|---|---|---|---|---|---|
|