This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 5 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 17: | Line 17: | ||
|- | |- | ||
| Vengeance Mk II | | Vengeance Mk II | ||
− | | Liberty Laser | + | | [[Liberty]] |
− | | 40 | + | | [[Laser]] |
− | | 20 | + | | 40 |
− | | 8.33 | + | | 20 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 12 | + | | 12 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Magma Hammer Mk II | | Magma Hammer Mk II | ||
− | | Liberty Plasma | + | | [[Liberty]] |
− | | 242 | + | | [[Plasma]] |
− | | 121 | + | | 242 |
− | | 2.00 | + | | 121 |
+ | | 2.00 | ||
| 600m | | 600m | ||
| 500m/s | | 500m/s | ||
− | | 50 | + | | 50 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Tarantula | | Tarantula | ||
− | | Xeno Particle | + | | [[Xeno]] |
− | | 145 | + | | [[Particle]] |
− | | 73 | + | | 145 |
− | | 4.00 | + | | 73 |
+ | | 4.00 | ||
| 549m | | 549m | ||
| 699m/s | | 699m/s | ||
− | | 30 | + | | 30 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Usiel | | Usiel | ||
− | | Liberty Rogue Laser | + | | [[Liberty Rogue]] |
− | | 49 | + | | [[Laser]] |
− | | 24 | + | | 49 |
− | | 8.33 | + | | 24 |
+ | | 8.33 | ||
| 700m | | 700m | ||
| 750m/s | | 750m/s | ||
− | | 15 | + | | 15 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Hellflurry Mk II | | Hellflurry Mk II | ||
− | | Lane Hacker Tachyon | + | | [[Lane Hacker]] |
− | | 101 | + | | [[Tachyon]] |
− | | 51 | + | | 101 |
− | | 4.00 | + | | 51 |
+ | | 4.00 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 30 | + | | 30 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Adv. Skyrail | | Adv. Skyrail | ||
− | | Bretonia Particle | + | | [[Bretonia]] |
− | | 121 | + | | [[Particle]] |
− | | 61 | + | | 121 |
− | | 4.00 | + | | 61 |
+ | | 4.00 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 30 | + | | 30 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Adv. Ripper | | Adv. Ripper | ||
− | | Bretonia Tachyon | + | | [[Bretonia]] |
− | | 101 | + | | [[Tachyon]] |
− | | 51 | + | | 101 |
− | | 4.00 | + | | 51 |
+ | | 4.00 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 30 | + | | 30 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Gaia's Savior | | Gaia's Savior | ||
− | | Gaian Photon | + | | [[Gaian]] |
+ | | [[Photon]] | ||
| 72 per shot | | 72 per shot | ||
| 36 per shot | | 36 per shot | ||
Line 108: | Line 116: | ||
| 750m/s | | 750m/s | ||
| 22 per shot | | 22 per shot | ||
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Dublin Duster Mk I | | Dublin Duster Mk I | ||
− | | Molly Neutron | + | | [[Molly]] |
− | | 101 | + | | [[Neutron]] |
− | | 51 | + | | 101 |
− | | 4.00 | + | | 51 |
+ | | 4.00 | ||
| 549m | | 549m | ||
| 600m/s | | 600m/s | ||
| 20 per shot | | 20 per shot | ||
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Sunfury 1 | | Sunfury 1 | ||
− | | Kusari Photon | + | | [[Kusari]] |
− | | 51 | + | | [[Photon]] |
− | | 25 | + | | 51 |
− | | 8.33 | + | | 25 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 15 | + | | 15 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Scrambler 1 | | Scrambler 1 | ||
− | | Kusari Neutron | + | | [[Kusari]] |
− | | 101 | + | | [[Neutron]] |
− | | 51 | + | | 101 |
− | | 4.00 | + | | 51 |
+ | | 4.00 | ||
| 549m | | 549m | ||
| 600m/s | | 600m/s | ||
− | | 20 | + | | 20 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Tanto | | Tanto | ||
− | | Blood Dragon Laser | + | | [[Blood Dragon]] |
− | | 40 | + | | [[Laser]] |
− | | 20 | + | | 40 |
− | | 8.33 | + | | 20 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 12 | + | | 12 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Devastator | | Devastator | ||
− | | Landwirtrechtbewegung Tachyon | + | | [[Landwirtrechtbewegung]] |
− | | 135 | + | | [[Tachyon]] |
− | | 67 | + | | 135 |
− | | 3.03 | + | | 67 |
+ | | 3.03 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 32 | + | | 32 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Natter | | Natter | ||
− | | Red Hessian Laser | + | | [[Red Hessian]] |
− | | 57 | + | | [[Laser]] |
− | | 28 | + | | 57 |
− | | 5.88 | + | | 28 |
+ | | 5.88 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 20 | + | | 20 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Reaper Mk I | | Reaper Mk I | ||
− | | The Order Neutron | + | | [[The Order]] |
− | | 101 | + | | [[Neutron]] |
− | | 51 | + | | 101 |
− | | 4.00 | + | | 51 |
+ | | 4.00 | ||
| 549m | | 549m | ||
| 600m/s | | 600m/s | ||
− | | 20 | + | | 20 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,120 | + | | $7,120 |
|- | |- | ||
| Death's Hand Mk I | | Death's Hand Mk I | ||
− | | The Order Laser | + | | [[The Order]] |
− | | 40 | + | | [[Laser]] |
− | | 20 | + | | 40 |
− | | 8.33 | + | | 20 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 12 | + | | 12 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,000 | + | | $7,000 |
|- | |- | ||
| Angelito Mk I | | Angelito Mk I | ||
− | | Corsair Neutron | + | | [[Corsair]] |
− | | 121 | + | | [[Neutron]] |
− | | 61 | + | | 121 |
− | | 4.00 | + | | 61 |
+ | | 4.00 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 24 | + | | 24 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Borroco | | Borroco | ||
− | | Corsair Pulse | + | | [[Corsair]] |
− | | 10 | + | | [[Pulse]] |
− | | 289 | + | | 10 |
− | | 4.00 | + | | 289 |
+ | | 4.00 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 24 | + | | 24 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Pyros Type 2 | | Pyros Type 2 | ||
− | | Outcast Particle | + | | [[Outcast]] |
− | | 145 | + | | [[Particle]] |
− | | 73 | + | | 145 |
− | | 4.00 | + | | 73 |
+ | | 4.00 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
| 30 per shot | | 30 per shot | ||
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 7,460 | + | | $7,460 |
|- | |- | ||
| Dragoon Type 2 | | Dragoon Type 2 | ||
− | | Outcast Tachyon | + | | [[Outcast]] |
− | | 162 | + | | [[Tachyon]] |
− | | 81 | + | | 162 |
− | | 3.03 | + | | 81 |
+ | | 3.03 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 40 | + | | 40 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,460 | + | | $7,460 |
|} | |} | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Revision as of 01:08, 7 September 2008
Description
Class 5 Guns are stronger than Classes 1 through 4 and, therefore, use more energy to provide the extra damage. NPCs and new to moderate players are seen using these weapons.
List of Class 5 Guns
Name | Type | Hull Damage | Shield Damage | Refire Rate | Range | Projectile Speed | Energy Usage | Most Effective On | Least Effective On | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vengeance Mk II | Liberty | Laser | 40 | 20 | 8.33 | 600m | 750m/s | 12 | Positron | Gravitron | $7,460 |
Magma Hammer Mk II | Liberty | Plasma | 242 | 121 | 2.00 | 600m | 500m/s | 50 | Gravitron | Molecular | $7,460 |
Tarantula | Xeno | Particle | 145 | 73 | 4.00 | 549m | 699m/s | 30 | Gravitron | Molecular | $7,460 |
Usiel | Liberty Rogue | Laser | 49 | 24 | 8.33 | 700m | 750m/s | 15 | Positron | Gravitron | $7,460 |
Hellflurry Mk II | Lane Hacker | Tachyon | 101 | 51 | 4.00 | 700m | 700m/s | 30 | Molecular | Positron | $7,460 |
Adv. Skyrail | Bretonia | Particle | 121 | 61 | 4.00 | 600m | 600m/s | 30 | Gravitron | Molecular | $7,460 |
Adv. Ripper | Bretonia | Tachyon | 101 | 51 | 4.00 | 700m | 700m/s | 30 | Molecular | Positron | $7,460 |
Gaia's Savior | Gaian | Photon | 72 per shot | 36 per shot | 5.88 shots per second | 600m | 750m/s | 22 per shot | Positron | Gravitron | $7,460 |
Dublin Duster Mk I | Molly | Neutron | 101 | 51 | 4.00 | 549m | 600m/s | 20 per shot | Molecular | Positron | $7,460 |
Sunfury 1 | Kusari | Photon | 51 | 25 | 8.33 | 600m | 600m/s | 15 | Positron | Gravitron | $7,460 |
Scrambler 1 | Kusari | Neutron | 101 | 51 | 4.00 | 549m | 600m/s | 20 | Molecular | Positron | $7,460 |
Tanto | Blood Dragon | Laser | 40 | 20 | 8.33 | 600m | 750m/s | 12 | Positron | Gravitron | $7,460 |
Devastator | Landwirtrechtbewegung | Tachyon | 135 | 67 | 3.03 | 700m | 700m/s | 32 | Molecular | Positron | $7,460 |
Natter | Red Hessian | Laser | 57 | 28 | 5.88 | 600m | 750m/s | 20 | Positron | Gravitron | $7,460 |
Reaper Mk I | The Order | Neutron | 101 | 51 | 4.00 | 549m | 600m/s | 20 | Molecular | Positron | $7,120 |
Death's Hand Mk I | The Order | Laser | 40 | 20 | 8.33 | 600m | 750m/s | 12 | Positron | Gravitron | $7,000 |
Angelito Mk I | Corsair | Neutron | 121 | 61 | 4.00 | 600m | 600m/s | 24 | Molecular | Positron | $7,460 |
Borroco | Corsair | Pulse | 10 | 289 | 4.00 | 600m | 600m/s | 24 | Positron | Gravitron | $7,460 |
Pyros Type 2 | Outcast | Particle | 145 | 73 | 4.00 | 600m | 600m/s | 30 per shot | Gravitron | Molecular | $7,460 |
Dragoon Type 2 | Outcast | Tachyon | 162 | 81 | 3.03 | 700m | 700m/s | 40 | Molecular | Positron | $7,460 |