This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "AP-6364 "Piranha" APM Light Fighter"
From Discovery Wiki
Jump to navigationJump to searchm (picture) |
Yookido-Hero (talk | contribs) |
||
Line 23: | Line 23: | ||
With crime on the rise, there has been resurgence in the Bounty Hunter trade. To hunt down a criminal one must think like a criminal -- and be armed like one too. The Piranha delivers expertly on this note, providing every bit of the firepower and armor needed for the job. The added cargo space for transport and delivery of captured escape pods rounds out its generous appointments. | With crime on the rise, there has been resurgence in the Bounty Hunter trade. To hunt down a criminal one must think like a criminal -- and be armed like one too. The Piranha delivers expertly on this note, providing every bit of the firepower and armor needed for the job. The added cargo space for transport and delivery of captured escape pods rounds out its generous appointments. | ||
==Handling== | ==Handling== | ||
− | {{Review|[[User:Nathrael|Nathrael]]|The handling of the Piranha is similar to that of a Bloodhound or Startracker. Its sleek profile allows it to easily avoid incoming fire.}} | + | {{Review|[[User:Nathrael|Nathrael]]|The handling of the Piranha is similar to that of a Bloodhound or Startracker. |
+ | Its sleek profile allows it to easily avoid incoming fire. | ||
+ | 5.0 seconds per 360 degree turn | ||
+ | Compact size and non-existent wings make for easy evasion of weapons fire | ||
+ | Exceptional, Greatest handling and dodging in the game. }} | ||
+ | |||
==Hardpoints== | ==Hardpoints== | ||
*2 [[Class 3 Guns]] | *2 [[Class 3 Guns]] |
Revision as of 20:51, 19 February 2010
AP-6364 "Piranha" Bounty Hunter Light Fighter | |
Ship Class | Light Fighter |
Built by | Bounty Hunters Guild |
Technical information | |
Guns/Turrets | 4 / 0 |
Opt. weapon class | 2 |
Max. weapon class | 4 |
Other equipment | |
Hull strength | 1,800 |
Max. shield class | 4 |
Cargo space | 35 units |
Nanobots/Batteries | 15/15 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 199 m/s |
Max. cruise speed | 400 m/s |
Power output | 1,800 u |
Power recharge | 183 u/s |
Additional information | |
Ship price | $40,800 |
Package price | $43,020 |
With crime on the rise, there has been resurgence in the Bounty Hunter trade. To hunt down a criminal one must think like a criminal -- and be armed like one too. The Piranha delivers expertly on this note, providing every bit of the firepower and armor needed for the job. The added cargo space for transport and delivery of captured escape pods rounds out its generous appointments.
Handling
Review without version number |
---|
Review
The handling of the Piranha is similar to that of a Bloodhound or Startracker. Its sleek profile allows it to easily avoid incoming fire. 5.0 seconds per 360 degree turn Compact size and non-existent wings make for easy evasion of weapons fire Exceptional, Greatest handling and dodging in the game.Error creating thumbnail: Unable to save thumbnail to destination Review by Nathrael |
Hardpoints
Purchase Includes
Spoiler: |
---|
|
Availability
Spoiler: Buying Locations | ||||||||
---|---|---|---|---|---|---|---|---|
|