|
|
(501 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Light Fighters==
| + | {{version|4.86}} |
− | {| class="wikitable sortable" width="100%" | + | {{System_v2 |
− | |- | + | | name = Omega-3 |
− | !style="padding: 3px; text-align: left;"|Name
| + | | nickname = bw01 |
− | !style="padding: 3px; text-align: left;"|Faction
| + | | description = Omega-3 is a border world system located right next to [[Cambridge]]. This system is patrolled by the [[Bretonian Armed Forces]], and occassional patrols from the Red Hessians and Corsairs can be sighted as well. Four bases have been established in this system, with one of them being a Zoner Freeport. The Freeport, Aland Shipyard and the jump gates to [[Cambridge]] and [[Omega-7]] are connected by tradelanes. |
− | !style="padding: 3px; text-align: center;"|Guns
| + | | image = Omega-3.jpg |
− | !style="padding: 3px; text-align: center;"|Turr
| + | | region = Border Worlds |
− | !style="padding: 3px; text-align: center;"|Torp
| + | | neighbors = [[Cambridge]]<br/>[[Omega-7]]<br/>[[Omega-5]] |
− | !style="padding: 3px; text-align: center;"|Mine
| + | | lawful-factions = * [[Bretonia Armed Forces]] |
− | !style="padding: 3px; text-align: center;"|CDs
| + | * [[Bounty Hunters Guild]] |
− | !style="padding: 3px; text-align: center;"|CMs
| + | | trade-factions = * [[Border World Exports]] |
− | !style="padding: 3px; text-align: center;"|Turn<br>Rate
| + | * [[Gateway Shipping]] |
− | !style="padding: 3px; text-align: center;"|Hit<br>Points
| + | * [[Republican Shipping]] |
− | !style="padding: 3px; text-align: center;"|Power<br>Core
| + | * [[Daumann Heavy Construction]] |
− | !style="padding: 3px; text-align: center;"|Regens
| + | * [[Bretonia Mining and Manufacturing]] |
− | !style="padding: 3px; text-align: center;"|Hold<br>Size
| + | * [[Independent Miners Guild]] |
− | !style="padding: 3px; text-align: center;"|Package<br>Price
| + | * [[Zoners]] |
− | |-
| + | | unlawful-factions = * [[Corsairs]] |
− | |[[CTE 750AE Civilian Starflier|Starflier]]
| + | * [[Red Hessians]] |
− | ||[[Sirius Civilian]]
| + | | suns = * Medium Blue Sun |
− | |style="text-align: center;"|3 | + | | anomolies = * Omega-3 Anomoly |
− | |style="text-align: center;"|0 | + | | planets = * Planet Sprague |
− | |style="text-align: center;"|0 | + | | stations = * [[Freeport 1]] |
− | |style="text-align: center;"|1 | + | * [[Rugen Station]] |
− | |style="text-align: center;"|0 | + | * [[Douglas Station]] |
− | |style="text-align: center;"|1 | + | * [[Aland Shipyard]] |
− | |style="text-align: center;"|1.66
| + | | fields = * Cross-Vandermeer Comet |
− | |style="text-align: center;"|1,100 | + | * Roth Asteroid Field |
− | |style="text-align: right;"|1,000
| + | * Coombe Asteroid Field |
− | |style="text-align: center;"|10 | + | * Burgess Ice Field |
− | |style="text-align: center;"|20 | + | * Wilkes Ice Field |
− | |style="text-align: right;"|$12,400
| + | * Graham Ice Cloud |
− | |-
| + | | mining-zones = * [[Water]] |
− | |[[CTE 1270AV Startracker|Startracker]]
| + | * [[Hydrocarbons]] |
− | ||[[Sirius Civilian]]
| + | * [[Cobalt Ore]] |
− | |style="text-align: center;"|3
| + | }} |
− | |style="text-align: center;"|0
| + | ==Planetary Objects== |
− | |style="text-align: center;"|0
| + | {|style="background-color: transparent; margin-left: 2em; margin-right: 3em;" |
− | |style="text-align: center;"|1
| + | |- style="vertical-align: top;" |
− | |style="text-align: center;"|1
| + | | |
− | |style="text-align: center;"|1
| + | ===Planet Sprague=== |
− | |style="text-align: center;"|1.25 | + | : No description available. |
− | |style="text-align: center;"|1,800 | + | {| style="background-color: transparent; margin-left: 1em; margin-right: 1em;" |
− | |style="text-align: right;"|1,800
| + | |- style="vertical-align: top;" |
− | |style="text-align: center;"|15 | + | | {{Thumbmaker|Planet Sprague}} |
− | |style="text-align: center;"|30 | + | | style="font-size: 90%; padding: 10px; margin: 6px;"| |
− | |style="text-align: right;"|$35,020 | + | <b>Location:</b> D/5<br/> |
− | |-
| + | <b>Diameter:</b> 7,053 km.<br/> |
− | |[[CTE-1500 "Hawk" Civilian Light Fighter|Hawk]]
| + | <b>Mass:</b> 10.98 x 10e23 kg.<br/> |
− | ||[[Sirius Civilian]]
| + | <b>Terrain:</b> Desert.<br/> |
− | |style="text-align: center;"|4
| + | <b>Temperature:</b> -71°C to 70°C<br/> |
− | |style="text-align: center;"|0 | + | <b>Escape Velocity:</b> 13.57 km/sec<br/> |
− | |style="text-align: center;"|0
| + | |} |
− | |style="text-align: center;"|1
| + | |} |
− | |style="text-align: center;"|1
| + | ==Solar Anomolies== |
− | |style="text-align: center;"|1
| + | {|style="background-color: transparent; margin-left: 2em; margin-right: 3em;" |
− | |style="text-align: center;"|1.35
| + | |- style="vertical-align: top;" |
− | |style="text-align: center;"|3,300
| + | | |
− | |style="text-align: right;"|3,400
| + | ===Omega-3 Anomoly=== |
− | |style="text-align: center;"|26
| + | : Unknown. No further data available. |
− | |style="text-align: center;"|45
| + | {| style="background-color: transparent; margin-left: 1em; margin-right: 1em;" |
− | |style="text-align: right;"|$196,370
| + | |- style="vertical-align: top;" |
− | |-
| + | | {{Thumbmaker|Omega-3 Anomoly}} |
− | |[[Series X "Dagger" Border Worlds Light Fighter|Dagger]]
| + | | style="font-size: 90%; padding: 10px; margin: 6px;"| |
− | ||[[Borderworlds]]
| + | <b>Location:</b> C/5<br/> |
− | |style="text-align: center;"|4
| + | |} |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.44
| |
− | |style="text-align: center;"|1,800
| |
− | |style="text-align: right;"|1,800
| |
− | |style="text-align: center;"|15
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: right;"|$39,020
| |
− | |-
| |
− | |[[M3 Class "Legionnaire" Corsair Fighter|Legionnaire]]
| |
− | ||[[Corsairs]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.44
| |
− | |style="text-align: center;"|2,400
| |
− | |style="text-align: right;"|2,500
| |
− | |style="text-align: center;"|20
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: right;"|$84,560
| |
− | |-
| |
− | |[[LZF-6364 "Patriot" Liberty Light Fighter|Patriot]]
| |
− | ||[[Liberty Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.62
| |
− | |style="text-align: center;"|1,300
| |
− | |style="text-align: right;"|1,300
| |
− | |style="text-align: center;"|12
| |
− | |style="text-align: center;"|25
| |
− | |style="text-align: right;"|$21,900
| |
− | |-
| |
− | |[[B-224-F Series "Cavalier" Bretonia Light Fighter|Cavalier]]
| |
− | ||[[Bretonia Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.35
| |
− | |style="text-align: center;"|2,100
| |
− | |style="text-align: right;"|2,100
| |
− | |style="text-align: center;"|15
| |
− | |style="text-align: center;"|30
| |
− | |style="text-align: right;"|$56,160
| |
− | |-
| |
− | |[[J7P - 7Q "Drake" Kusari Light Fighter|Drake]]
| |
− | ||[[Kusari Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.66
| |
− | |style="text-align: center;"|2,800
| |
− | |style="text-align: right;"|2,900
| |
− | |style="text-align: center;"|23
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: right;"|$156,670
| |
− | |-
| |
− | |[[72-ARKM-G3 "Banshee" Rheinland Fighter|Banshee]]
| |
− | ||[[Rheinland Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.35
| |
− | |style="text-align: center;"|4,500
| |
− | |style="text-align: right;"|4,700
| |
− | |style="text-align: center;"|33
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$341,670
| |
− | |-
| |
− | |[[Z-2010 "Bloodhound" Pirate Light Fighter|Bloodhound]]
| |
− | ||[[Liberty Rogues]]
| |
− | |style="text-align: center;"|3
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.35
| |
− | |style="text-align: center;"|1,900
| |
− | |style="text-align: right;"|1,500
| |
− | |style="text-align: center;"|14
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: right;"|$26,620
| |
− | |-
| |
− | |[[AP-6364 "Piranha" Bounty Hunter Light Fighter|Piranha]]
| |
− | ||[[Bounty Hunters Guild]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.35
| |
− | |style="text-align: center;"|1,800
| |
− | |style="text-align: right;"|1,800
| |
− | |style="text-align: center;"|15
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: right;"|$43,020
| |
− | |-
| |
− | |[["Labraid" Nomad Voidrunner|Nomad Fighter]]
| |
− | ||[[Nomads]]
| |
− | |style="text-align: center;"|3
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.49
| |
− | |style="text-align: center;"|9,800
| |
− | |style="text-align: right;"|12,400
| |
− | |style="text-align: center;"|60
| |
− | |style="text-align: center;"|50
| |
− | |style="text-align: right;"|$4,069,360
| |
− | |-
| |
− | |[[Nomad Morph|Nomad Light Fighter]]
| |
− | ||[[Nomads]]
| |
− | |style="text-align: center;"|3
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.49
| |
− | |style="text-align: center;"|7,000
| |
− | |style="text-align: right;"|11,400
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: right;"|$4,552,030
| |
− | |-
| |
− | |[[72-ARKM-G27 "Phantom" Rheinland Light Fighter|Phantom]]
| |
− | ||[[Rheinland Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.47
| |
− | |style="text-align: center;"|6,800
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|44
| |
− | |style="text-align: center;"|55
| |
− | |style="text-align: right;"|$1,401,340
| |
− | |-
| |
− | |[[CTE 1440AV Starblazer|Starblazer]]
| |
− | ||[[Sirius Civilian]]
| |
− | |style="text-align: center;"|3
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.59
| |
− | |style="text-align: center;"|5,500
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: right;"|$1,129,770
| |
− | |-
| |
− | |[[LZF-9805 "Liberator" Liberty Light Fighter|Liberator]]
| |
− | ||[[Liberty Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.43
| |
− | |style="text-align: center;"|5,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|38
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,161,340
| |
− | |-
| |
− | |[[B-294-L Series "Hussar" Bretonia Light Fighter|Hussar]]
| |
− | ||[[Bretonia Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.37
| |
− | |style="text-align: center;"|6,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|42
| |
− | |style="text-align: center;"|50
| |
− | |style="text-align: right;"|$1,285,340
| |
− | |-
| |
− | |[[J7P - 34 "Wyrm" Kusari Navy Light Fighter|Wyrm]]
| |
− | ||[[Kusari Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.41
| |
− | |style="text-align: center;"|6,200
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,238,340
| |
− | |-
| |
− | |[[Penumbra|Slipstream]]
| |
− | ||[[The Phantoms]]
| |
− | |style="text-align: center;"|6
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.39
| |
− | |style="text-align: center;"|5,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: right;"|$1,258,340
| |
− | |-
| |
− | |[[CTE L-337-K Civilian Shuttle|Civilian Shuttle]]
| |
− | ||[[Sirius Civilian]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.41
| |
− | |style="text-align: center;"|5,300
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|37
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: right;"|$1,102,220
| |
− | |-
| |
− | |[[J3P 5S "Hayabusa" Civilian Scout Fighter|Hayabusa]]
| |
− | ||[[Kusari Civilian]]
| |
− | |style="text-align: center;"|3
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.55
| |
− | |style="text-align: center;"|4,800
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: center;"|20
| |
− | |style="text-align: right;"|$1,788,340
| |
− | |-
| |
− | |[[MV-422-B "Surveyor" Civilian Light Miner|Surveyor]]
| |
− | ||[[Sirius Civilian]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.44
| |
− | |style="text-align: center;"|7,000
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: center;"|55
| |
− | |style="text-align: right;"|$1,509,090
| |
− | |-
| |
− | |[["Gitano" Junker Light Fighter|Gitano]]
| |
− | ||[[Junkers]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.27
| |
− | |style="text-align: center;"|3,800
| |
− | |style="text-align: right;"|2,900
| |
− | |style="text-align: center;"|28
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: right;"|$170,170
| |
− | |-
| |
− | |[[Camera Ship|Camera Ship]]
| |
− | ||[[Sirius Civilian]]
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.62
| |
− | |style="text-align: center;"|15,000
| |
− | |style="text-align: right;"|1,000
| |
− | |style="text-align: center;"|200
| |
− | |style="text-align: center;"|30
| |
− | |style="text-align: right;"|$143,340
| |
− | |-
| |
− | |[[IMGF-14B "Manaslu" Light Fighter|Manaslu]]
| |
− | ||[[Independent Miners Guild]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.51
| |
− | |style="text-align: center;"|7,000
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|44
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,293,340
| |
− | |-
| |
− | |[[Series CX "Scimitar" Border Worlds Light Fighter|Scimitar]]
| |
− | ||[[Borderworlds]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.37
| |
− | |style="text-align: center;"|5,700
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|42
| |
− | |style="text-align: center;"|50
| |
− | |style="text-align: right;"|$1,424,090
| |
− | |-
| |
− | |[[AP-14458 "Sea Serpent" Bounty Hunter Light Fighter|Sea Serpent]]
| |
− | ||[[Bounty Hunters Guild]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.45
| |
− | |style="text-align: center;"|6,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|42
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: right;"|$1,328,340
| |
− | |-
| |
− | |[[Z-5500 "Hyena" Pirate Light Fighter|Hyena]]
| |
− | ||[[Liberty Rogues]]
| |
− | |style="text-align: center;"|3
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.46
| |
− | |style="text-align: center;"|7,200
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: center;"|60
| |
− | |style="text-align: right;"|$1,439,340
| |
− | |-
| |
− | |[[CTE-4000 "Griffin" Civilian Light Fighter|Griffin]]
| |
− | ||[[Sirius Civilian]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.51
| |
− | |style="text-align: center;"|5,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: center;"|50
| |
− | |style="text-align: right;"|$1,351,340
| |
− | |-
| |
− | |[[M5 Class "Decurion" Corsair Fighter|Decurion]]
| |
− | ||[[Corsairs]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.36
| |
− | |style="text-align: center;"|6,800
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|44
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,457,340
| |
− | |-
| |
− | |[[X4TS "Tiger Shark" Rheinland Civilian Light Fighter|Tiger Shark]]
| |
− | ||[[Rheinland Civilian]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.60
| |
− | |style="text-align: center;"|5,600
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|36
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: right;"|$1,635,340
| |
− | |-
| |
− | |[[CLI-11000 "Arrow" Civilian Light Interceptor|Arrow]]
| |
− | ||[[Sirius Civilian]]
| |
− | |style="text-align: center;"|2
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.67
| |
− | |style="text-align: center;"|5,000
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: center;"|20
| |
− | |style="text-align: right;"|$1,857,340
| |
− | |-
| |
− | |[[RH-GM17 "Loki" Red Hessian Light Fighter|Loki]]
| |
− | ||[[Red Hessians]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.50
| |
− | |style="text-align: center;"|6,200
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|42
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,718,340
| |
− | |-
| |
− | |[[CL22 "Mistral Noir" Union Corse Light Fighter|Mistral Noir]]
| |
− | ||[[Unione Corse]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.44
| |
− | |style="text-align: center;"|4,800
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|38
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,285,340
| |
− | |-
| |
− | |[[J90 "Tanto" Blood Dragon Light Fighter|Tanto]]
| |
− | ||[[Blood Dragons]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.41
| |
− | |style="text-align: center;"|5,600
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|35
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,323,340
| |
− | |-
| |
− | |[[KSD-A2800 "Partisan" Coalition Light Fighter|Partisan]]
| |
− | ||[[Coalition]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.36
| |
− | |style="text-align: center;"|6,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,243,340
| |
− | |-
| |
− | |[[XJ-1 "Caracal" Gallic Light Fighter|Caracal]]
| |
− | ||[[Gallia Lawful]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.40
| |
− | |style="text-align: center;"|6,600
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|44
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$893,340
| |
− | |-
| |
− | |[[MJ-1 "Gecko" Council Light Fighter|Gecko]]
| |
− | ||[[The Council]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.54
| |
− | |style="text-align: center;"|5,400
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|37
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,023,340
| |
− | |-
| |
− | |[[UX-256 "Moonbeam" Gallic Civilian Light Fighter|Moonbeam]]
| |
− | ||[[Gallic Civilian]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.42
| |
− | |style="text-align: center;"|6,700
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|48
| |
− | |style="text-align: center;"|50
| |
− | |style="text-align: right;"|$498,340
| |
− | |-
| |
− | |[[BLF11 "Mistral" Brigands Light Fighter|Mistral]]
| |
− | ||[[Gallic Brigands]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.44
| |
− | |style="text-align: center;"|5,200
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,088,340
| |
− | |-
| |
− | |[[HFX-F1A "Falchion" Border Worlds Light Fighter|Falchion]]
| |
− | ||[[Borderworlds]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|0
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1
| |
− | |style="text-align: center;"|1.60
| |
− | |style="text-align: center;"|5,900
| |
− | |style="text-align: right;"|8,500
| |
− | |style="text-align: center;"|40
| |
− | |style="text-align: center;"|45
| |
− | |style="text-align: right;"|$1,654,090
| |
− | |-
| |
− | |[["Onuris" Order Light Fighter|Onuris]]
| |
− | ||[[The Order]]
| |
− | |style="text-align: center;"|4
| |
− | |style="text-align: center;"|0
| |
