This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Bretonian ships"
m (type o) |
(Removed the exiles, because they have left Bretonia and only seldom been seen in Bretonia|Updated the unlawful ships|Removed Old and hispanic ships from list) |
||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.88.1}} |
== Lawful Ships == | == Lawful Ships == | ||
Note 1: Bretonia is now at war with Gallia, any of their ships should be checked for ID, then be given a warning if ID shows a Galia military or police | Note 1: Bretonia is now at war with Gallia, any of their ships should be checked for ID, then be given a warning if ID shows a Galia military or police | ||
− | Note 2: Kusari war ships are not be allow to be in Bretoina except with the [[Kusari | + | Note 2: Kusari war ships are not be allow to be in Bretoina except with the [[Imperial Kusari Navy ID]]. |
Line 10: | Line 10: | ||
|- | |- | ||
!Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | ||
− | |||
− | |||
|- | |- | ||
|[[Hussar]]||4/0||50||6,400||8,000||42||$1,285,340||Advanced [[Cavalier]] | |[[Hussar]]||4/0||50||6,400||8,000||42||$1,285,340||Advanced [[Cavalier]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 25: | Line 18: | ||
|- | |- | ||
!Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | ||
− | |||
− | |||
|- | |- | ||
|[[Paladin]]||6/0||50||8,600||9,000||56||$1,710,300|| | |[[Paladin]]||6/0||50||8,600||9,000||56||$1,710,300|| | ||
− | |||
− | |||
|} | |} | ||
Line 39: | Line 28: | ||
|- | |- | ||
|[[Templar]]||4/1||76||14,000||12,400||76||$2,028,130||Advanced [[Crusader]] | |[[Templar]]||4/1||76||14,000||12,400||76||$2,028,130||Advanced [[Crusader]] | ||
− | |||
− | |||
|} | |} | ||
Line 49: | Line 36: | ||
|- | |- | ||
|[[Challenger]]||6/0||100||24,200||47,000||114||$6,293,130|| | |[[Challenger]]||6/0||100||24,200||47,000||114||$6,293,130|| | ||
− | |||
− | |||
|} | |} | ||
Line 59: | Line 44: | ||
|- | |- | ||
|[[Bretonia Gunboat]]||1/7||480||140,000||600,000||400||$44,514,750|| | |[[Bretonia Gunboat]]||1/7||480||140,000||600,000||400||$44,514,750|| | ||
− | |||
− | |||
|} | |} | ||
Line 69: | Line 52: | ||
|- | |- | ||
|[[Bretonia Destroyer]]||0/10||800||355,000||2,250,000||825||$205,082,250|| | |[[Bretonia Destroyer]]||0/10||800||355,000||2,250,000||825||$205,082,250|| | ||
− | |||
− | |||
|} | |} | ||
Line 88: | Line 69: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!!Weapons!!Cargo!!Hull | + | !Name!!Weapons!!CD/T!!Cargo!!Hull!!NB/SB!!Price!!Notes |
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Clydesdale]]||3/5||1xCD||550||21,500||110||$1,603,150|| |
|} | |} | ||
Line 120: | Line 99: | ||
|- | |- | ||
|[[Prison Liner]]||0/9||3,300||180,000||80,000||600||$127,232,250||non-affiliated with any House | |[[Prison Liner]]||0/9||3,300||180,000||80,000||600||$127,232,250||non-affiliated with any House | ||
+ | |} | ||
+ | |||
+ | '''Old Ships''' | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Name!!class!!Notes | ||
+ | |- | ||
+ | |[[Cavalier]]||Light fighter||from orginal freelancer - replaced by Hussar | ||
+ | |- | ||
+ | |[[Crusader]]||Heavy FIghter||from orginal freelancer - replaced by Templar | ||
|} | |} | ||
== Unlawful Ships == | == Unlawful Ships == | ||
− | Note 1: Border World ships are used by multiple factions, civilian and unlawful. | + | Note 1: Border World ships are used by multiple factions, civilian and unlawful. For this ships see [[Border World Ships]]. |
− | Note 2: [[Corsairs]] and [[Outcasts]] are considered to be unlawful Houses to Bretonia and are to be treated as Pirates | + | Note 2: [[Corsairs]] and [[Outcasts]] are considered to be unlawful Houses to Bretonia and are to be treated as Pirates. For their ships see [[Hispania ships]]. |
Note 3: Molly/Rogue ships are shown as [[Molly]] and as [[Liberty Rogues]] do not operate in [[Bretonia]], Mollys are the only ones that utilize these crafts. | Note 3: Molly/Rogue ships are shown as [[Molly]] and as [[Liberty Rogues]] do not operate in [[Bretonia]], Mollys are the only ones that utilize these crafts. | ||
Line 132: | Line 121: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!!Weapons!!Cargo!!Hull | + | !Name!!Faction!!Weapons!!CD/T!!Cargo!!Hull!!NB/SB!!Price!!Notes |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Jackal]]||[[Mollys]]||5/0||1xCD||45||4,100||35||$1,147,090|| |
|} | |} | ||
Line 150: | Line 129: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | + | !Name!!Fraction!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes |
|- | |- | ||
− | |[[ | + | |[[Chameleon]]||[[Gaian]]||6/0||60||10,200||11,400||60||$1,818,880 || |
− | + | |} | |
− | |[[ | + | |
− | + | '''Very Heavy Fighters''': | |
− | + | {| class="wikitable sortable" | |
− | | | ||
− | | | ||
|- | |- | ||
− | + | !Name!!Faction!!Weapons!!CD/T!!Cargo!!Hull!!NB/SB!!Price!!Notes | |
|- | |- | ||
− | |[[ | + | |[[Greyhound]]||[[Mollys]]||5/0||1xCD/T||70||11,600||64||$2,002,050|| |
|} | |} | ||
− | ''' | + | |
+ | '''Super Heavy Fighters''': | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | ||
|- | |- | ||
− | |[[ | + | |[[Werewolf]]||5/1||90||17,500||15,900||86||$2,288,130||[[Molly]] SHF |
− | |||
− | |||
|} | |} | ||
− | + | '''Bombers''': | |
− | ''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!!Weapons!! | + | !Name!!Fractions!!Weapons!!Hull!!Cargo!!Power!!NB/SB!!Price!!Notes |
+ | |- | ||
+ | |[[Barghest]]||[[Mollys]]||6/2||24,500||120||47,500||115||$6,575,000||Heavy Bomber | ||
+ | |- | ||
+ | |[[Hyena]]||[[Mollys]]||4/1||38,200||90||15,500||82||$5,836,880||Light Bomber | ||
|- | |- | ||
− | |[[ | + | |[[Panther]]||[[Gaian]]||6/2||22,000||110||45,390||110||$6,598,880 ||Heavy Bomber |
|} | |} | ||
Line 191: | Line 170: | ||
|[[Claymore]]||0/6||400||92,000||400,000||350||$32,014,750||[[Gaian]] Gunship | |[[Claymore]]||0/6||400||92,000||400,000||350||$32,014,750||[[Gaian]] Gunship | ||
|- | |- | ||
− | |[[ | + | |[[Hellhound]]||0/6||400||95,000||400,000||350||$30,014,750||[[Molly]] Gunboat |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 202: | Line 177: | ||
|- | |- | ||
!Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | ||
− | |||
− | |||
|- | |- | ||
|[[Scylla]]||0/12||720||318,000||1,800,000||730||$176,282,250||[[Molly]] Destroyer | |[[Scylla]]||0/12||720||318,000||1,800,000||730||$176,282,250||[[Molly]] Destroyer | ||
− | |||
− | |||
|} | |} | ||
'''Battlecruisers/Light Carriers''': | '''Battlecruisers/Light Carriers''': | ||
+ | There is not any Battlecruiser for Bretonia unlawfull - except the [[Bustard]] | ||
'''Battleships/Dreadnoughts/Heavy Carriers''': | '''Battleships/Dreadnoughts/Heavy Carriers''': | ||
− | + | There is not any Battleships for Bretonia unlawfull - except Hispanic ones | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Freighters''': | '''Freighters''': | ||
Line 230: | Line 191: | ||
|- | |- | ||
!Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | ||
− | |||
− | |||
|- | |- | ||
|[[Bactrian]]||4/4||530||12,000||38,400||80||$2,055,250||Advanced Pirate/[[Molly]] freighter | |[[Bactrian]]||4/4||530||12,000||38,400||80||$2,055,250||Advanced Pirate/[[Molly]] freighter | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 245: | Line 200: | ||
!Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | !Name!!Weapons!!Cargo!!Hull!!Power!!NB/SB!!Price!!Notes | ||
|- | |- | ||
− | |[[Pirate Train]]||0/7||4,300||125,000||50,000||450||$90,614,750|| | + | |[[Pirate Train]]||0/7||4,300||125,000||50,000||450||$90,614,750||Molly Train |
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Pirate Transport]]||0/9||3,400||115,000||70,000||450||$28,614,750||Molly Transporter |
|} | |} | ||
Line 258: | Line 211: | ||
|- | |- | ||
|[[Slave Liner]]||0/11||3,900||180,000||90,000||700||$190,907,250||Used By [[Junkers]] and other unlawfuls | |[[Slave Liner]]||0/11||3,900||180,000||90,000||700||$190,907,250||Used By [[Junkers]] and other unlawfuls | ||
+ | |} | ||
+ | |||
+ | '''Old Ships''' | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Name!!Class!!Notes | ||
+ | |- | ||
+ | |[[Bloodhound]]||Light Fighter||From orginal Freelancer - replaced by the Hyena Light Fighter | ||
+ | |- | ||
+ | |[[Mule]]||Freighters||From orginal Freelancer - replaced by Bactrian | ||
+ | |- | ||
+ | |[[Wolfhound]]||Heavy Fighter||From orginal Freelancer - replaced by Werewolf | ||
+ | |- | ||
+ | |[[Hyena]] (Light Fighter)||Light Fighter||Once a light fighter - changed to light Bomber | ||
|} | |} |
Revision as of 21:31, 6 May 2016
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.05.2016 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Lawful Ships
Note 1: Bretonia is now at war with Gallia, any of their ships should be checked for ID, then be given a warning if ID shows a Galia military or police
Note 2: Kusari war ships are not be allow to be in Bretoina except with the Imperial Kusari Navy ID.
Light Fighters:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Hussar | 4/0 | 50 | 6,400 | 8,000 | 42 | $1,285,340 | Advanced Cavalier |
Heavy Fighters:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Paladin | 6/0 | 50 | 8,600 | 9,000 | 56 | $1,710,300 |
Very Heavy Fighters:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Templar | 4/1 | 76 | 14,000 | 12,400 | 76 | $2,028,130 | Advanced Crusader |
Bombers:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Challenger | 6/0 | 100 | 24,200 | 47,000 | 114 | $6,293,130 |
Gunboats:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Bretonia Gunboat | 1/7 | 480 | 140,000 | 600,000 | 400 | $44,514,750 |
Cruisers/Destroyers:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Bretonia Destroyer | 0/10 | 800 | 355,000 | 2,250,000 | 825 | $205,082,250 |
Battle Cruisers/Light Carriers:
Battleships/Dreadnoughts/Heavy Carriers:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Bretonia Battleship | 0/14 | 1,600 | 800,000 | 8,000,000 | 1,600 | $460,000,000 | |
Bretonia Carrier | 0/25 | 1,800 | 980,000 | 8,000,000 | 1,600 | $480,000,000 |
Freighters:
Name | Weapons | CD/T | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Clydesdale | 3/5 | 1xCD | 550 | 21,500 | 110 | $1,603,150 |
Transports:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Firefly | 0/8 | 3,500 | 100,000 | 50,000 | 450 | $39,114,750 | Civilian Ship build by Bretonia |
Percheron | 0/5 | 2,600 | 75,000 | 45,000 | 350 | $12,614,750 | Bretonian Transport |
Shire | 0/12 | 4,200 | 150,000 | 90,000 | 500 | $100,614,750 | Bretonian container Transport |
Shetland | 0/1 | 5,000 | 185,500 | 60,000 | 500 | $150,614,750 | Bretonian Train |
Liners
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Enterprise | 0/11 | 4,300 | 180,000 | 90,000 | 700 | $207,932,250 | Luxury Liner, non-affiliated with any House |
Royal Liner | 0/9 | 3,500 | 200,000 | 90,000 | 700 | $236,082,250 | Bretonian Royal Liner |
Prison Liner | 0/9 | 3,300 | 180,000 | 80,000 | 600 | $127,232,250 | non-affiliated with any House |
Old Ships
Name | class | Notes |
---|---|---|
Cavalier | Light fighter | from orginal freelancer - replaced by Hussar |
Crusader | Heavy FIghter | from orginal freelancer - replaced by Templar |
Unlawful Ships
Note 1: Border World ships are used by multiple factions, civilian and unlawful. For this ships see Border World Ships.
Note 2: Corsairs and Outcasts are considered to be unlawful Houses to Bretonia and are to be treated as Pirates. For their ships see Hispania ships.
Note 3: Molly/Rogue ships are shown as Molly and as Liberty Rogues do not operate in Bretonia, Mollys are the only ones that utilize these crafts.
Light Fighters:
Name | Faction | Weapons | CD/T | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|
Jackal | Mollys | 5/0 | 1xCD | 45 | 4,100 | 35 | $1,147,090 |
Heavy Fighters:
Name | Fraction | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|
Chameleon | Gaian | 6/0 | 60 | 10,200 | 11,400 | 60 | $1,818,880 |
Very Heavy Fighters:
Name | Faction | Weapons | CD/T | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|
Greyhound | Mollys | 5/0 | 1xCD/T | 70 | 11,600 | 64 | $2,002,050 |
Super Heavy Fighters:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Werewolf | 5/1 | 90 | 17,500 | 15,900 | 86 | $2,288,130 | Molly SHF |
Bombers:
Name | Fractions | Weapons | Hull | Cargo | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|
Barghest | Mollys | 6/2 | 24,500 | 120 | 47,500 | 115 | $6,575,000 | Heavy Bomber |
Hyena | Mollys | 4/1 | 38,200 | 90 | 15,500 | 82 | $5,836,880 | Light Bomber |
Panther | Gaian | 6/2 | 22,000 | 110 | 45,390 | 110 | $6,598,880 | Heavy Bomber |
Gunboats/Gunships:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Claymore | 0/6 | 400 | 92,000 | 400,000 | 350 | $32,014,750 | Gaian Gunship |
Hellhound | 0/6 | 400 | 95,000 | 400,000 | 350 | $30,014,750 | Molly Gunboat |
Cruisers/Destroyers:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Scylla | 0/12 | 720 | 318,000 | 1,800,000 | 730 | $176,282,250 | Molly Destroyer |
Battlecruisers/Light Carriers: There is not any Battlecruiser for Bretonia unlawfull - except the Bustard
Battleships/Dreadnoughts/Heavy Carriers: There is not any Battleships for Bretonia unlawfull - except Hispanic ones
Freighters:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Bactrian | 4/4 | 530 | 12,000 | 38,400 | 80 | $2,055,250 | Advanced Pirate/Molly freighter |
Transports:
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Pirate Train | 0/7 | 4,300 | 125,000 | 50,000 | 450 | $90,614,750 | Molly Train |
Pirate Transport | 0/9 | 3,400 | 115,000 | 70,000 | 450 | $28,614,750 | Molly Transporter |
Liners
Name | Weapons | Cargo | Hull | Power | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|
Slave Liner | 0/11 | 3,900 | 180,000 | 90,000 | 700 | $190,907,250 | Used By Junkers and other unlawfuls |
Old Ships
Name | Class | Notes |
---|---|---|
Bloodhound | Light Fighter | From orginal Freelancer - replaced by the Hyena Light Fighter |
Mule | Freighters | From orginal Freelancer - replaced by Bactrian |
Wolfhound | Heavy Fighter | From orginal Freelancer - replaced by Werewolf |
Hyena (Light Fighter) | Light Fighter | Once a light fighter - changed to light Bomber |