This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Waterloo Station"
From Discovery Wiki
Jump to navigationJump to searchm |
m |
||
Line 14: | Line 14: | ||
| population = 5K | | population = 5K | ||
}} | }} | ||
− | [[Waterloo Station] acts as headquarters for the local branch of [[Interspace Commerce]] (IC) as well as foreign shippers such as [[Republican Shipping]] and [[Universal Shipping]]. It is a busy, bustling place, constantly humming with activity as business transactions are conducted around the clock. | + | [[Waterloo Station]] acts as headquarters for the local branch of [[Interspace Commerce]] (IC) as well as foreign shippers such as [[Republican Shipping]] and [[Universal Shipping]]. It is a busy, bustling place, constantly humming with activity as business transactions are conducted around the clock. |
==Missions Offered== | ==Missions Offered== | ||
* [[Interspace Commerce]]: $12,500 to $20,000 range | * [[Interspace Commerce]]: $12,500 to $20,000 range |
Revision as of 19:39, 16 August 2011
Waterloo Station | |
Zeus class Station | |
Owner | |
Interspace Commerce | |
Location | |
6D, New London | |
Technical Data | |
Gravity | Complete |
Docking bays | Yes |
Amenities | Yes |
Crew | 5K |
Waterloo Station acts as headquarters for the local branch of Interspace Commerce (IC) as well as foreign shippers such as Republican Shipping and Universal Shipping. It is a busy, bustling place, constantly humming with activity as business transactions are conducted around the clock.
Missions Offered
- Interspace Commerce: $12,500 to $20,000 range
- Bounty Hunters Guild: $12,500 to $20,000 range
Bribes Offered
Spoiler: |
---|
|
Commodities
Exports |
Imports |