This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Fighters
From Discovery Wiki
Article outdated
This article needs to be updated to reflect the changes introduced with the latest version of the Discovery mod.
This article needs to be updated to reflect the changes introduced with the latest version of the Discovery mod.
A fighter is a military craft designed primarily for attacking other aircraft, as opposed to a bomber, which is designed to attack heavier targets, primarily by dropping bombs or other weapons. Fighters are comparatively small, fast, and maneuverable. In Freelancer, they are the most commonly used class of ships.
This page lists all the Fighter class ships in the Discovery mod. To see the original statistics of a ship, and more Vanilla information, please visit BattleClinic.
Please note: These ships prices are the correct prices for the hull of the ship, less all equipment. For the full price and any additional information, please visit the individual ship pages.
Light Fighters
Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|
Banshee | 4/0 | 45 | 4500 | 33 | $312,000 | Rheinland; excellent fighter |
Bloodhound | 3/1 | 35 | 1900 | 14 | $24,400 | Liberty Rogues |
Cavalier | 4/0 | 30 | 2100 | 15 | $52,000 | Bretonia |
Dagger | 4/1 | 35 | 1800 | 15 | $36,800 | Border Worlds; very agile |
Drake | 4/0 | 35 | 2800 | 23 | $134,500 | Kusari |
Hawk | 4/0 | 45 | 3300 | 26 | $174,200 | Civilian |
Legionnaire | 4/0 | 35 | 2400 | 20 | $80,400 | Corsairs |
Patriot | 4/0 | 25 | 1300 | 12 | $20,400 | Liberty; agile, but weak |
Piranha | 4/0 | 35 | 1800 | 15 | $40,800 | Bounty Hunters Guild |
Starflier | 3/0 | 20 | 1100 | 10 | $10,900 | Civilian; starting ship |
Startracker | 3/0 | 30 | 1800 | 15 | $32,800 | Civilian |
Arrow | 2/0 | 20 | 5000 | 35 | $1,814,000 | Civilian Light fighter/interceptor |
Arwing | 4/0 | 35 | 5500 | 36 | $1,295,000 | Agile and fast light fighter |
Slipstream | 6/1 | 40 | 5400 | 35 | $1,215,000 | Agile and fast light fighter |
Kadesh LF | 4/0 | 35 | 1900 | 17 | $43,200 | Cheap and nice light fighter |
Tiger Shark | 3/0 | 40 | 5600 | 36 | $1,592,000 | Civilian light fighter |
Ki | 4/0 | 50 | 6400 | 40 | $1,045,000 | Maneuverable light fighter |
Somtaaw LF | 4/0 | 30 | 2600 | 18 | $68,000 | Light fighter with torpedo mount |
Raiders LF | 4/1 | 40 | 3800 | 28 | $148,000 | Middle-class light fighter |
Liberator | 4/0 | 45 | 5800 | 38 | $1,118,000 | Advanced Patriot |
Hussar | 4/0 | 50 | 6400 | 42 | $1,242,000 | Advanced Cavalier |
Wyrm | 4/0 | 45 | 6200 | 40 | $1,195,000 | Advanced Drake |
Loki | 4/0 | 45 | 6500 | 42 | $1,675,000 | Red Hessian light fighter |
Hyena | 3/1 | 60 | 7200 | 45 | $1,396,000 | Advanced Bloodhound |
Starblazer | 4/0 | 35 | 3100 | 25 | $157,600 | Civilian light fighter |
Griffin | 4/0 | 50 | 6600 | 44 | $1,308,000 | Advanced Hawk |
Scimitar | 4/1 | 50 | 6700 | 44 | $1,395,000 | Advanced Dagger |
Decurion | 4/0 | 45 | 6300 | 40 | $1,414,000 | Advanced Legionnaire |
Sea Serpent | 4/0 | 40 | 6400 | 40 | $1,285,000 | Advanced Piranha |
Phantom | 4/0 | 55 | 6800 | 44 | $1,358,000 | Advanced Banshee |
Nomad Fighter | 3/0 | 50 | 11800 | 65 | $2,780,000 | Original Nomad Fighter |
Nomad LF | 3/0 | 40 | 7000 | 45 | $2,960,000 | Nomad Fighter modified for human pilots |
Heavy Fighters
Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|
Barracuda | 6/0 | 45 | 3600 | 26 | $168,200 | Bounty Hunters Guild |
Centurion | 6/0 | 45 | 9200 | 55 | $1,028,000 | Corsairs; comparable to a very heavy fighter |
Crusader | 6/0 | 35 | 2600 | 20 | $72,400 | Bretonia |
Defender | 5/1 | 30 | 1600 | 14 | $26,400 | Liberty; lackluster at best |
Dragon | 6/0 | 40 | 3600 | 26 | $153,200 | Kusari; agile and poweful |
Falcon | 5/1 | 60 | 6200 | 43 | $617,000 | Civilian |
Stiletto | 6/0 | 45 | 4900 | 33 | $387,000 | Border Worlds |
Valkyrie | 5/1 | 50 | 5800 | 38 | $368,000 | Rheinland; balanced ship |
Wolfhound | 5/1 | 40 | 3600 | 26 | $153,200 | Liberty Rogues and Mollys |
Death Scythe | 6/0 | 50 | 4400 | 33 | $318,000 | Civilian Camouflaged heavy fighter |
Kadesh HF | 6/0 | 70 | 8200 | 50 | $1,095,000 | Powerful heavy fighter |
Saishi | 5/1 | 55 | 5400 | 35 | $554,000 | Middle-class heavy fighter |
Kiith Somtaaw HF | 6/1 | 70 | 9000 | 60 | $1,560,000 | Maneuverable and powerful Heavy Fighter |
Marauder | 6/1 | 50 | 7400 | 46 | $1,730,000 | Agile heavy fighter |
Crow | 6/1 | 60 | 8200 | 52 | $1,214,000 | Agile pirate heavy fighter |
Taiidan HF | 6/1 | 70 | 7500 | 47 | $932,000 | Powerful heavy fighter |
Talon | 6/1 | 70 | 9200 | 60 | $1,825,000 | Agile heavy fighter |
Executioner | 5/1 | 65 | 7500 | 48 | $945,000 | Juni's 'Defender' |
Anubis | 6/1 | 70 | 4200 | 29 | $248,500 | The Order; excellent ship with good agility |
Paladin | 6/0 | 50 | 8600 | 56 | $1,695,550 | Bretonia Armed Forces; |
Gladiator | 4/0 | 55 | 9200 | 55 | $1,523,590 | Corsairs;Best of the Best |
Very Heavy Fighters
Super Heavy Fighters
Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|
Spatial | 6/1 | 180 | 28000 | 300 | $4,180,000 | Space exploration vessel |
Somtaaw | 2/5 | 160 | 30000 | 340 | $3,520,000 | Super heavy fighter |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |