This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Culebra Smelter"
From Discovery Wiki
Jump to navigationJump to searchm (Puerto Rico got a layout change in 4.91 Patch 6. Culebra moved within the system) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.91}} |
{{Base Infobox | {{Base Infobox | ||
| name = Culebra Smelter | | name = Culebra Smelter | ||
− | | image = | + | | image = Culebra Smelter.png |
+ | | nickname = li18_02_base | ||
| class = Esperanza | | class = Esperanza | ||
| type = STATION | | type = STATION | ||
| system = [[Puerto Rico]] | | system = [[Puerto Rico]] | ||
− | | sector = | + | | sector = 3C |
| house = {{House Link | Liberty}} | | house = {{House Link | Liberty}} | ||
− | | owner = [[Junkers | + | | owner = [[Junkers]] |
| gravity = Complete | | gravity = Complete | ||
| docking = Yes | | docking = Yes | ||
Line 14: | Line 15: | ||
| population = 100 | | population = 100 | ||
}} | }} | ||
− | Culebra is a mining facility built to extract scarce ore resources from Rincon asteroid field. | + | Culebra is a mining facility built to extract scarce ore resources from Rincon asteroid field. It also reprocesses scrap metal from the nearby [[Texas]] system, melting it down to produce various [[Manifolds]] and [[Basic Alloy|Basic Alloys]]. |
+ | |||
==Missions Offered== | ==Missions Offered== | ||
− | * | + | {{Spoiler| |
+ | * [[Junkers]] | ||
+ | }} | ||
+ | |||
==Bribes Offered== | ==Bribes Offered== | ||
{{Spoiler| | {{Spoiler| | ||
− | * | + | * [[Junkers]] |
+ | * [[Liberty Rogues]] | ||
+ | * [[Outcasts]] | ||
}} | }} | ||
+ | {{Clear}} | ||
+ | |||
==Commodities== | ==Commodities== | ||
{{Exports| | {{Exports| | ||
− | *[[ Manifolds]] | + | * [[Basic Alloy]] |
+ | * [[Manifolds]] | ||
+ | * [[Oxygen]] | ||
+ | * [[Sirius Credit Card (10.000)]] | ||
+ | * [[Toxic Waste]] | ||
}}{{Imports| | }}{{Imports| | ||
− | * [[ | + | * [[Beryllium (Cambridge)]] |
− | * [[Beryllium]] | + | * [[Beryllium (Tau-23)]] |
− | * [[ | + | * [[Bio-Neural Processors]] |
+ | * [[Blue Diamonds]] | ||
* [[Cobalt]] | * [[Cobalt]] | ||
− | * [[ | + | * [[Counterfeit Software]] |
− | * [[ | + | * [[Crew]] |
− | * [[ | + | * [[Cryocubes]] |
+ | * [[Diamonds]] | ||
+ | * [[Energy Field Equipment]] | ||
+ | * [[Engine Components]] | ||
+ | * [[Fluorine]] | ||
+ | * [[Gadolinium]] | ||
* [[High-Temperature Alloy]] | * [[High-Temperature Alloy]] | ||
− | * [[ | + | * [[Holmium]] |
+ | * [[Hydrogen Cyanide]] | ||
+ | * [[Manifolds]] | ||
+ | * [[Lanthanum]] | ||
+ | * [[Manifolds]] | ||
+ | * [[Med-Stasis Bands]] | ||
+ | }}{{Imports| | ||
+ | * [[Nanotubes]] | ||
+ | * [[Neodymium]] | ||
+ | * [[Nickel]] | ||
* [[Niobium]] | * [[Niobium]] | ||
− | * [[ | + | * [[Optical Chips]] |
− | * [[ | + | * [[Optronics]] |
− | * [[ | + | * [[Palladium]] |
− | * [[ | + | * [[Plastics]] |
− | * [[ | + | * [[Quantum Multiplexors]] |
− | * [[ | + | * [[Samarium]] |
− | }}{{Clear}} | + | * [[Shape-memory Alloy]] |
+ | * [[Solar Panels]] | ||
+ | * [[Tantalum]] | ||
+ | * [[Tellurium]] | ||
+ | * [[Tobacco]] | ||
+ | * [[Tungsten]] | ||
+ | * [[Ultralloy]] | ||
+ | * [[Vanadium]] | ||
+ | * [[Yttrium]] | ||
+ | * [[Zinc]] | ||
+ | }} | ||
+ | {{Clear}} | ||
[[Category: Liberty]] | [[Category: Liberty]] | ||
+ | [[Category: Puerto Rico]] | ||
[[Category: Junkers]] | [[Category: Junkers]] |
Latest revision as of 16:21, 13 March 2019
Culebra Smelter | |
Esperanza class Station | |
Owner | |
Junkers | |
Location | |
3C, Puerto Rico | |
Technical Data | |
Gravity | Complete |
Docking bays | Yes |
Amenities | Limited |
Crew | 100 |
Culebra is a mining facility built to extract scarce ore resources from Rincon asteroid field. It also reprocesses scrap metal from the nearby Texas system, melting it down to produce various Manifolds and Basic Alloys.
Missions Offered
Spoiler: |
---|
|
Bribes Offered
Spoiler: |
---|
|
Commodities
Exports |
Imports |
Imports |