This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 7 Turrets (Cruiser Heavy Turrets)"
From Discovery Wiki
Jump to navigationJump to search (Updated from ini data) |
|||
Line 3: | Line 3: | ||
!Name | !Name | ||
!Faction | !Faction | ||
− | !Hull | + | !Type |
− | !Shield | + | !Hull |
+ | !Shield | ||
+ | !Refire | ||
!Range | !Range | ||
!Speed | !Speed | ||
− | ! | + | !Energy |
− | ! | + | !Hull/s |
− | ! | + | !Shield/s |
+ | !Energy/s | ||
!Price | !Price | ||
|- | |- | ||
− | | | + | |Slave Liner Turret |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|560 | |560 | ||
|280 | |280 | ||
− | |||
− | |||
|3.03 | |3.03 | ||
− | |165 | + | |900m |
+ | |1100m/s | ||
+ | |165 | ||
+ | |1697 | ||
+ | |848 | ||
+ | |500 | ||
+ | |$75,000 | ||
+ | |- | ||
+ | |Transport Turret Type 4 | ||
+ | | | ||
| | | | ||
− | |$ | + | |640 |
+ | |320 | ||
+ | |3.03 | ||
+ | |1100m | ||
+ | |1000m/s | ||
+ | |200 | ||
+ | |1939 | ||
+ | |970 | ||
+ | |606 | ||
+ | |$425,000 | ||
|- | |- | ||
− | | | + | |Transport Turret Type 3 |
− | | | + | | |
+ | | | ||
|1050 | |1050 | ||
|525 | |525 | ||
− | | | + | |2.00 |
+ | |1100m | ||
|800m/s | |800m/s | ||
+ | |275 | ||
+ | |2100 | ||
+ | |1050 | ||
+ | |550 | ||
+ | |$400,000 | ||
+ | |- | ||
+ | |Transport Turret Type 2 | ||
+ | | | ||
+ | | | ||
+ | |560 | ||
+ | |280 | ||
+ | |3.03 | ||
+ | |1000m | ||
+ | |1100m/s | ||
+ | |165 | ||
+ | |1697 | ||
+ | |848 | ||
+ | |500 | ||
+ | |$350,000 | ||
+ | |- | ||
+ | |Transport Turret Type 1 | ||
+ | | | ||
+ | | | ||
+ | |900 | ||
+ | |450 | ||
|2.00 | |2.00 | ||
− | | | + | |999m |
+ | |900m/s | ||
+ | |225 | ||
+ | |1800 | ||
+ | |900 | ||
+ | |450 | ||
+ | |$300,000 | ||
+ | |- | ||
+ | |Gallia Small Weapon Platform Gun | ||
+ | |[[Gallia|Gallic]] | ||
| | | | ||
− | |$ | + | |1600 |
+ | |800 | ||
+ | |2.00 | ||
+ | |1250m | ||
+ | |1250m/s | ||
+ | |0 | ||
+ | |3200 | ||
+ | |1600 | ||
+ | |0 | ||
+ | |$1,000 | ||
|- | |- | ||
− | | | + | |Small Transport Turret Mk I |
− | | | + | | |
+ | | | ||
|640 | |640 | ||
|320 | |320 | ||
− | |||
− | |||
|3.03 | |3.03 | ||
− | | | + | |900m |
+ | |900m/s | ||
+ | |185 | ||
+ | |1939 | ||
+ | |970 | ||
+ | |561 | ||
+ | |$230,000 | ||
+ | |- | ||
+ | |Small Transport Turret Mk II | ||
| | | | ||
− | |$ | + | | |
+ | |600 | ||
+ | |300 | ||
+ | |3.03 | ||
+ | |902m | ||
+ | |950m/s | ||
+ | |140 | ||
+ | |1818 | ||
+ | |909 | ||
+ | |424 | ||
+ | |$240,000 | ||
+ | |- | ||
+ | |Small Transport Turret Mk III | ||
+ | | | ||
+ | | | ||
+ | |950 | ||
+ | |475 | ||
+ | |2.00 | ||
+ | |900m | ||
+ | |900m/s | ||
+ | |250 | ||
+ | |1900 | ||
+ | |950 | ||
+ | |500 | ||
+ | |$250,000 | ||
|- | |- | ||
− | | | + | |Small Transport Turret Mk IV |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |$ | + | |990 |
− | + | |495 | |
+ | |2.00 | ||
+ | |810m | ||
+ | |900m/s | ||
+ | |265 | ||
+ | |1980 | ||
+ | |990 | ||
+ | |530 | ||
+ | |$260,000 | ||
|} | |} | ||
{{EquipmentNav}} | {{EquipmentNav}} | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Revision as of 17:19, 18 September 2009
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Hull/s | Shield/s | Energy/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slave Liner Turret | 560 | 280 | 3.03 | 900m | 1100m/s | 165 | 1697 | 848 | 500 | $75,000 | ||
Transport Turret Type 4 | 640 | 320 | 3.03 | 1100m | 1000m/s | 200 | 1939 | 970 | 606 | $425,000 | ||
Transport Turret Type 3 | 1050 | 525 | 2.00 | 1100m | 800m/s | 275 | 2100 | 1050 | 550 | $400,000 | ||
Transport Turret Type 2 | 560 | 280 | 3.03 | 1000m | 1100m/s | 165 | 1697 | 848 | 500 | $350,000 | ||
Transport Turret Type 1 | 900 | 450 | 2.00 | 999m | 900m/s | 225 | 1800 | 900 | 450 | $300,000 | ||
Gallia Small Weapon Platform Gun | Gallic | 1600 | 800 | 2.00 | 1250m | 1250m/s | 0 | 3200 | 1600 | 0 | $1,000 | |
Small Transport Turret Mk I | 640 | 320 | 3.03 | 900m | 900m/s | 185 | 1939 | 970 | 561 | $230,000 | ||
Small Transport Turret Mk II | 600 | 300 | 3.03 | 902m | 950m/s | 140 | 1818 | 909 | 424 | $240,000 | ||
Small Transport Turret Mk III | 950 | 475 | 2.00 | 900m | 900m/s | 250 | 1900 | 950 | 500 | $250,000 | ||
Small Transport Turret Mk IV | 990 | 495 | 2.00 | 810m | 900m/s | 265 | 1980 | 990 | 530 | $260,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |