This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 3 Turrets
From Discovery Wiki
Jump to navigationJump to search Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 25.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.89.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 25.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 3 Turrets are used with Transports and large Mining Ships.
Transport Turrets
All of the Transport Turrets do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.
Name | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|
Bolter Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $75,000 |
Bretonia Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $230,000 |
Charon Transport Turret | 2,080 | 1,040 | 2.00 | 1,098 m | 600 m/s | 580 | 4,160 | 2,080 | 1,160 | $350,000 |
Civilian Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $230,000 |
Dulzian Transport Turret | 420 | 210 | 5.00 | 636 m | 1,200 m/s | 190 | 2,100 | 1,050 | 950 | $425,000 |
Gallic Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $270,000 |
Heavy Mining Array | 20 | 10 | 4.00 | 990 m | 1,100 m/s | 8 | 8 | 8 | 32 | $25,000 |
Iron Hammer Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $400,000 |
Kusari Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $240,000 |
Liberty Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $250,000 |
Pirate Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $240,000 |
Rheinland Transport Turret | 580 | 290 | 4.00 | 800 m | 800 m/s | 205 | 2,320 | 1,160 | 820 | $260,000 |
Transport Pulse Turret | 20 | 990 | 3.03 | 1,281 m | 700 m/s | 240 | 61 | 2,697 | 727 | $300,000 |
Zapper Transport Turret | 670 | 335 | 3.03 | 800 m | 1,600 m/s | 300 | 2,030 | 1,015 | 909 | $425,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |