This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 7 Turrets (Cruiser Heavy Turrets)"
From Discovery Wiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
!Name!!H dmg!!S dmg!!Refire!!Range!!Speed!!Energy!!H dps!!S dps!!E used/s!!Price | !Name!!H dmg!!S dmg!!Refire!!Range!!Speed!!Energy!!H dps!!S dps!!E used/s!!Price | ||
|- | |- | ||
− | |[[Slave Liner Turret]]||525||262,5||2 | + | |[[Slave Liner Turret]]||525||262,5||2,00||1112m||800m/s||275||1050||525||550||$75,000 |
|- | |- | ||
− | |[[Small Transport Turret Mk I]]||525||262,5||2 | + | |[[Small Transport Turret Mk I]]||525||262,5||2,00||1100m||800m/s||275||1050||525||550||$230,000 |
|- | |- | ||
− | |[[Small Transport Turret Mk II]]||525||262,5||2 | + | |[[Small Transport Turret Mk II]]||525||262,5||2,00||1100m||800m/s||275||1050||525||550||$240,000 |
|- | |- | ||
− | |[[Small Transport Turret Mk III]]||525||262,5||2 | + | |[[Small Transport Turret Mk III]]||525||262,5||2,00||1100m||800m/s||275||1050||525||550||$250,000 |
|- | |- | ||
− | |[[Small Transport Turret Mk IV]]||525||262,5||2 | + | |[[Small Transport Turret Mk IV]]||525||262,5||2,00||1100m||800m/s||275||1050||525||550||$260,000 |
|- | |- | ||
− | |[[Transport Mining Turret]]||0,5||0,25||4 | + | |[[Transport Mining Turret]]||0,5||0,25||4,00||990m||1100m/s||8||2||1||32||$25,000 |
|- | |- | ||
− | |[[Transport Turret Type 1]]||20||625||2 | + | |[[Transport Turret Type 1]]||20||625||2,00||804m||600m/s||325||40||1270||650||$300,000 |
|- | |- | ||
− | |[[Transport Turret Type 2]]||3050||1525||1 | + | |[[Transport Turret Type 2]]||3050||1525||1,00||1098m||600m/s||1100||3050||1525||1100||$350,000 |
|- | |- | ||
− | |[[Transport Turret Type 3]]||525||262,5||2 | + | |[[Transport Turret Type 3]]||525||262,5||2,00||1100m||800m/s||275||1050||525||550||$400,000 |
|- | |- | ||
− | |[[Transport Turret Type 4]]||165||82,5||3 | + | |[[Transport Turret Type 4]]||165||82,5||3,03||795m||1500m/s||700||500||250||2121||$425,000 |
|} | |} | ||
{{EquipmentNav}} | {{EquipmentNav}} | ||
[[Category: Weapons]] | [[Category: Weapons]] | ||
[[Category: V4.85.2.1]] | [[Category: V4.85.2.1]] |
Revision as of 09:24, 13 October 2010
Class 7 Turrets are found on large transports, and have no faction associated with them (except the Slave Liner turret). They have longer ranges than turrets found on fighters, and do decent damage, but are generally considered a last ditch defensive weapons against other players. They are used much more often to defend against pirate NPCs.
List of Transport Turrets
Name | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|
Slave Liner Turret | 525 | 262,5 | 2,00 | 1112m | 800m/s | 275 | 1050 | 525 | 550 | $75,000 |
Small Transport Turret Mk I | 525 | 262,5 | 2,00 | 1100m | 800m/s | 275 | 1050 | 525 | 550 | $230,000 |
Small Transport Turret Mk II | 525 | 262,5 | 2,00 | 1100m | 800m/s | 275 | 1050 | 525 | 550 | $240,000 |
Small Transport Turret Mk III | 525 | 262,5 | 2,00 | 1100m | 800m/s | 275 | 1050 | 525 | 550 | $250,000 |
Small Transport Turret Mk IV | 525 | 262,5 | 2,00 | 1100m | 800m/s | 275 | 1050 | 525 | 550 | $260,000 |
Transport Mining Turret | 0,5 | 0,25 | 4,00 | 990m | 1100m/s | 8 | 2 | 1 | 32 | $25,000 |
Transport Turret Type 1 | 20 | 625 | 2,00 | 804m | 600m/s | 325 | 40 | 1270 | 650 | $300,000 |
Transport Turret Type 2 | 3050 | 1525 | 1,00 | 1098m | 600m/s | 1100 | 3050 | 1525 | 1100 | $350,000 |
Transport Turret Type 3 | 525 | 262,5 | 2,00 | 1100m | 800m/s | 275 | 1050 | 525 | 550 | $400,000 |
Transport Turret Type 4 | 165 | 82,5 | 3,03 | 795m | 1500m/s | 700 | 500 | 250 | 2121 | $425,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |