This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Gallic ships
From Discovery Wiki
Jump to navigationJump to search
Mactan Network Compatibility Calculator
Gallia Lawful ships
Fighters & Bombers
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Caracal | Gallia | Light Fighter | Caracal | |
Moonbeam | Gallic Civilian | Heavy Fighter | ||
Serval | Gallia | Heavy Fighter | Serval | |
Lynx | Gallia | Very Heavy Fighter | Lynx | |
Sunbeam | Gallic Civilian | Very Heavy Fighter | ||
Cougar | Gallia | Light Bomber | ||
Eclipse | Gallic Civilian | Heavy Bomber | Eclipse |
Gunboats & Capital Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Perilous | Gallia | Gunboat | Medium Gunboat | |
Triumph | Gallia | Cruiser | Gallic Destroyer | Triumph |
Obstinate | Gallia | Battlecruiser | Gallic Battlecruiser | Obstinate |
Valor | Gallia | Battleship | Gallic Battleship | Valor |
Mining Ships
- see also: Mining Guide
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Tournez | Gallic Civilian | Light Fighter | ||
Courbe | Gallic Civilian | Very Heavy Fighter | ||
Plier | Gallic Civilian | Super Heavy Fighter | ||
Rock Badger | Gallic Civilian | Transport | Rock Badger |
Repair Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Briller | Gallic Civilian | Freighter |
Freighters
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Aurochs | Gallic Civilian | Freighter | ||
Taureau | Gallic Civilian | Transport | Gallic Armored Transport | |
Vache | Gallic Civilian | Transport | Gallic Train | Vache |
Pachyderme | Gallic Civilian | Transport | Gallic Advanced Train | Pachyderme |
Liners
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Lucullus | Gallic Civilian | Transport | Gallic Liner |
Gallia Unlawful ships
Fighters & Bombers
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Gecko | The Council | Light Fighter | Gecko | |
Mistral | Gallic Brigands | Light Fighter | Mistral | |
Mistral Noir | Union Corse | Light Fighter | Mistral Noir | |
Agama | The Council | Heavy Fighter | Agama | |
Cuirassier | Gallic Brigands | Heavy Fighter | Cuirassier | |
Cuirassier Noir | Union Corse | Heavy Fighter | Cuirassier Noir | |
Stellion | The Council | Very Heavy Fighter | Stellion | |
Basilisk | The Council | Light Bomber | Basilisk | |
Jaguar | Gallic Brigands | Light Bomber | Jaguar | |
Jaguar Noir | Union Corse | Light Bomber | Jaguar Noir |
Gunboats & Capital Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Asco | Gallic Brigands | Gunboat | Light Gunboat | Asco |
Perilous | The Council | Gunboat | Medium Gunboat | Perilous |
Penance | The Council | Cruiser | Council Destroyer | Penance |
Obstinate | The Council | Battlecruiser | Council Battlecruiser | Obstinate |
Redemption | The Council | Battleship | Council Battleship | Redemption |
Freighters & Transports
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Courier | Gallic Brigands | Freighter | Courier | |
Tarvos | The Council | Freighter | Tarvos | |
L'Ane | Gallic Brigands | Transport | L'Ane |