This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 2 Guns
From Discovery Wiki
Jump to navigationJump to search Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 18.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 18.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 2 Guns
Name | Faction | Type | H Dmg | E Dmg | Refire | Range | Speed | Power | H D/s | E D/s | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrager Mk I | Junkers | Photon | 50 | 25 | 5.00 | 600 | 600 | 15 | 250 | 125 | 75 | 860 |
Azrael | Liberty Rogues | Laser | 19 | 9 | 8.33 | 600 | 750 | 6 | 158 | 74 | 49 | 500 |
Gunslinger Mk I | Bounty Hunters Guild | Laser | 20 | 10 | 8.33 | 696 | 750 | 7 | 166 | 83 | 58 | 860 |
Brave Mk I | Bounty Hunters Guild | Particle | 49 | 24 | 4.00 | 650 | 650 | 15 | 196 | 96 | 60 | 860 |
Scorpion | Xenos | Particle | 73 | 36 | 4.00 | 549 | 699 | 15 | 292 | 144 | 60 | 860 |
Justice Mk I | Civilian | Laser | 16 | 8 | 8.33 | 600 | 750 | 5 | 133 | 66 | 41 | 500 |
Justice Mk II | Civilian | Laser | 20 | 10 | 8.33 | 600 | 750 | 6 | 166 | 83 | 49 | 860 |
Lavablade Mk I | Liberty Lawful | Plasma | 97 | 48 | 2.00 | 600 | 500 | 20 | 194 | 96 | 40 | 500 |
Lavablade Mk II | Liberty Lawful | Plasma | 122 | 61 | 2.00 | 600 | 500 | 25 | 244 | 122 | 50 | 860 |
Starbeam | Civilian | Laser | 14 | 7 | 8.33 | 600 | 750 | 4 | 116 | 58 | 33 | 450 |
Adv. Starbeam | Civilian | Laser | 18 | 9 | 8.33 | 600 | 750 | 5 | 149 | 74 | 41 | 770 |
Stunpulse | Civilian | Pulse | 4 | 114 | 4.00 | 600 | 750 | 9 | 16 | 456 | 36 | 1,020 |
Bluebell Chain Gun | Civilian | Tachyon | 12 | 6 | 16.67 | 825 | 750 | 6 | 200 | 100 | 100 | 7,800 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |