This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Mine
From Discovery Wiki
Jump to navigationJump to searchError creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Mines are homing in on any closest target at varying speeds so care should be taken that you don't get blown up by your own mine.
Name | Hull Damage | Shield Damage | Explosion Range | Launcher Price | Ammo Price |
---|---|---|---|---|---|
Drone Mine | 400 | 200 | 16m | $900 | $20 |
Seeker Mine | 500 | 250 | 16m | $1,460 | $30 |
Wardog Mine | 620 | 310 | 16m | $3,430 | $80 |
Razor Mine | 800 | 400 | 16m | $6,110 | $120 |
Tadpole Mine | 1100 | 550 | 16m | $11,460 | $200 |
Driller Mine | 1250 | 625 | 16m | $22,300 | $400 |
Swatter Mine | 1700 | 850 | 16m | $34,790 | $500 |
Cutter Mine | 2500 | 1250 | 16m | $79,810 | $1,250 |
Screamer Mine | 3960 | 1975 | 16m | $150,480 | $1,500 |
Ripper Mine | 4700 | 2350 | 16m | $222,580 | $2,000 |
Nuclear Mine | 10000 | 5000 | 64m | $475,400 | $5,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |