Nomads: Difference between revisions

From Discovery Wiki
No edit summary
No edit summary
Line 136: Line 136:
<h2 title="This faction's rep sheet">Diplomacy</h2>
<h2 title="This faction's rep sheet">Diplomacy</h2>


{{Reputation_Table/Start|caption=View Reputation|width=900px}}
{{Reputation_Table/Start|caption=View Reputation|width=450px}}
|-
|-
{{RT|Bretonia Mining & Manufacturing|-0.65}}
{{RT|Bretonia Mining & Manufacturing|-0.65}}
{{RT|Kusari Office of Intelligence|-0.65}}
{{RT|EFL Oil & Machinery|-0.65}}
{{RT|Nomads|+0.91}}
|-
{{RT|Bretonia Armed Forces|-0.65}}
{{RT|Freelancers|-0.65}}
{{RT|Gallic Metal Service|-0.65}}
|-
{{RT|Bretonia Police|-0.65}}
{{RT|Gaians|-0.65}}
{{RT|IDF Shipping|-0.65}}
|-
{{RT|ALG Waste Disposal|-0.65}}
{{RT|Independent Pirates|-0.65}}
{{RT|Gallic Navy|-0.65}}
|-
{{RT|Border World Exports|-0.65}}
{{RT|Golden Chrysanthemums|-0.65}}
{{RT|Gallic Gendarmerie|-0.65}}
|-
{{RT|Cryer Pharmaceuticals|-0.65}}
{{RT|Hogosha|-0.65}}
{{RT|Bristol Constructions & Manufacturing|-0.65}}
|-
{{RT|Interspace Commerce|-0.65}}
{{RT|Junkers|-0.65}}
{{RT|Bounty Hunters Guild|-0.65}}
|-
{{RT|Daumann Heavy Construction|-0.65}}
{{RT|Unknown|-0.65}}
{{RT|The Core|-0.65}}
|-
{{RT|Kishiro Technologies|-0.65}}
{{RT|Sirius Coalition|-0.65}}
{{RT|Gas Miners Guild|-0.65}}
|-
{{RT|Deep Space Engineering|-0.65}}
{{RT|Lane Hackers|-0.65}}
{{RT|Independent Miners Guild|-0.65}}
|-
{{RT|Synth Foods, Inc.|-0.65}}
{{RT|Synth Foods, Inc.|-0.65}}
{{RT|Blood Dragons|-0.65}}
{{RT|Liberty Rogues|-0.65}}
{{RT|Hogosha|-0.65}}
{{RT|Outcasts|-0.65}}
{{RT|EFL Oil & Machinery|-0.65}}
{{RT|Zoners|-0.65}}
{{RT|Zoners|-0.65}}
{{RT|Rheinland Federal Police|-0.65}}
|-
|-
{{RT|Bretonia Armed Forces|-0.65}}
{{RT|Gateway Shipping|-0.65}}
{{RT|Gateway Shipping|-0.65}}
{{RT|Gallic Brigands|-0.65}}
{{RT|LWB|-0.65}}
{{RT|Junkers|-0.65}}
{{RT|Bretonia Intelligence Service|-0.65}}
{{RT|Gallic Metal Service|-0.65}}
{{RT|Militants|-0.65}}
{{RT|Militants|-0.65}}
{{RT|MND|-0.65}}
|-
|-
{{RT|Bretonia Police|-0.65}}
{{RT|Orbital Spa & Cruise|-0.65}}
{{RT|Orbital Spa & Cruise|-0.65}}
{{RT|Corsairs|-0.65}}
{{RT|Mollys|-0.65}}
{{RT|Unknown|-0.65}}
{{RT|Object Unknown|-0.65}}
{{RT|IDF Shipping|-0.65}}
{{RT|Kusari Naval Forces|-0.65}}
{{RT|Kusari Naval Forces|-0.65}}
{{RT|Detachment 16|-0.65}}
|-
|-
{{RT|ALG Waste Disposal|-0.65}}
{{RT|Imperial Shipping|-0.65}}
{{RT|Imperial Shipping|-0.65}}
{{RT|Unione Corse|-0.65}}
{{RT|The Maquis|-0.65}}
{{RT|Sirius Coalition|-0.65}}
{{RT|Red Hessians|-0.65}}
{{RT|Gallic Navy|-0.65}}
{{RT|Kusari State Police|-0.65}}
{{RT|Kusari State Police|-0.65}}
{{RT|Vagrants|+0.3}}
|-
|-
{{RT|Border World Exports|-0.65}}
{{RT|Samura Industries|-0.65}}
{{RT|Samura Industries|-0.65}}
{{RT|Farmers Alliance|-0.65}}
{{RT|The Order|-0.65}}
{{RT|Lane Hackers|-0.65}}
{{RT|Crayter Republic|-0.65}}
{{RT|Gallic Gendarmerie|-0.65}}
{{RT|Liberty Security Force|-0.65}}
{{RT|Liberty Security Force|-0.65}}
{{RT|Wild|+0.65}}
|-
|-
{{RT|Cryer Pharmaceuticals|-0.65}}
{{RT|Universal Shipping|-0.65}}
{{RT|Universal Shipping|-0.65}}
{{RT|Kusari Office of Intelligence|-0.65}}
{{RT|Outcasts|-0.65}}
{{RT|Liberty Rogues|-0.65}}
{{RT|Unioners|-0.65}}
{{RT|Bristol Constructions & Manufacturing|-0.65}}
{{RT|Liberty Navy|-0.65}}
{{RT|Liberty Navy|-0.65}}
{{RT|Nomads|+0.91}}
|-
|-
{{RT|Interspace Commerce|-0.65}}
{{RT|Planetform, Inc.|-0.65}}
{{RT|Planetform, Inc.|-0.65}}
{{RT|Freelancers|-0.65}}
{{RT|Bretonia Intelligence Service|-0.65}}
{{RT|LWB|-0.65}}
{{RT| |-0.65}}
{{RT|Bounty Hunters Guild|-0.65}}
{{RT|Alaska Security Forces|-0.65}}
{{RT|Alaska Security Forces|-0.65}}
|-
|-
{{RT|Daumann Heavy Construction|-0.65}}
{{RT|Ageira Technologies|-0.65}}
{{RT|Ageira Technologies|-0.65}}
{{RT|Gaians|-0.65}}
{{RT|Object Unknown|-0.65}}
{{RT|Mollys|-0.65}}
{{RT|Xenos|-0.65}}
{{RT|The Core|-0.65}}
{{RT|Liberty Police, Inc.|-0.65}}
{{RT|Liberty Police, Inc.|-0.65}}
|-
|-
{{RT|Kishiro Technologies|-0.65}}
{{RT|Artificial Intelligence|-0.65}}
{{RT|Artificial Intelligence|-0.65}}
{{RT|Independent Pirates|-0.65}}
{{RT|Red Hessians|-0.65}}
{{RT|The Maquis|-0.65}}
{{RT|The Technocracy|-0.65}}
{{RT|Gas Miners Guild|-0.65}}
{{RT|Kruger Minerals|-0.65}}
{{RT|Kruger Minerals|-0.65}}
|-
|-
{{RT|Deep Space Engineering|-0.65}}
{{RT|Bundschuh|-0.65}}
{{RT|Bundschuh|-0.65}}
{{RT|Golden Chrysanthemums|-0.65}}
{{RT|Crayter Republic|-0.65}}
{{RT|The Order|-0.65}}
{{RT|Rheinland Military|-0.65}}
|-
{{RT|Blood Dragons|-0.65}}
{{RT|Unioners|-0.65}}
{{RT|Rheinland Federal Police|-0.65}}
|-
{{RT|Gallic Brigands|-0.65}}
{{RT| |-0.65}}
{{RT|MND|-0.65}}
|-
{{RT|Corsairs|-0.65}}
{{RT|Xenos|-0.65}}
{{RT|Detachment 16|-0.65}}
|-
{{RT|Unione Corse|-0.65}}
{{RT|The Technocracy|-0.65}}
{{RT|Vagrants|+0.3}}
|-
{{RT|Farmers Alliance|-0.65}}
{{RT|Gallic National Intelligence|-0.65}}
{{RT|Gallic National Intelligence|-0.65}}
{{RT|Independent Miners Guild|-0.65}}
{{RT|Wild|+0.65}}
{{RT|Rheinland Military|-0.65}}
|-
|-
{{Reputation_Table/End}}
{{Reputation_Table/End}}
Line 235: Line 250:


</td></tr></table>
</td></tr></table>
<i>NOTE: Page generated on the 20/12/2024 at 17:41:14 UTC<i>
<i>NOTE: Page generated on the 20/12/2024 at 17:42:25 UTC<i>
[[Category: Factions]]
[[Category: Factions]]
[[Category: NukeOnPatch]]
[[Category: NukeOnPatch]]

Revision as of 17:43, 20 December 2024

Nomads
Fc n grp.png
Alignment Unlawful

ALLIES:

The Wild

ENEMIES:

Everyone except Vagrants

The Nomads are organic guardians left behind by an ancient alien civilization. Over thousands of years, Nomads evolved into well-organized beings, forming a civilization of their own. However, the evolution could not eliminate predatory instincts and aggressiveness of this race. Nomads treat all other species, except for their former masters, as hostile.

Ships used

Ship Class
Labraid Heavy Fighter
Rabisu Very Heavy Fighter
Adad Bomber
Nomad Gunboat Gunboat
Nomad Cruiser Cruiser
Nomad Battleship Battleship
Nomad Dreadnought Dreadnought
Anzu Bomber
Nomad Gunship Bomber
Gallic Destroyer Cruiser
Nomad Battlecruiser Battlecruiser
Civilian Carrier Battlecruiser
Order Battleship Battleship

Bases owned

Base Owner System Region
Nomad Lair Nomads Omicron Zeta Nomad Worlds
Dur-Shurrikun Nomads Omicron Iota Nomad Worlds
The Ravine Nomads Omicron Psi Nomad Worlds

Bribes

Base Owner System Region

Diplomacy

View Reputation
Bretonia Mining & Manufacturing
-0.65%
Kusari Office of Intelligence
-0.65%
EFL Oil & Machinery
-0.65%
Nomads
+0.91%
Bretonia Armed Forces
-0.65%
Freelancers
-0.65%
Gallic Metal Service
-0.65%
Bretonia Police
-0.65%
Gaians
-0.65%
IDF Shipping
-0.65%
ALG Waste Disposal
-0.65%
Independent Pirates
-0.65%
Gallic Navy
-0.65%
Border World Exports
-0.65%
Golden Chrysanthemums
-0.65%
Gallic Gendarmerie
-0.65%
Cryer Pharmaceuticals
-0.65%
Hogosha
-0.65%
Bristol Constructions & Manufacturing
-0.65%
Interspace Commerce
-0.65%
Junkers
-0.65%
Bounty Hunters Guild
-0.65%
Daumann Heavy Construction
-0.65%
Unknown
-0.65%
The Core
-0.65%
Kishiro Technologies
-0.65%
Sirius Coalition
-0.65%
Gas Miners Guild
-0.65%
Deep Space Engineering
-0.65%
Lane Hackers
-0.65%
Independent Miners Guild
-0.65%
Synth Foods, Inc.
-0.65%
Liberty Rogues
-0.65%
Zoners
-0.65%
Gateway Shipping
-0.65%
LWB
-0.65%
Militants
-0.65%
Orbital Spa & Cruise
-0.65%
Mollys
-0.65%
Kusari Naval Forces
-0.65%
Imperial Shipping
-0.65%
The Maquis
-0.65%
Kusari State Police
-0.65%
Samura Industries
-0.65%
The Order
-0.65%
Liberty Security Force
-0.65%
Universal Shipping
-0.65%
Outcasts
-0.65%
Liberty Navy
-0.65%
Planetform, Inc.
-0.65%
Bretonia Intelligence Service
-0.65%
Alaska Security Forces
-0.65%
Ageira Technologies
-0.65%
Object Unknown
-0.65%
Liberty Police, Inc.
-0.65%
Artificial Intelligence
-0.65%
Red Hessians
-0.65%
Kruger Minerals
-0.65%
Bundschuh
-0.65%
Crayter Republic
-0.65%
Rheinland Military
-0.65%
Blood Dragons
-0.65%
Unioners
-0.65%
Rheinland Federal Police
-0.65%
Gallic Brigands
-0.65%
[[ |
]]
-0.65%
MND
-0.65%
Corsairs
-0.65%
Xenos
-0.65%
Detachment 16
-0.65%
Unione Corse
-0.65%
The Technocracy
-0.65%
Vagrants
+0.3%
Farmers Alliance
-0.65%
Gallic National Intelligence
-0.65%
Wild
+0.65%

Rumors

NOTE: Page generated on the 20/12/2024 at 17:42:25 UTC