This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Newark Station"
(replaced: {{Version|4.85.3}} → {{Version|4.85.2}}) |
CPO Mendez (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.87.0.7}} |
{{Base Infobox | {{Base Infobox | ||
| name = Newark Station | | name = Newark Station | ||
| image = IC_Newark.jpg | | image = IC_Newark.jpg | ||
− | | class = | + | | class = Zeus |
| type = STATION | | type = STATION | ||
| system = [[New York]] | | system = [[New York]] | ||
Line 12: | Line 12: | ||
| docking = Yes | | docking = Yes | ||
| amenities = Yes | | amenities = Yes | ||
− | | population = | + | | population = 1460 |
}} | }} | ||
Interspace Corporate was founded in 204 [[A.S.]] by [[Ageira]] and [[Deep Space Engineering]], since they could pool the necessary capital in insurance and finance. Built in the same year, [[Newark Station]] is the local headquarters for the now renamed "[[Interspace Commerce]]" (IC), one of the largest financial concerns in the [[Sirius Sector]]. While [[Interspace]] was initially responsible for financing the construction of the vast [[Jump Gate]] and [[Trade Lane]] network that connects the various colonies, it was forced to divest itself of these holdings as a result of the [[Rheinland]]-[[Kusari]] Trade Embargo in 521 A.S. | Interspace Corporate was founded in 204 [[A.S.]] by [[Ageira]] and [[Deep Space Engineering]], since they could pool the necessary capital in insurance and finance. Built in the same year, [[Newark Station]] is the local headquarters for the now renamed "[[Interspace Commerce]]" (IC), one of the largest financial concerns in the [[Sirius Sector]]. While [[Interspace]] was initially responsible for financing the construction of the vast [[Jump Gate]] and [[Trade Lane]] network that connects the various colonies, it was forced to divest itself of these holdings as a result of the [[Rheinland]]-[[Kusari]] Trade Embargo in 521 A.S. | ||
Line 20: | Line 20: | ||
Newark is also ideally located in central [[New York]] to act as a headquarters for the [[The Angels|Angels]]. It has been rumored that the Angels garnered one of the best offices on Newark by gathering potential employees for [[Interspace]]. As a place where [[Bounty Hunters]], traders and many other types of pilots live and work from, the Angels have an ear to the ground on Newark, able to read more out of financial and insurance records than most accountants. Occasional maintenance drones can be seen cleaning the outside of Newark, when an unfortunate trading vessel tries to enter the docking pattern at high speeds. | Newark is also ideally located in central [[New York]] to act as a headquarters for the [[The Angels|Angels]]. It has been rumored that the Angels garnered one of the best offices on Newark by gathering potential employees for [[Interspace]]. As a place where [[Bounty Hunters]], traders and many other types of pilots live and work from, the Angels have an ear to the ground on Newark, able to read more out of financial and insurance records than most accountants. Occasional maintenance drones can be seen cleaning the outside of Newark, when an unfortunate trading vessel tries to enter the docking pattern at high speeds. | ||
==Missions Offered== | ==Missions Offered== | ||
− | * [[Interspace Commerce]]: $2,500 to $ | + | * [[Interspace Commerce]]: $2,500 to $175,000 range |
− | * [[Bounty Hunters Guild]]: $2,500 to $ | + | * [[Bounty Hunters Guild]]: $2,500 to $33,500 range |
==Bribes Offered== | ==Bribes Offered== | ||
{{Spoiler| | {{Spoiler| | ||
Line 39: | Line 39: | ||
* [[Synth Foods, Inc.]] | * [[Synth Foods, Inc.]] | ||
* [[Universal Shipping]] | * [[Universal Shipping]] | ||
+ | }} | ||
+ | ==Ships== | ||
+ | {{Spoiler| | ||
+ | * [[Touketsu]]: $1,436,920 | ||
+ | * [[Anki]]: $2,287,560 | ||
+ | * [[Saishi]]: $1,331,420 | ||
}} | }} | ||
==Commodities== | ==Commodities== | ||
{{Exports| | {{Exports| | ||
− | * [[ | + | * [[Consumer Goods]]: $251 |
− | + | * [[H-Fuel]]: $2,573 | |
− | + | * [[Oxygen]]: $48 | |
− | + | * [[Sirius Credit Card (10.000)]]: $10,000 | |
− | * [[ | + | * [[Water]]: $30 |
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | * [[ | ||
− | * [[ | ||
}}{{Clear}} | }}{{Clear}} | ||
[[Category: Liberty]] | [[Category: Liberty]] | ||
[[Category: Interspace Commerce]] | [[Category: Interspace Commerce]] |
Revision as of 19:09, 11 August 2014
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 11.08.2014 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Newark Station | |
Zeus class Station | |
Owner | |
Interspace Commerce | |
Location | |
4C, New York | |
Technical Data | |
Gravity | Complete |
Docking bays | Yes |
Amenities | Yes |
Crew | 1,460 |
Interspace Corporate was founded in 204 A.S. by Ageira and Deep Space Engineering, since they could pool the necessary capital in insurance and finance. Built in the same year, Newark Station is the local headquarters for the now renamed "Interspace Commerce" (IC), one of the largest financial concerns in the Sirius Sector. While Interspace was initially responsible for financing the construction of the vast Jump Gate and Trade Lane network that connects the various colonies, it was forced to divest itself of these holdings as a result of the Rheinland-Kusari Trade Embargo in 521 A.S.
The corporation changed its name to Interspace Commerce and has since transitioned to insuring cargo shipments within and between the various colonies. The remainder of the Newark Station population is a constantly shifting crowd of traders, technocrats, executives, and Bounty Hunters, all cutting deals and arranging for the transport or protection of their goods.
Newark is also ideally located in central New York to act as a headquarters for the Angels. It has been rumored that the Angels garnered one of the best offices on Newark by gathering potential employees for Interspace. As a place where Bounty Hunters, traders and many other types of pilots live and work from, the Angels have an ear to the ground on Newark, able to read more out of financial and insurance records than most accountants. Occasional maintenance drones can be seen cleaning the outside of Newark, when an unfortunate trading vessel tries to enter the docking pattern at high speeds.
Missions Offered
- Interspace Commerce: $2,500 to $175,000 range
- Bounty Hunters Guild: $2,500 to $33,500 range
Bribes Offered
Ships
Spoiler: |
---|
|
Commodities
Exports |
|