This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 4 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 121: | Line 121: | ||
|- | |- | ||
| Vulture | | Vulture | ||
− | | [[ | + | | [[Farmers Alliance|FA]] |
| [[Neutron]] | | [[Neutron]] | ||
| 126 | | 126 |
Revision as of 19:30, 27 September 2008
Class 4 Guns are stronger than all the classes below them, but, as usual, require more energy to use. Many NPCs and new players use these guns.
List of Class 4 Guns
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Shield +Dmg | Shield -Dmg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Bluebell Chain Gun | Civilian | Tachyon | 15 | 8 | 16.67 | 825m | 750m/s | 8 | Molecular | Positron | $7,800 |
Vengeance Mk I | Liberty | Laser | 32 | 16 | 8.33 | 600m | 750m/s | 9 | Positron | Graviton | $3,710 |
Magma Hammer Mk I | Liberty | Plasma | 190 | 95 | 2.00 | 600m | 500m/s | 39 | Graviton | Molecular | $3,710 |
Raphael | Liberty Rogues | Laser | 38 | 19 | 8.33 | 600m | 750m/s | 11 | Positron | Graviton | $3,710 |
Hellflurry Mk I | Lane Hackers | Tachyon | 79 | 40 | 4.00 | 700m | 700m/s | 23 | Molecular | Positron | $3,710 |
Skyrail | Bretonia | Particle | 95 | 47 | 4.00 | 600m | 600m/s | 23 | Graviton | Molecular | $3,710 |
Ripper | Bretonia | Tachyon | 79 | 40 | 4.00 | 700m | 700m/s | 23 | Molecular | Positron | $3,710 |
Avenger Type B | Gaians | Photon | 57 | 28 | 5.88 | 600m | 750m/s | 15 | Positron | Graviton | $3,710 |
Vulture | FA | Neutron | 126 | 63 | 3.03 | 549m | 600m/s | 21 | Molecular | Positron | $3,710 |
Suncannon A | GC | Photon | 57 | 28 | 5.88 | 600m | 750m/s | 21 | Positron | Graviton | $3,710 |
Protector Mk I | Unioners | Neutron | 79 | 40 | 4.00 | 549m | 600m/s | 15 | Molecular | Positron | $3,710 |
Gunslinger Mk II | Bounty Hunters | Laser | 32 | 16 | 8.33 | 649m | 700m/s | 11 | Positron | Graviton | $3,710 |
Brave Mk II | Bounty Hunters | Particle | 76 | 38 | 4.00 | 650m | 650m/s | 23 | Graviton | Molecular | $3,710 |
Matterthief 2 | IMG | Tachyon | 63 | 32 | 4.00 | 700m | 700m/s | 18 | Molecular | Positron | $3,710 |
Helios 2 | Zoners | Photon | 59 | 29 | 5.88 | 649m | 700m/s | 21 | Positron | Graviton | $3,710 |
Barrager Mk II | Junkers | Photon | 47 | 24 | 8.33 | 600m | 600m/s | 14 | Positron | Graviton | $3,710 |
Pyros Type 1 | Outcasts | Particle | 114 | 57 | 4.00 | 600m | 600m/s | 23 | Graviton | Molecular | $3,710 |
Dragoon Type 1 | Outcasts | Tachyon | 126 | 63 | 3.03 | 700m | 700m/s | 31 | Molecular | Positron | $3,710 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |