This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 2 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
|- | |- | ||
− | !Name!!Faction!!Type!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power!!Hull DPS!! | + | !Name!!Faction!!Type!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power!!Hull DPS!!Enrg DPS!!Pwr u/s!!Price |
|- | |- | ||
|[["Barrager" Photon Cannon Mk I|Barrager Mk I]]||[[Junkers]]||Photon||50||25||5.00||600||600||15||250||125||75||860 | |[["Barrager" Photon Cannon Mk I|Barrager Mk I]]||[[Junkers]]||Photon||50||25||5.00||600||600||15||250||125||75||860 |
Revision as of 02:47, 21 October 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 2 Guns
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrager Mk I | Junkers | Photon | 50 | 25 | 5.00 | 600 | 600 | 15 | 250 | 125 | 75 | 860 |
Azrael | Liberty Rogues | Laser | 19 | 9 | 8.33 | 750 | 600 | 6 | 158 | 74 | 49 | 500 |
Gunslinger Mk I | Bounty Hunters Guild | Laser | 20 | 10 | 8.33 | 750 | 696 | 7 | 166 | 83 | 58 | 860 |
Brave Mk I | Bounty Hunters Guild | Particle | 49 | 24 | 4.00 | 650 | 650 | 15 | 196 | 96 | 60 | 860 |
Scorpion | Xenos | Particle | 73 | 36 | 4.00 | 699 | 549 | 15 | 292 | 144 | 60 | 860 |
Justice Mk I | Civilian | Laser | 16 | 8 | 8.33 | 750 | 600 | 5 | 133 | 66 | 41 | 500 |
Justice Mk II | Civilian | Laser | 20 | 10 | 8.33 | 750 | 600 | 6 | 166 | 83 | 49 | 860 |
Lavablade Mk I | Liberty Lawful | Plasma | 97 | 48 | 2.00 | 500 | 600 | 20 | 194 | 96 | 40 | 500 |
Lavablade Mk II | Liberty Lawful | Plasma | 122 | 61 | 2.00 | 500 | 600 | 25 | 244 | 122 | 50 | 860 |
Starbeam | Civilian | Laser | 14 | 7 | 8.33 | 750 | 600 | 4 | 116 | 58 | 33 | 450 |
Adv. Starbeam | Civilian | Laser | 18 | 9 | 8.33 | 750 | 600 | 5 | 149 | 74 | 41 | 770 |
Stunpulse | Civilian | Pulse | 4 | 114 | 4.00 | 750 | 600 | 9 | 16 | 456 | 36 | 1,020 |
Bluebell Chain Gun | Civilian | Tachyon | 12 | 6 | 16.67 | 750 | 825 | 6 | 200 | 100 | 100 | 7,800 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |