This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 2 Turrets"
From Discovery Wiki
Jump to navigationJump to searchLine 42: | Line 42: | ||
| $1,650 | | $1,650 | ||
|- | |- | ||
− | | Justice Mk II | + | | Justice Turret Mk II |
| [[Liberty]] | | [[Liberty]] | ||
| [[Laser]] | | [[Laser]] | ||
Line 55: | Line 55: | ||
| $1,830 | | $1,830 | ||
|- | |- | ||
− | | Lavablade Mk II | + | | Lavablade Turret Mk II |
| [[Liberty]] | | [[Liberty]] | ||
| [[Plasma]] | | [[Plasma]] | ||
Line 81: | Line 81: | ||
| $1,830 | | $1,830 | ||
|- | |- | ||
− | | Hellflurry Mk I | + | | Hellflurry Turret Mk I |
| [[Lane Hackers]] | | [[Lane Hackers]] | ||
| [[Tachyon]] | | [[Tachyon]] | ||
Line 120: | Line 120: | ||
| $3,710 | | $3,710 | ||
|- | |- | ||
− | | Gunslinger Mk II | + | | Gunslinger Turret Mk II |
| [[Bounty Hunters]] | | [[Bounty Hunters]] | ||
| [[Laser]] | | [[Laser]] | ||
Line 172: | Line 172: | ||
| $3,710 | | $3,710 | ||
|- | |- | ||
− | | Barrager Mk II | + | | Barrager Turret Mk II |
| [[Junkers]] | | [[Junkers]] | ||
| [[Photon]] | | [[Photon]] | ||
Line 185: | Line 185: | ||
| $3,710 | | $3,710 | ||
|- | |- | ||
− | | Pyros Type 1 | + | | Pyros Turret Type 1 |
| [[Outcasts]] | | [[Outcasts]] | ||
| [[Particle]] | | [[Particle]] | ||
Line 198: | Line 198: | ||
| $3,710 | | $3,710 | ||
|- | |- | ||
− | | Dragoon Type 1 | + | | Dragoon Turret Type 1 |
| [[Outcasts]] | | [[Outcasts]] | ||
| [[Tachyon]] | | [[Tachyon]] |
Revision as of 23:24, 7 February 2009
Class 2 Turrets are the second weakest class of turrets in the game. Most of them are based off of Class 3 and Class 4 Guns. One is based on a Class 6 Gun. New players and NPCs are usually seen with these turrets.
List of Class 2 Turrets
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Shield +Dmg | Shield -Dmg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Eco Turret | Civilian | Tachyon | 23 | 12 | 16.67 | 792m | 720m/s | 8 | Molecular | Positron | $9,600 |
Adv. Starbeam Turret | Civilian | Laser | 22 | 11 | 8.33 | 700m | 700m/s | 7 | Positron | Graviton | $1,650 |
Justice Turret Mk II | Liberty | Laser | 25 | 12 | 8.33 | 700m | 700m/s | 8 | Positron | Graviton | $1,830 |
Lavablade Turret Mk II | Liberty | Plasma | 149 | 75 | 2.00 | 700m | 500m/s | 31 | Graviton | Molecular | $1,830 |
Badariel Turret | Liberty Rogues | Laser | 30 | 15 | 8.33 | 700m | 700m/s | 9 | Positron | Graviton | $1,830 |
Hellflurry Turret Mk I | Lane Hackers | Tachyon | 79 | 40 | 4.00 | 800m | 701m/s | 23 | Molecular | Positron | $3,710 |
Skyrail Turret | Bretonia | Particle | 95 | 47 | 4.00 | 700m | 700m/s | 24 | Graviton | Molecular | $3,710 |
Ripper Turret | Bretonia | Tachyon | 79 | 40 | 4.00 | 800m | 701m/s | 23 | Molecular | Positron | $3,710 |
Gunslinger Turret Mk II | Bounty Hunters | Laser | 32 | 16 | 8.33 | 750m | 750m/s | 12 | Positron | Graviton | $3,710 |
Brave Turret | Bounty Hunters | Particle | 76 | 38 | 4.00 | 750m | 750m/s | 24 | Graviton | Molecular | $3,710 |
Matterthief Turret | IMG | Tachyon | 50 | 25 | 4.00 | 800m | 701m/s | 15 | Molecular | Positron | $1,830 |
Helios Turret | Zoners | Photon | 57 | 28 | 5.88 | 750m | 750m/s | 22 | Positron | Graviton | $3,710 |
Barrager Turret Mk II | Junkers | Photon | 47 | 24 | 8.33 | 700m | 700m/s | 14 | Positron | Graviton | $3,710 |
Pyros Turret Type 1 | Outcasts | Particle | 114 | 57 | 4.00 | 700m | 700m/s | 24 | Graviton | Molecular | $3,710 |
Dragoon Turret Type 1 | Outcasts | Tachyon | 95 | 47 | 3.03 | 800m | 701m/s | 24 | Molecular | Positron | $3,710 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |