This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 5 Turrets (Gunboat Turrets)
From Discovery Wiki
Jump to navigationJump to searchClass 5 turrets are a vital part of the progression from a Starflier ship up to Transport class ships, the latter of which all tend to use Class 7 turrets. There are no Class 6 turrets in the game.
The biggest user of Class 5 weapons are freighters. They are especially needed on ships like the Camara, which is a very popular and capable freighter.
List of Class 5 Turrets
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Hull per second | Shield per second | Energy per second | Shield +Dmg | Shield -Dmg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arquebus II Turret | Gallic Brigands | Photon | 370 | 185 | 5.88 | 600 m | 600 m/s | 100 | 2176 | 1088 | 588 | Positron | Graviton | $131,253 |
Barrager Turret Mk V | Junkers | Photon | 240 | 120 | 8.33 | 600 m | 600 m/s | 68 | 1999 | 1000 | 566 | Positron | Graviton | $144,600 |
Bastard Culverin II Turret | Council | Tachyon | 690 | 345 | 3.03 | 700 m | 700 m/s | 170 | 2091 | 1045 | 515 | Molecular | Positron | $148,951 |
Belial Turret | Liberty Rogues | Laser | 265 | 132 | 8.33 | 750 m | 750 m/s | 78 | 2207 | 2000 | 650 | Positron | Graviton | $155,021 |
Black Widow Turret | Xenos | Particle | 585 | 293 | 4.00 | 550 m | 700 m/s | 175 | 2340 | 1172 | 628 | Graviton | Molecular | $135,500 |
Buckshot Turret | Bounty Hunters | Particle | 391 | 195 | 4.00 | 750 m | 750 m/s | 122 | 1564 | 780 | 488 | Graviton | Molecular | $120,480 |
Death's Hand Turret MK III | The Order | Laser | 240 | 120 | 8.33 | 600m | 750 m/s | 70 | 1999 | 1000 | 583 | Positron | Graviton | $124,400 |
Demi-Culverin II Turret | The Maquis | Tachyon | 670 | 335 | 3.03 | 598 m | 650 m/s | 160 | 2030 | 1015 | 485 | Molecular | Positron | $138,951 |
Kraken Turret Type 2 | Outcasts | Particle | 556 | 278 | 4.00 | 700 m | 700 m/s | 126 | 2224 | 1112 | 504 | Graviton | Molecular | $151,201 |
Purple Goddess Turret | Civilian | Particle | 275 | 137 | 6.67 | 840 m | 700 m/s | 83 | 1834 | 914 | 554 | Graviton | Molecular | $108,000 |
Skyblast B Turret | GMG | Photon | 200 | 110 | 8.33 | 700 m | 700 m/s | 68 | 1666 | 916 | 566 | Positron | Graviton | $120,480 |
Vulture 5 Turret | AFA | Neutron | 640 | 320 | 3.03 | 550 m | 600 m/s | 160 | 1939 | 970 | 485 | Molecular | Positron | $141,000 |
Wyrm Turret Type 2 | Outcasts | Tachyon | 652 | 326 | 3.03 | 700 m | 700 m/s | 165 | 1976 | 988 | 500 | Molecular | Positron | $148,201 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |