This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 2 Guns
From Discovery Wiki
Jump to navigationJump to search
Class 2 Guns are slightly stronger than Class 1 Guns, but they use more energy to compensate for this. You'll usually see these guns on NPCs or new players.
List of Class 2 Guns
Name | Faction | Hull | Shield | Refire | Range | Speed | Energy | Hull/s | Shield/s | Energy/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Adv. Starbeam | Civilian | 18 | 9 | 8.33 | 600m | 750m/s | 6 | 153 | 77 | 48 | $770 |
Barrager Mk I | Junker | 31 | 15 | 8.33 | 600m | 600m/s | 9 | 255 | 128 | 76 | $860 |
Brave Mk I | Bounty Hunter | 49 | 24 | 4.00 | 650m | 650m/s | 15 | 196 | 98 | 61 | $860 |
Gunslinger Mk I | Bounty Hunter | 20 | 10 | 8.33 | 650m | 700m/s | 8 | 170 | 85 | 64 | $860 |
Justice Mk II | Liberty | 20 | 10 | 8.33 | 600m | 750m/s | 6 | 170 | 85 | 53 | $860 |
Lavablade Mk II | Liberty | 122 | 61 | 2.00 | 600m | 500m/s | 26 | 245 | 122 | 51 | $860 |
Scorpion | Xeno | 73 | 37 | 4.00 | 550m | 700m/s | 15 | 294 | 147 | 61 | $860 |
Stunpulse | Civilian | 5 | 144 | 4.00 | 600m | 750m/s | 9 | 18 | 577 | 37 | $1,020 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |