![]() |
This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 4 Turrets
From Discovery Wiki
Jump to navigationJump to search Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 30.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 30.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 4 Turrets are used with Transports and large Mining Ships.
Transport Turrets
All of the Transport Turrets do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.
Name | Faction | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Rot. | Hit Points | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport Turret Type 4 | Civilian | 500 | 250 | 3.03 | 1,500 | 795 | 300 | 90 | 20,000 | 1,515 | 757 | 908 | 425,000 |
Transport Turret Type 3 | Civilian | 1,050 | 525 | 2.00 | 800 | 1,100 | 275 | 75 | 20,000 | 2,100 | 1,050 | 550 | 400,000 |
Transport Turret Type 2 | Civilian | 3,050 | 1,525 | 1.00 | 600 | 1,098 | 1,100 | 60 | 20,000 | 3,050 | 1,525 | 1,100 | 350,000 |
Transport Turret Type 1 | Civilian | 40 | 1,250 | 2.00 | 600 | 1,098 | 325 | 60 | 20,000 | 80 | 2,500 | 650 | 300,000 |
Bolter Turret | Civilian | 1,050 | 525 | 2.00 | 800 | 1,112 | 275 | 75 | 10,000 | 2,100 | 1,050 | 550 | 75,000 |
Bretonian Small Transport Turret | Civilian | 1,050 | 525 | 2.00 | 800 | 1,100 | 275 | 75 | 15,000 | 2,100 | 1,050 | 550 | 230,000 |
Kusari Small Transport Turret | Civilian | 1,050 | 525 | 2.00 | 800 | 1,100 | 275 | 75 | 15,000 | 2,100 | 1,050 | 550 | 240,000 |
Liberty Small Transport Turret | Civilian | 1,050 | 525 | 2.00 | 800 | 1,100 | 275 | 75 | 15,000 | 2,100 | 1,050 | 550 | 250,000 |
Rheinland Small Transport Turret | Civilian | 1,050 | 525 | 2.00 | 800 | 1,100 | 275 | 75 | 15,000 | 2,100 | 1,050 | 550 | 260,000 |
Gallic Small Transport Turret | Gallic Civilian | 1,050 | 525 | 2.00 | 800 | 1,100 | 275 | 75 | 15,000 | 2,100 | 1,050 | 550 | 270,000 |
Class-4 Mining Turrets
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Rot. | Hit Points | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport Mining Turret | Civilian | Tachyon | 2 | 1 | 4.00 | 1,100 | 990 | 8 | 180 | 80,000 | 8 | 4 | 32 | 25,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |