Alaska Security Forces: Difference between revisions

From Discovery Wiki
(Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 250px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff", title = "li_alaska_grp"><b>Alaska Security Forces</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><div c...")
 
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 160: Line 160:
<h2 title="This faction's rep sheet">Diplomacy</h2>
<h2 title="This faction's rep sheet">Diplomacy</h2>


<table class="wikitable collapsible mw-collapsible mw-collapsed">
{{Reputation_Table/Start|caption=View Reputation|width=450px}}
<tr>
|-
<th>
{{RT|Unknown|-0.65}}
</th></tr>
{{RT|Nomads|-0.65}}
<tr>
|-
<td>
{{RT|Unidentified|-0.65}}
{{Faction Diplomacy/begin}}
{{RT|Vagrants|-0.65}}
{{FD | [[Unknown]] | -0.65}}
|-
{{FD | [[Unidentified]] | -0.65}}
{{RT|Neutral|-0.65}}
{{FD | [[Neutral]] | -0.65}}
{{RT|The Order|-0.65}}
{{FD | [[Bretonia Mining & Manufacturing]] | -0.65}}
|-
{{FD | [[Bretonia Armed Forces]] | -0.65}}
{{RT|Bretonia Mining & Manufacturing|-0.65}}
{{FD | [[Bretonia Police]] | -0.65}}
{{RT|Outcasts|-0.65}}
{{FD | [[ALG Waste Disposal]] | -0.65}}
|-
{{FD | [[Border World Exports]] | -0.65}}
{{RT|Bretonia Armed Forces|-0.65}}
{{FD | [[Cryer Pharmaceuticals]] | -0.65}}
{{RT|Bretonia Intelligence Service|-0.65}}
{{FD | [[Interspace Commerce]] | -0.65}}
|-
{{FD | [[Daumann Heavy Construction]] | -0.65}}
{{RT|Bretonia Police|-0.65}}
{{FD | [[Kishiro Technologies]] | -0.65}}
{{RT|Object Unknown|-0.65}}
{{FD | [[Deep Space Engineering]] | -0.65}}
|-
{{FD | [[Synth Foods, Inc.]] | -0.65}}
{{RT|ALG Waste Disposal|-0.65}}
{{FD | [[Gateway Shipping]] | -0.65}}
{{RT|Red Hessians|-0.65}}
{{FD | [[Orbital Spa & Cruise]] | -0.65}}
|-
{{FD | [[Imperial Shipping]] | -0.65}}
{{RT|Border World Exports|-0.65}}
{{FD | [[Samura Industries]] | -0.65}}
{{RT|Crayter Republic|-0.65}}
{{FD | [[Universal Shipping]] | -0.65}}
|-
{{FD | [[Planetform, Inc.]] | -0.65}}
{{RT|Cryer Pharmaceuticals|-0.65}}
{{FD | [[Artificial Intelligence]] | -0.65}}
{{RT|Unioners|-0.65}}
{{FD | [[Bundschuh]] | -0.65}}
|-
{{FD | [[Blood Dragons]] | -0.65}}
{{RT|Interspace Commerce|-0.65}}
{{FD | [[Gallic Brigands]] | -0.65}}
{{RT| |-0.65}}
{{FD | [[Corsairs]] | -0.65}}
|-
{{FD | [[Unione Corse]] | -0.65}}
{{RT|Daumann Heavy Construction|-0.65}}
{{FD | [[Farmers Alliance]] | -0.65}}
{{RT|Wild|-0.65}}
{{FD | [[Kusari Office of Intelligence]] | -0.65}}
|-
{{FD | [[Freelancers]] | -0.65}}
{{RT|Kishiro Technologies|-0.65}}
{{FD | [[Gaians]] | -0.65}}
{{RT|Xenos|-0.65}}
{{FD | [[Independent Pirates]] | -0.65}}
|-
{{FD | [[Golden Chrysanthemums]] | -0.65}}
{{RT|Deep Space Engineering|-0.65}}
{{FD | [[Hogosha]] | -0.65}}
{{RT|The Technocracy|-0.65}}
{{FD | [[Junkers]] | -0.65}}
|-
{{FD | [[Sirius Coalition]] | -0.65}}
{{RT|Synth Foods, Inc.|-0.65}}
{{FD | [[Lane Hackers]] | -0.65}}
{{RT|Gallic National Intelligence|-0.65}}
{{FD | [[Liberty Rogues]] | -0.65}}
|-
{{FD | [[LWB]] | -0.65}}
{{RT|Gateway Shipping|-0.65}}
{{FD | [[Mollys]] | -0.65}}
{{RT|EFL Oil & Machinery|-0.65}}
{{FD | [[The Maquis]] | -0.65}}
|-
{{FD | [[Nomads]] | -0.65}}
{{RT|Orbital Spa & Cruise|-0.65}}
{{FD | [[Vagrants]] | -0.65}}
{{RT|Gallic Metal Service|-0.65}}
{{FD | [[The Order]] | -0.65}}
|-
{{FD | [[Outcasts]] | -0.65}}
{{RT|Imperial Shipping|-0.65}}
{{FD | [[Bretonia Intelligence Service]] | -0.65}}
{{RT|IDF Shipping|-0.65}}
{{FD | [[Object Unknown]] | -0.65}}
|-
{{FD | [[Red Hessians]] | -0.65}}
{{RT|Samura Industries|-0.65}}
{{FD | [[Crayter Republic]] | -0.65}}
{{RT|Gallic Royalists|-0.65}}
{{FD | [[Unioners]] | -0.65}}
|-
{{FD | [[ ]] | -0.65}}
{{RT|Universal Shipping|-0.65}}
{{FD | [[Wild]] | -0.65}}
{{RT|Gallic Navy|-0.65}}
{{FD | [[Xenos]] | -0.65}}
|-
{{FD | [[The Technocracy]] | -0.65}}
{{RT|Planetform, Inc.|-0.65}}
{{FD | [[Gallic National Intelligence]] | -0.65}}
{{RT|Gallic Gendarmerie|-0.65}}
{{FD | [[EFL Oil & Machinery]] | -0.65}}
|-
{{FD | [[Gallic Metal Service]] | -0.65}}
{{RT|Artificial Intelligence|-0.65}}
{{FD | [[IDF Shipping]] | -0.65}}
{{RT|Bristol Constructions & Manufacturing|-0.65}}
{{FD | [[Gallic Royalists]] | -0.65}}
|-
{{FD | [[Gallic Navy]] | -0.65}}
{{RT|Bundschuh|-0.65}}
{{FD | [[Gallic Gendarmerie]] | -0.65}}
{{RT|Bounty Hunters Guild|-0.65}}
{{FD | [[Bristol Constructions & Manufacturing]] | -0.65}}
|-
{{FD | [[Bounty Hunters Guild]] | -0.65}}
{{RT|Blood Dragons|-0.65}}
{{FD | [[The Core]] | -0.65}}
{{RT|The Core|-0.65}}
{{FD | [[Gas Miners Guild]] | -0.65}}
|-
{{FD | [[Independent Miners Guild]] | -0.65}}
{{RT|Gallic Brigands|-0.65}}
{{FD | [[Zoners]] | -0.65}}
{{RT|Gas Miners Guild|-0.65}}
{{FD | [[Militants]] | -0.65}}
|-
{{FD | [[Kusari Naval Forces]] | -0.65}}
{{RT|Corsairs|-0.65}}
{{FD | [[Kusari State Police]] | -0.65}}
{{RT|Independent Miners Guild|-0.65}}
{{FD | [[Liberty Police, Inc.]] | -0.65}}
|-
{{FD | [[Kruger Minerals]] | -0.65}}
{{RT|Unione Corse|-0.65}}
{{FD | [[Rheinland Military]] | -0.65}}
{{RT|Zoners|-0.65}}
{{FD | [[Rheinland Federal Police]] | -0.65}}
|-
{{FD | [[MND]] | -0.65}}
{{RT|Farmers Alliance|-0.65}}
{{FD | [[Detachment 16]] | -0.65}}
{{RT|Militants|-0.65}}
{{FD | [[Ageira Technologies]] | +0.3}}
|-
{{FD | [[Liberty Security Force]] | +0.91}}
{{RT|Kusari Office of Intelligence|-0.65}}
{{FD | [[Liberty Navy]] | +0.91}}
{{RT|Kusari Naval Forces|-0.65}}
{{FD | [[Alaska Security Forces]] | +0.91}}
|-
{{Faction Diplomacy/end}}
{{RT|Freelancers|-0.65}}
</td></tr></table><h2>Rumors</h2>
{{RT|Kusari State Police|-0.65}}
|-
{{RT|Gaians|-0.65}}
{{RT|Liberty Police, Inc.|-0.65}}
|-
{{RT|Independent Pirates|-0.65}}
{{RT|Kruger Minerals|-0.65}}
|-
{{RT|Golden Chrysanthemums|-0.65}}
{{RT|Rheinland Military|-0.65}}
|-
{{RT|Hogosha|-0.65}}
{{RT|Rheinland Federal Police|-0.65}}
|-
{{RT|Junkers|-0.65}}
{{RT|MND|-0.65}}
|-
{{RT|Sirius Coalition|-0.65}}
{{RT|Detachment 16|-0.65}}
|-
{{RT|Lane Hackers|-0.65}}
{{RT|Ageira Technologies|+0.3}}
|-
{{RT|Liberty Rogues|-0.65}}
{{RT|Liberty Security Force|+0.91}}
|-
{{RT|LWB|-0.65}}
{{RT|Liberty Navy|+0.91}}
|-
{{RT|Mollys|-0.65}}
{{RT|Alaska Security Forces|+0.91}}
|-
{{RT|The Maquis|-0.65}}
|-
{{Reputation_Table/End}}
<h2>Rumors</h2>
<table class="wikitable collapsible mw-collapsible mw-collapsed">
<table class="wikitable collapsible mw-collapsible mw-collapsed">
<tr>
<tr>
Line 271: Line 306:


</td></tr></table>
</td></tr></table>
<i>NOTE: Page generated on the 15/12/2024 at 15:51:03 UTC<i>
<i>NOTE: Page generated on the 20/12/2024 at 17:48:57 UTC<i>
[[Category: Factions]]
[[Category: Factions]]
[[Category: NukeOnPatch]]
[[Category: NukeOnPatch]]

Latest revision as of 17:49, 20 December 2024

Alaska Security Forces
Alignment Lawful

ALLIES: 

Liberty Navy, LSF, Ageira

 

ENEMIES:

Everyone else

 

The Alaska system hosts many of Liberty's most classified projects, and as such access to the system is heavily restricted. Officially, none of the installations beyond Zone-21 are even confirmed to exist - and the local Navy and Security Force patrols are relentless in ensuring that remains the case.

Ships used

Ship Class
Heavy Lifter Transport
Repair Ship Repair Ship
Grizzly Freighter
Armored Transport Transport
Liberty Transport Transport
Executioner Heavy Fighter
Liberty Heavy Transport Heavy Transport
Defender Very Heavy Fighter
Avenger Very Heavy Fighter
Upholder Bomber
Liberty Gunboat Gunboat
Liberty Cruiser Cruiser
Liberty Battlecruiser Battlecruiser
Liberty Carrier Dreadnought
Liberty Dreadnought Battleship
Patriot Light Fighter

Bases owned

Base Owner System Region
Prudhoe Skunk Works Alaska Security Forces Alaska Liberty
Prison Station Fairbanks Alaska Security Forces Alaska Liberty
Juneau Shipyard Alaska Security Forces Alaska Liberty
Chadwick Station Alaska Security Forces New York Liberty
Chesapeake Research Facility Alaska Security Forces Alaska Liberty

Bribes

Base Owner System Region

Diplomacy

View Reputation
Unknown
-0.65%
Nomads
-0.65%
Unidentified
-0.65%
Vagrants
-0.65%
Neutral
-0.65%
The Order
-0.65%
Bretonia Mining & Manufacturing
-0.65%
Outcasts
-0.65%
Bretonia Armed Forces
-0.65%
Bretonia Intelligence Service
-0.65%
Bretonia Police
-0.65%
Object Unknown
-0.65%
ALG Waste Disposal
-0.65%
Red Hessians
-0.65%
Border World Exports
-0.65%
Crayter Republic
-0.65%
Cryer Pharmaceuticals
-0.65%
Unioners
-0.65%
Interspace Commerce
-0.65%
[[ |
]]
-0.65%
Daumann Heavy Construction
-0.65%
Wild
-0.65%
Kishiro Technologies
-0.65%
Xenos
-0.65%
Deep Space Engineering
-0.65%
The Technocracy
-0.65%
Synth Foods, Inc.
-0.65%
Gallic National Intelligence
-0.65%
Gateway Shipping
-0.65%
EFL Oil & Machinery
-0.65%
Orbital Spa & Cruise
-0.65%
Gallic Metal Service
-0.65%
Imperial Shipping
-0.65%
IDF Shipping
-0.65%
Samura Industries
-0.65%
Gallic Royalists
-0.65%
Universal Shipping
-0.65%
Gallic Navy
-0.65%
Planetform, Inc.
-0.65%
Gallic Gendarmerie
-0.65%
Artificial Intelligence
-0.65%
Bristol Constructions & Manufacturing
-0.65%
Bundschuh
-0.65%
Bounty Hunters Guild
-0.65%
Blood Dragons
-0.65%
The Core
-0.65%
Gallic Brigands
-0.65%
Gas Miners Guild
-0.65%
Corsairs
-0.65%
Independent Miners Guild
-0.65%
Unione Corse
-0.65%
Zoners
-0.65%
Farmers Alliance
-0.65%
Militants
-0.65%
Kusari Office of Intelligence
-0.65%
Kusari Naval Forces
-0.65%
Freelancers
-0.65%
Kusari State Police
-0.65%
Gaians
-0.65%
Liberty Police, Inc.
-0.65%
Independent Pirates
-0.65%
Kruger Minerals
-0.65%
Golden Chrysanthemums
-0.65%
Rheinland Military
-0.65%
Hogosha
-0.65%
Rheinland Federal Police
-0.65%
Junkers
-0.65%
MND
-0.65%
Sirius Coalition
-0.65%
Detachment 16
-0.65%
Lane Hackers
-0.65%
Ageira Technologies
+0.3%
Liberty Rogues
-0.65%
Liberty Security Force
+0.91%
LWB
-0.65%
Liberty Navy
+0.91%
Mollys
-0.65%
Alaska Security Forces
+0.91%
The Maquis
-0.65%

Rumors

Prison Station Fairbanks
  • I oversee the workers in the textile wing of this prison facility. The clothes you are wearing right now were made by convicts who work under my supervision.


NOTE: Page generated on the 20/12/2024 at 17:48:57 UTC