This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 8 Turrets
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 13.08.2021 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 8 Turrets are used for Battleships only. These are the most powerful weapons in the game, capable of dealing enormous amounts of damage in a single blow. Most of the weapons in this class are Battleship Heavy Turrets, but the ubiquitous Battleship Missile Turrets are also in this class. Battleship Primary Turrets are Class 9 Turrets, while Battleship Secondary Turrets and Battleship Flak Turrets are Class 10 Turrets.
All capital ship weapons do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.
Battleship Missiles are self-propelled, energy-based explosive munitions. Missiles explode when they hit their target, or when they reach the end of their life. Explosion damage does Direct damage to everything within the explosion radius. This includes any unshielded equipment, such as the target's guns and support equipment, but also includes the attacker if he gets too close. Battleship missiles are extremely tough, and can only be detonated by tremendous damage. However, they can still be led off-target by Countermeasures, pushed off-target by Battleship Flak Turrets, and can also be evaded with defensive maneuvers. Battleship Missile Turrets require ammunition to be purchased.
Battleship Heavy Energy Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Battle Razor | Civilian | 320,000 | 160,000 | 0.13 | 2,300 m | 1,200 m/s | 1,305,000 | 28,000 | 14,000 | 175,000 | $10,500,000 |
Cerberus Turret | Civilian | 45,000 | 22,500 | 1.00 | 1,750 m | 650 m/s | 110,000 | 45,000 | 22,500 | 110,000 | $3,950,000 |
Glaive | Gallia | 292,500 | 146,250 | 0.14 | 2,300 m | 1,200 m/s | 1,219,000 | 28,000 | 14,000 | 175,000 | $11,500,000 |
Heavy Mortar | Civilian | 700,000 | 350,000 | 0.05 | 5,000 m | 800 m/s | 3,500,000 | 35,000 | 17,500 | 175,000 | $25,500,000 |
Heavy Trebuchet | Gallia | 740,000 | 370,000 | 0.05 | 5,000 m | 800 m/s | 3,700,000 | 37,000 | 18,500 | 185,000 | $28,500,000 |
Hellbore | Civilian | 60,000 | 30,000 | 0.67 | 3,500 m | 700 m/s | 200,000 | n/a | n/a | n/a | $5,000,000 |
Mons Meg Gallic Dreadnought Turret | Gallia | 60,000 | 30,000 | 0.67 | 3,500 m | 700 m/s | 200,000 | 40,200 | 20,100 | 134,000 | $5,000,000 |
Mortar | Civilian | 390,000 | 195,000 | 0.20 | n/a | 700 m/s | 1,560,000 | n/a | n/a | n/a | $10,840,000 |
Nomad Annihilator Turret | Nomads | 430,000 | 215,000 | 0.10 | 4,500 m | 700 m/s | 1,720,000 | 43,000 | 21,500 | 172,000 | $11,000,000 |
Nomad Blaster Turret | Nomads | 48,000 | 4,800 | 1.00 | 1,755 m | 650 m/s | 117,000 | 48,000 | 28,800 | 117,000 | $6,650,000 |
Nomad Chaos Turret | Nomads | 60,000 | 6,000 | 0.67 | 3,500 m | 700 m/s | 200,000 | 40,200 | 20,100 | 134,000 | $11,000,000 |
Nomad Dispersion Turret | Nomads | 30,000 | 15,000 | 0.50 | 2,500 m | 1000 m/s | 68,750 | 15,000 | 7,500 | 34,375 | $7,550,000 |
Nomad Heavy Annihilator Turret | Nomads | 770,000 | 385,000 | 0.05 | 5,000 m | 800 m/s | 3,800,000 | 38,500 | 19,250 | 190,000 | $11,000,000 |
Trebuchet | Gallia | 420,000 | 210,000 | 0.10 | 4,494 m | 700 m/s | 1,700,000 | 42,000 | 21,000 | 170,000 | $11,840,000 |
|}
Battleship Missile Turrets (Class 8 Turrets)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | Turn Rate | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
"Lightning" Battleship EMP Missile Launcher | Civilian | 10,000 | 200,000 | 0.07 | 5,000 m | 235 m/s | 800,000 | 0.65 rad/s | 75 m | $3,000,000 |
"Hurricane" Battleship Heavy Torpedo Launcher | Civilian | 700,000 | 350,000 | 0.03 | 5,500 m | 175 m/s | 3,000,000 | 0.12 rad/s | 245 m | $10,000,000 |
"Nightmare" Battleship Missile Silo | Civilian | 1,700,000 | 875,000 | 0.03 | 10,000 m | 150 m/s | 4,000,000 | 0.13 rad/s | 254 m | $15,000,000 |
"Reaper" Battleship Missile Launcher | Civilian | 220,000 | 110,000 | 0.07 | 3,000 m | 205 m/s | 1,200,000 | 0.45 rad/s | 200 m | $4,000,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |