This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Nations"
From Discovery Wiki
Jump to navigationJump to search (Created page with "There are many small and big nations in Sirius (including Gallia). Here are a list of them: {| class="wikitable sortable" |- !Name!!Tag!!Flag!!Founded (AS)!!Political System!...") |
m |
||
Line 1: | Line 1: | ||
− | + | ||
+ | {{Contested}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 10:11, 2 April 2019
Error creating thumbnail: Unable to save thumbnail to destination
|
The content on this page is contested. It may have largely debated, inaccurate, or otherwise unresolved issues, and should not be taken as Discovery Freelancer RP 24/7 server canon. Please refer to the talk page to learn more about the issues raised. |
Name | Tag | Flag | Founded (AS) | Political System | Population | Main Language(s) | Military | Police | Secret Service | Notes | Claimed system number | Number of settled Planets \****** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Republic of Liberty | Li | 1 | Democratic Republic | ~23.731.000.000 | English | Liberty Navy | Liberty Police Incorporated | Liberty Security Force | A Sirian House | 12 | 10 | |
Federal Republic of Rheinland | Rh | 3 | Federal-Democratic Republic | ~11.161.750.000 | German | Rheinwehr | Rheinland Federal Police | Marinenachrichtendienst | A Sirian House | 10 | 8 | |
Second Kusari Empire | Ku | 5 | Semi-Democratic Monarchy | ~17.531.170.000 | Japanese | Kusari Naval Forces | Kusari State Police | Kempeitai | A Sirian House | 9 | 5,5 | |
United Kingdom of Bretonia | Br | 19 | Constitutional Monarchy | ~12.822.100.000\* | British English | Bretonia Armed Forces | Bretonia Police Authority | Bretonian Intelligence Service | A Sirian House | 7 | 5,5 | |
Kingdom of Gallia | Ga | 85 | Absolute Monarchy | ~18.227.525.000\** | French | Gallic Royal Navy | Gallic Royal Police | Gallic Royal Intelligence | A Sirian House | 15 | 10,5 | |
Corsair Empire | Co | 20 | Militaristic oligarchy | ~683.048.000 | Greek, Spanish | Imperial Corsair Navy | none | none | Descendents of Hispania | 4 | 1 | |
Maltese Nation | Oc | 21 | Plutocratic oligarchy | ~472.500.000\*** | Italian, Spanish | Maltese Navy | done by Navy | Corsica Intelligence Division | Descendents of Hispania | 4 | 2 | |
Molly Clans | M | 752 | Confederation | ~7.680 | Irish English, Irish Gaelic | none | none | none | Independentist miners | 0 | 0 | |
Shogunate of Kusari | BD | 321 | Absolute Monarchy | ~44.090 | Japanese | none | none | none | Loyalists of the Hideyoshi Shogunate | 2 | 0,5 | |
Republic of Gallia | C | 720 | Democratic Republic | ~71.410.100 | French | The Council | The Council | The Council | Republican rebels in Gallia | 2 | 2 | |
Crayter Republic | CR | 801 | Democratic Republic | ~5.182.670 | English | Crayter Military | none | Crayter Intelligence Service | Refugees from the Crayter Sector | 2 | 2.5 | |
Commonwealth of Liberty | TCL | 822 | Confederation | ~128.510 | English | Hellfire Legion | Hellfire Legion | Hellfire Legion | Liberty rebels | 2 | 1 | |
Sirius Coalition | SC | 23 | Federal Socialist Republic | ~147.350 | Russian, Arabic, Chinese | Sirius Coalition Revolutionary Army | none | none | Created from Sol Coalition saboteurs | 3 | 2 | |
Democratic Republic of Rheinland | RH | 700 | Revolutionary Socialists | ~9.690 | German | Red Hessian Army | none | Spezialoperationsabteilung | Revolutionary miners from Rheinland | 3 | 1 | |
Zoner Confederation | Z | >100 | Autonomous communities | ~1.070.000\**** | None | Zoner Militia | none | none | Autonomous communities | 7 | 2 | |
Independent Miners Guild | IMG | 654 | Guild-Federation | >100.000 | English, German | none | none | none | Mining guild | 5 | 0,5 | |
Gas Miners Guild | GMG | ~290 | Guild-Federation | >230.600 | Japanese | none | none | none | Mining guild | 5 | 2 | |
Imperium Omicronis | IO | ~817 | Totalitarian Dictatorship | >7.000 | English | The Core | The Core | Arcani | Created from former elite The Core | 2 | 1 | |
Daam K'Vosh Empire | Nomads | >>0 | ??? | ??? | none in human way | Slomon K'Hara | doesn't need | Das Wilde\***** | Aliens | 9 <= | unkown |
\* Without Leeds
\*** Without slaves
\**** Including The Order's space - around 200k
\***** Not a Secret Service in the classical way, but it work similar
\****** Planets under siege or shared ones are counted half. Planets under terraforming counts completly.
The system and Planet number of Rheinland includs Omega-7, Sigma-15 & Omega-11 but not Dresden
The system and Planet number of Liberty includs Hudson & Cortez
The system and Planet number of Bretonia includs Omega-3 but no systems overtaken by Gallia