This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Bombers"
From Discovery Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{Version|4.86}} | {{Version|4.86}} | ||
− | + | '''Bombers''' are designed to rapidly destroy large vessels, such as [[Transports]] and [[Capital Ships]]. Towards this objective, every bomber-class vessel is able to mount up to two [[Bomber Torpedoes]]. Light bombers share the Torpedo hard-points with their [[Cruise Disruptors]], and will have to choose between mount 1 or 2 of each type, while the heavy bombers have dedicated Cruise Diruptor hard-points and can thefore mount 2 Torpedoes and 1 Disruptor at the same time. All Bombers can equip Class 10 [[Fighter Shields]], while Heavy Bombers can mount [[Freighter Shields]]. | |
− | |||
− | |||
− | ==Bombers== | + | ==Light and Medium Bombers== |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" width="100%" |
|- | |- | ||
− | !Name!! | + | !rowspan="2" style="padding: 3px; text-align: left;"|Name |
+ | !rowspan="2" style="padding: 3px; text-align: left;"|Faction | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Guns | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Turr | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Torp | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Mine | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|CDs | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|CMs | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Turn<br>Rate | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Hit<br>Points | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Power<br>Core | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Nano<br>Bots | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Hold<br>Size | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Package<br>Price | ||
|- | |- | ||
− | + | !colspan="6" style="padding: 3px; text-align: center;"|Hard-Point Types | |
|- | |- | ||
− | |[[ | + | |[[140-ARKM-N58 "Bergelmir" Rheinland Bomber|Bergelmir]] |
+ | ||[[Rheinland Lawful]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.94 | ||
+ | |style="text-align: center;"|19,400 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: center;"|105 | ||
+ | |style="text-align: right;"|$6,613,130 | ||
|- | |- | ||
− | |[[ | + | |[[T-493-B "Kaichou" GMG Bomber|Kaichou]] |
+ | ||[[Gas Miners Guild]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.99 | ||
+ | |style="text-align: center;"|20,400 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: center;"|95 | ||
+ | |style="text-align: right;"|$6,503,130 | ||
|- | |- | ||
− | |[[ | + | |[[XB-2 "Havoc Mk II" Civilian Bomber|Havoc Mk II]] |
+ | ||[[Havoc Special]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.06 | ||
+ | |style="text-align: center;"|18,600 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|90 | ||
+ | |style="text-align: center;"|70 | ||
+ | |style="text-align: right;"|$6,313,130 | ||
|- | |- | ||
− | |[[ | + | |[[J50P-B3 "Umibozu" Kusari Bomber|Umibozu]] |
+ | ||[[Kusari Lawful]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|16,400 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|90 | ||
+ | |style="text-align: right;"|$5,973,130 | ||
|- | |- | ||
− | |[[ | + | |[[B69-R "Nodachi" Blood Dragon Bomber|Nodachi]] |
+ | ||[[Blood Dragons]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.06 | ||
+ | |style="text-align: center;"|16,000 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$5,973,130 | ||
|- | |- | ||
− | |[[ | + | |[[M14 Class "Praetorian" Corsair Bomber|Praetorian]] |
+ | ||[[Corsairs]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.97 | ||
+ | |style="text-align: center;"|21,000 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: center;"|105 | ||
+ | |style="text-align: right;"|$6,573,130 | ||
|- | |- | ||
− | |[[ | + | |[[AP-12400 Bounty Hunter Bomber|Bounty Hunter Bomber]] |
+ | ||[[Bounty Hunters Guild]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.07 | ||
+ | |style="text-align: center;"|17,200 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$6,183,130 | ||
|- | |- | ||
− | |[[ | + | |[[Series ZX "Falcata" Border Worlds Bomber|Falcata]] |
+ | ||[[Outcasts]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.04 | ||
+ | |style="text-align: center;"|19,800 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|95 | ||
+ | |style="text-align: center;"|90 | ||
+ | |style="text-align: right;"|$6,408,130 | ||
|- | |- | ||
− | |[[ | + | |[[CTE-19000 "Roc" Civilian Bomber|Roc]] |
+ | ||[[Sirius Civilian]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.06 | ||
+ | |style="text-align: center;"|16,800 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|96 | ||
+ | |style="text-align: right;"|$6,353,130 | ||
|- | |- | ||
− | |[[ | + | |[["The Adad" Nomad Void Archon|Nomad Bomber]] |
+ | ||[[Nomads]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|18,000 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|70 | ||
+ | |style="text-align: right;"|$7,388,130 | ||
|- | |- | ||
− | |[[ | + | |[[BG75 "Jaguar Noir" Union Corse Bomber|Jaguar Noir]] |
+ | ||[[Unione Corse]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|4 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|15,400 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|82 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$6,683,130 | ||
|- | |- | ||
− | |[[ | + | |[["Mamoru" FA Bomber|Mamoru]] |
+ | ||[[Farmers Alliance]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.03 | ||
+ | |style="text-align: center;"|15,200 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$6,403,130 | ||
|- | |- | ||
− | |[[ | + | |[[C7-F "Orchid" Golden Chrysanthemum Bomber|Orchid]] |
+ | ||[[Golden Chrysanthemums]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.07 | ||
+ | |style="text-align: center;"|15,700 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$6,263,130 | ||
|- | |- | ||
− | |[[ | + | |[[KSD-C9902 "Revolution" Coalition Bomber|Revolution Bomber]] |
+ | ||[[Coalition]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.00 | ||
+ | |style="text-align: center;"|19,600 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$7,683,130 | ||
|- | |- | ||
− | |[[ | + | |[[019A "Sekhmet" Order Bomber|Sekhmet]] |
+ | ||[[The Order]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.02 | ||
+ | |style="text-align: center;"|21,700 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|105 | ||
+ | |style="text-align: center;"|120 | ||
+ | |style="text-align: right;"|$7,343,130 | ||
|- | |- | ||
− | |[[ | + | |[[Li-117 Liberty "Upholder" Bomber|Upholder]] |
+ | ||[[Liberty Lawful]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|17,600 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$7,883,130 | ||
|- | |- | ||
− | |[[ | + | |[[BXJ-5 "Cougar" Gallic Royal Navy Bomber|Cougar]] |
+ | ||[[Gallia Lawful]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.97 | ||
+ | |style="text-align: center;"|21,200 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|102 | ||
+ | |style="text-align: center;"|110 | ||
+ | |style="text-align: right;"|$4,488,130 | ||
|- | |- | ||
− | |[[ | + | |[[BB73 "Jaguar" Brigands Bomber|Jaguar]] |
+ | ||[[Gallic Brigands]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|4 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|16,200 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|84 | ||
+ | |style="text-align: center;"|80 | ||
+ | |style="text-align: right;"|$6,683,130 | ||
|- | |- | ||
− | |[[ | + | |[[BJ-6 "Basilisk" Council Bomber|Basilisk]] |
+ | ||[[The Council]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.07 | ||
+ | |style="text-align: center;"|17,500 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|90 | ||
+ | |style="text-align: center;"|95 | ||
+ | |style="text-align: right;"|$7,588,130 | ||
|- | |- | ||
− | |[[ | + | |[[HFX-F2B "Broadsword" Border Worlds Bomber|Broadsword]] |
+ | ||[[Borderworlds]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|17,100 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: right;"|$7,408,130 | ||
|- | |- | ||
− | |[[ | + | |[["Pytho" Colonial Bomber|Pytho]] |
+ | ||[[Colonial Republic]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.06 | ||
+ | |style="text-align: center;"|19,200 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|92 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: right;"|$6,433,130 | ||
|- | |- | ||
− | |[[ | + | |[[CTU-19500 "Solidaritat" Unioner Bomber|Solidaritat]] |
+ | ||[[Unioners]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.01 | ||
+ | |style="text-align: center;"|19,600 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: right;"|$6,353,130 | ||
|- | |- | ||
− | |[[ | + | |[[Series CZ "Cutlass" Border Worlds Bomber|Cutlass]] |
+ | ||[[Borderworlds]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.05 | ||
+ | |style="text-align: center;"|17,000 | ||
+ | |style="text-align: right;"|38,200 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: center;"|85 | ||
+ | |style="text-align: right;"|$6,608,130 | ||
+ | |} | ||
+ | |||
+ | ==Heavy Bombers== | ||
+ | {| class="wikitable sortable" width="100%" | ||
+ | |- | ||
+ | !rowspan="2" style="padding: 3px; text-align: left;"|Name | ||
+ | !rowspan="2" style="padding: 3px; text-align: left;"|Faction | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Guns | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Turr | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Torp | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Mine | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|CDs | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|CMs | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Turn<br>Rate | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Hit<br>Points | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Power<br>Core | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Nano<br>Bots | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Hold<br>Size | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Package<br>Price | ||
+ | |- | ||
+ | !colspan="6" style="padding: 3px; text-align: center;"|Hard-Point Types | ||
+ | |- | ||
+ | |[[WAR-4b "Waran" Civilian Bomber|Waran]] | ||
+ | ||[[Sirius Civilian]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.91 | ||
+ | |style="text-align: center;"|23,000 | ||
+ | |style="text-align: right;"|47,000 | ||
+ | |style="text-align: center;"|110 | ||
+ | |style="text-align: center;"|120 | ||
+ | |style="text-align: right;"|$6,248,130 | ||
|- | |- | ||
− | |[[ | + | |[[B-3000 "Challenger" Bretonia Bomber|Challenger]] |
+ | ||[[Bretonia Lawful]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|3 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.92 | ||
+ | |style="text-align: center;"|24,200 | ||
+ | |style="text-align: right;"|47,000 | ||
+ | |style="text-align: center;"|114 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: right;"|$6,293,130 | ||
|- | |- | ||
− | |[[ | + | |[[RH-GM82 "Thor" Red Hessian Bomber|Thor]] |
+ | ||[[Red Hessians]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|3 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.92 | ||
+ | |style="text-align: center;"|23,900 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|112 | ||
+ | |style="text-align: center;"|120 | ||
+ | |style="text-align: right;"|$6,613,130 | ||
|- | |- | ||
− | |[[ | + | |[[Z-9000 "Barghest" Liberty Rogue/Molly Bomber|Barghest]] |
+ | ||[[Liberty Rogues]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|3 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.91 | ||
+ | |style="text-align: center;"|24,500 | ||
+ | |style="text-align: right;"|47,000 | ||
+ | |style="text-align: center;"|115 | ||
+ | |style="text-align: center;"|150 | ||
+ | |style="text-align: right;"|$6,589,250 | ||
|- | |- | ||
− | |[[ | + | |[[13-ARKM-N37 "Fafnir" Bomber|Fafnir]] |
+ | ||[[Rheinland Lawful]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|3 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.93 | ||
+ | |style="text-align: center;"|26,500 | ||
+ | |style="text-align: right;"|50,880 | ||
+ | |style="text-align: center;"|167 | ||
+ | |style="text-align: center;"|150 | ||
+ | |style="text-align: right;"|$14,303,430 | ||
|- | |- | ||
− | |[[ | + | |[[IMGF-15A "Nanda Devi" Bomber|Nanda Devi]] |
+ | ||[[Independent Miners Guild]] | ||
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.93 | ||
+ | |style="text-align: center;"|23,200 | ||
+ | |style="text-align: right;"|47,000 | ||
+ | |style="text-align: center;"|112 | ||
+ | |style="text-align: center;"|125 | ||
+ | |style="text-align: right;"|$6,569,250 | ||
|- | |- | ||
− | |[[ | + | |[[UZ-300 "Eclipse" Gallic civilian bomber|Eclipse]] |
− | |} | + | ||[[Gallic Civilian]] |
+ | |style="text-align: center;"|0 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|0.94 | ||
+ | |style="text-align: center;"|22,900 | ||
+ | |style="text-align: right;"|47,000 | ||
+ | |style="text-align: center;"|111 | ||
+ | |style="text-align: center;"|110 | ||
+ | |style="text-align: right;"|$7,088,130 | ||
+ | |} | ||
==Special Ships== | ==Special Ships== | ||
− | {| class="wikitable sortable" | + | These ships are not generally available to the player community. |
+ | |||
+ | {| class="wikitable sortable" width="100%" | ||
+ | |- | ||
+ | !rowspan="2" style="padding: 3px; text-align: left;"|Name | ||
+ | !rowspan="2" style="padding: 3px; text-align: left;"|Faction | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Guns | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Turr | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Torp | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|Mine | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|CDs | ||
+ | !rowspan="1" style="padding: 3px; text-align: center;"|CMs | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Turn<br>Rate | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Hit<br>Points | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Power<br>Core | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Nano<br>Bots | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Hold<br>Size | ||
+ | !rowspan="2" style="padding: 3px; text-align: center;"|Package<br>Price | ||
|- | |- | ||
− | ! | + | !colspan="6" style="padding: 3px; text-align: center;"|Hard-Point Types |
|- | |- | ||
− | |[[Thor Mk II]]|| | + | |[[RH-GM86 "Thor Mk II" Red Hessian Bomber|Thor Mk II]] |
+ | ||[[Admins]] | ||
+ | |style="text-align: center;"|4 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|2 | ||
+ | |style="text-align: center;"|1 | ||
+ | |style="text-align: center;"|1.25 | ||
+ | |style="text-align: center;"|21,800 | ||
+ | |style="text-align: right;"|45,390 | ||
+ | |style="text-align: center;"|110 | ||
+ | |style="text-align: center;"|100 | ||
+ | |style="text-align: right;"|$6,613,130 | ||
|} | |} | ||
{{Ship list navigation}} | {{Ship list navigation}} | ||
[[Category: Ship Types]] | [[Category: Ship Types]] |
Revision as of 18:46, 16 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 16.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 16.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Bombers are designed to rapidly destroy large vessels, such as Transports and Capital Ships. Towards this objective, every bomber-class vessel is able to mount up to two Bomber Torpedoes. Light bombers share the Torpedo hard-points with their Cruise Disruptors, and will have to choose between mount 1 or 2 of each type, while the heavy bombers have dedicated Cruise Diruptor hard-points and can thefore mount 2 Torpedoes and 1 Disruptor at the same time. All Bombers can equip Class 10 Fighter Shields, while Heavy Bombers can mount Freighter Shields.
Light and Medium Bombers
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Nano Bots |
Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard-Point Types | |||||||||||||
Bergelmir | Rheinland Lawful | 0 | 2 | 2 | 1 | 2 | 1 | 0.94 | 19,400 | 45,390 | 100 | 105 | $6,613,130 |
Kaichou | Gas Miners Guild | 0 | 0 | 2 | 1 | 2 | 1 | 0.99 | 20,400 | 45,390 | 100 | 95 | $6,503,130 |
Havoc Mk II | Havoc Special | 0 | 0 | 2 | 1 | 2 | 1 | 1.06 | 18,600 | 38,200 | 90 | 70 | $6,313,130 |
Umibozu | Kusari Lawful | 0 | 1 | 2 | 1 | 2 | 1 | 1.05 | 16,400 | 38,200 | 85 | 90 | $5,973,130 |
Nodachi | Blood Dragons | 0 | 1 | 2 | 1 | 2 | 1 | 1.06 | 16,000 | 38,200 | 85 | 80 | $5,973,130 |
Praetorian | Corsairs | 0 | 2 | 2 | 1 | 2 | 1 | 0.97 | 21,000 | 45,390 | 100 | 105 | $6,573,130 |
Bounty Hunter Bomber | Bounty Hunters Guild | 0 | 1 | 2 | 1 | 2 | 1 | 1.07 | 17,200 | 38,200 | 85 | 80 | $6,183,130 |
Falcata | Outcasts | 0 | 2 | 2 | 1 | 2 | 1 | 1.04 | 19,800 | 38,200 | 95 | 90 | $6,408,130 |
Roc | Sirius Civilian | 0 | 1 | 2 | 1 | 2 | 1 | 1.06 | 16,800 | 38,200 | 85 | 96 | $6,353,130 |
