This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Puerto Rico"
Silverleaf81 (talk | contribs) m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.91}} |
− | {{System | + | {{System v2 |
− | |image = | + | | name = Puerto Rico |
− | | | + | | nickname = |
+ | | image = Puerto Rico.jpg | ||
+ | | region = Independent Systems | ||
+ | | neighbors = [[Bering]]<br/>[[Thuringia]]<br/>[[Virginia]]<br/> | ||
− | Little is known astronomically about the system further than initial surveys detecting enourmous radiation from the far west of the system; suggesting there may be a [[Neutron Star]] similar to the one in [[Omega-41]] in Puerto Rico. | + | |description = |
+ | Puerto Rico is the secret home of the [[Junkers]] in [[Liberty]] and all of the [[Sirius Sector]]. Most information is kept secret from the outside to maintain secrecy of Puerto Rico and it's inhabitants. Little is known of what goes on at the junker bases within Puerto Rico. Rumors spread that the [[Junkers]] concentrate their funds there. Building new ship models and developing new weapon prototypes. This can be backed up by the colossal Junker Salvager seen drifting through our Debris fields recently. A ship too massive to be built at your average junker depot. | ||
+ | |||
+ | Little is known astronomically about the system further than initial surveys detecting enourmous radiation from the far west of the system; [[Neutron Star (Puerto Rico)|suggesting there may be]] a [[Neutron Star]] similar [[Neutron Star (Omega-41)|to the one]] in [[Omega-41]] in Puerto Rico. | ||
+ | |||
+ | |||
+ | | suns = | ||
+ | '''Medium White''' | ||
+ | * TYPE: F7 | ||
+ | * LUMINOSITY: I | ||
+ | * COLOR: White | ||
+ | * TEMPERATURE: 7K | ||
+ | * MASS: 1.67 x 10e32 kg | ||
+ | * DIAMETER: 6.31 x 10e8 km | ||
+ | |||
+ | |||
+ | | fields = | ||
+ | * Rincon Field | ||
+ | * Ponce Asteroid Field | ||
+ | * Puerto Rican Rift | ||
+ | |||
+ | | lawful-factions = | ||
+ | |||
+ | | trade-factions = | ||
+ | * [[Junkers]] | ||
+ | |||
+ | | unlawful-factions = | ||
+ | * [[Liberty Rogues]] | ||
+ | |||
+ | |stations= | ||
+ | * '''[[Arecibo Complex]]''' -- ''[[Ageira Technologies]]'' | ||
+ | * '''[[Culebra Smelter]]''' -- ''[[Junkers]]'' | ||
+ | * '''[[Geneva Base]]''' -- ''[[Bundschuh]]'' | ||
+ | * '''[[Vieques Shipyard]]''' -- ''[[Junkers]]'' | ||
+ | |||
+ | |||
+ | |planets= | ||
+ | {{Planet|Planet Bosque|Uninhabited|Planet Bosque.jpg}} | ||
+ | {{Planet|Planet Cerro La Punta|Uninhabited|Planet Cerro La Punta.png}}<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
+ | |||
+ | |||
+ | | mining-zones = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | ==System Map== | ||
+ | |||
+ | {{Spoiler|[[File:Puerto Rico Navmap.png|700px|]]|Spoiler: Navmap 4.91}} | ||
+ | |||
=Areas of Interest= | =Areas of Interest= | ||
− | == | + | |
− | ===Rincon Field | + | ==Nebulae== |
+ | |||
+ | |||
+ | ==Asteroid Fields== | ||
+ | |||
+ | '''Ponce Asteroid Field''' | ||
+ | |||
+ | A medium-sized field of rock asteroids. | ||
+ | |||
+ | |||
+ | '''Rincon Field''' | ||
+ | |||
A large field of rock asteroids in the heart of Puerto Rico system. | A large field of rock asteroids in the heart of Puerto Rico system. | ||
− | |||
− | |||
− | |||
− | + | ==Others== | |
+ | |||
+ | '''Puerto Rican Rift''' | ||
+ | |||
+ | <b><font color=red> >>>WARNING: SEVERE DANGER<<< </font></b> | ||
+ | |||
+ | The Puerto Rican Rift is a field of intense radiation surrounding the local neutron star that has not been explored fully due to its powerful pull and strong radiation. Some say the Junkers know what caused this anomaly, but they are fearful to admit it. Avoid at all costs. | ||
+ | |||
==Jump Gates/Holes== | ==Jump Gates/Holes== | ||
Line 48: | Line 93: | ||
!Target System!!Location!!Type | !Target System!!Location!!Type | ||
|- | |- | ||
− | |[[ | + | |[[Bering]]||C6||Jump Hole |
+ | |- | ||
+ | |[[Thuringia]]||G5||Jump Hole | ||
+ | |- | ||
+ | |[[Virginia]]||G2||Jump Hole | ||
|- | |- | ||
− | |||
|} | |} | ||
|} | |} | ||
− | + | ||
− | + | =See Also= | |
− | [[Category: | + | |
+ | |||
+ | [[Category: Liberty]] |
Latest revision as of 08:08, 10 May 2021
Puerto Rico | |
System | |
Governing House | Independent |
Region | Independent Systems |
Connected Systems |
Bering Thuringia Virginia |
Puerto Rico is the secret home of the Junkers in Liberty and all of the Sirius Sector. Most information is kept secret from the outside to maintain secrecy of Puerto Rico and it's inhabitants. Little is known of what goes on at the junker bases within Puerto Rico. Rumors spread that the Junkers concentrate their funds there. Building new ship models and developing new weapon prototypes. This can be backed up by the colossal Junker Salvager seen drifting through our Debris fields recently. A ship too massive to be built at your average junker depot.
Little is known astronomically about the system further than initial surveys detecting enourmous radiation from the far west of the system; suggesting there may be a Neutron Star similar to the one in Omega-41 in Puerto Rico.
System Overview
Astronomical Bodies
Stellar Objects
Medium White
|
Industrial Development
|
Faction Presence
Lawful Factions
Corporations & Guilds
Unlawful Factions
|
System Map
Spoiler: Navmap 4.91 |
---|
|
Areas of Interest
Nebulae
Asteroid Fields
Ponce Asteroid Field
A medium-sized field of rock asteroids.
Rincon Field
A large field of rock asteroids in the heart of Puerto Rico system.
Others
Puerto Rican Rift
>>>WARNING: SEVERE DANGER<<<
The Puerto Rican Rift is a field of intense radiation surrounding the local neutron star that has not been explored fully due to its powerful pull and strong radiation. Some say the Junkers know what caused this anomaly, but they are fearful to admit it. Avoid at all costs.
Jump Gates/Holes
Spoiler: Jump Hole/Gate Locations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|