This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 5 Turrets"
From Discovery Wiki
Jump to navigationJump to searchm |
|||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.90.2}} |
− | '''Class 5 Turrets''' are used with [[Gunboats]] only | + | {{PTOC}} |
+ | '''Class 5 Turrets''' are used with [[Gunboats]] and [[Transports]] only. | ||
− | |||
− | ==Gunboat Turrets== | + | |
− | {| class="wikitable sortable" | + | |
− | + | ||
− | + | ||
− | + | ==Gunboat Heavy Turrets== | |
− | + | {| class="wikitable sortable" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Gunboat "Battle Razor" Tachyon-Antimatter Cannon|Battle Razor]]||{{Icon|Civilian}} [[Civilian]]||18,750||9,375||0.50||1,040 m||900 m/s||100,000||9,375||4,687.5||58,600||$2,950,000 |
|- | |- | ||
− | |[[ | + | |[[Gunboat "Light Glaive" Positron Cannon|Light Glaive]]||{{Icon|Gallia}} [[Gallia]]||18,750||9,375||0.30||1,984 m||900 m/s||100,000||9,091||4,545||57,576||$2,850,000 |
|- | |- | ||
− | |[[ | + | |[[Nomad Gunboat Cutter Turret|Nomad Gunboat Cutter]]||{{Icon|Nomads}} [[Nomads]]||21,000||2,100||0.50||1206 m||900 m/s||120,000||1050||525||n/a||$2,450,000 |
|- | |- | ||
− | |[[Gunboat | + | |[[EMP-7 Gunboat Pulse Cannon|Pulse Cannon]]||{{Icon|Civilian}} [[Civilian]]||700||14,650||0.50||1,920 m||900 m/s||60,000||350||5,175||35,000||$2,680,000 |
|- | |- | ||
− | |[[Gunboat | + | |[[CST-G2 "Solaris Gatling" Gunboat Turret|Solaris Gatling Turret]]||{{Icon|Civilian}} [[Civilian]]||600||300||8.33||825 m||15000 m/s||2500||4998||2499||n/a||$750,000 |
|} | |} | ||
==Gunboat Missile Turrets== | ==Gunboat Missile Turrets== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" |
|- | |- | ||
− | + | |[["Annihilator" Gunboat Dual Torpedo Launcher|Annihilator Torpedo Launcher]]||{{Icon|Civilian}} [[Civilian]]||200000||100000||0.04||2000 m||150 m/s||520000||n/a||n/a||n/a||$4,000,000 | |
|- | |- | ||
− | |[[ | + | |[["Harpoon" Gunboat Missile Launcher|Harpoon Missile Launcher]]||{{Icon|Civilian}} [[Civilian]]||50000||25000||0.1||1500 m||180 m/s||200000||n/a||n/a||n/a||$3,200,000 |
|- | |- | ||
− | |[[ | + | |[["Silencer" Gunboat Missile Launcher|Silencer Missile Launcher ]]||{{Icon|Civilian}} [[Civilian]]||7500||3750||0.2||1200 m||350 m/s||100000||n/a||n/a||n/a||$3,200,000 |
+ | |} | ||
+ | |||
+ | |||
+ | ==Transport Heavy Turrets== | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | !Name!!Faction!!H dmg!!S dmg!!Refire!!Range!!Speed!!Energy!!H dps!!S dps!!E u/s!!Price | |
|- | |- | ||
− | |[[ | + | |[[CT-402K "Acheron" Heavy Transport Turret|Acheron Heavy Transport Turret]]||{{Icon|Civilian}} [[Civilian]]||1,160||580||4.00||n/a||875 m/s||410||n/a||n/a||n/a||$1,625,000 |
|- | |- | ||
− | |[[ | + | |[[CT-504 "Lyre" Transport Point Defense Turret|Lyre Point Defense Turret]]||{{Icon|Civilian}} [[Civilian]]||510||255||8.33||n/a||1200 m/s||175||n/a||n/a||n/a||$7,240,000 |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |[[ | ||
− | |||
− | |||
− | |} | ||
− | {{ | + | {{EquipmentNav}} |
− | [[Category: Weapons]] | + | [[Category:Weapons]] |
Latest revision as of 18:17, 25 August 2018
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 25.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.90.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 25.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 5 Turrets are used with Gunboats and Transports only.
Gunboat Heavy Turrets
Battle Razor | Civilian | 18,750 | 9,375 | 0.50 | 1,040 m | 900 m/s | 100,000 | 9,375 | 4,687.5 | 58,600 | $2,950,000 |
Light Glaive | Gallia | 18,750 | 9,375 | 0.30 | 1,984 m | 900 m/s | 100,000 | 9,091 | 4,545 | 57,576 | $2,850,000 |
Nomad Gunboat Cutter | Nomads | 21,000 | 2,100 | 0.50 | 1206 m | 900 m/s | 120,000 | 1050 | 525 | n/a | $2,450,000 |
Pulse Cannon | Civilian | 700 | 14,650 | 0.50 | 1,920 m | 900 m/s | 60,000 | 350 | 5,175 | 35,000 | $2,680,000 |
Solaris Gatling Turret | Civilian | 600 | 300 | 8.33 | 825 m | 15000 m/s | 2500 | 4998 | 2499 | n/a | $750,000 |
Gunboat Missile Turrets
Annihilator Torpedo Launcher | Civilian | 200000 | 100000 | 0.04 | 2000 m | 150 m/s | 520000 | n/a | n/a | n/a | $4,000,000 |
Harpoon Missile Launcher | Civilian | 50000 | 25000 | 0.1 | 1500 m | 180 m/s | 200000 | n/a | n/a | n/a | $3,200,000 |
Silencer Missile Launcher | Civilian | 7500 | 3750 | 0.2 | 1200 m | 350 m/s | 100000 | n/a | n/a | n/a | $3,200,000 |
Transport Heavy Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Acheron Heavy Transport Turret | Civilian | 1,160 | 580 | 4.00 | n/a | 875 m/s | 410 | n/a | n/a | n/a | $1,625,000 |
Lyre Point Defense Turret | Civilian | 510 | 255 | 8.33 | n/a | 1200 m/s | 175 | n/a | n/a | n/a | $7,240,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |