This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 10 Turrets"
From Discovery Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{Version|4.86}} | {{Version|4.86}} | ||
+ | '''Class 10 Turrets''' are used for [[Battleships]] only. These are the most powerful weapons in the game, capable of dealing enormous amounts of damage in a single blow. Most of the weapons in this class are Battleship Heavy Turrets, but the ubiquitous Battleship Missile Turrets are also in this class. Battlship Primary Turrets are [[Class 9 Turrets]], while Battleship Secondary Turrets and Battleship Flak Turrets are [[Class 8 Turrets]]. | ||
+ | |||
==Battleship Heavy Turrets== | ==Battleship Heavy Turrets== | ||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" |
Revision as of 06:08, 21 October 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 10 Turrets are used for Battleships only. These are the most powerful weapons in the game, capable of dealing enormous amounts of damage in a single blow. Most of the weapons in this class are Battleship Heavy Turrets, but the ubiquitous Battleship Missile Turrets are also in this class. Battlship Primary Turrets are Class 9 Turrets, while Battleship Secondary Turrets and Battleship Flak Turrets are Class 8 Turrets.
Battleship Heavy Turrets
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Rot. | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Razor | Civilian | Direct | 140,000 | 70,000 | 0.10 | 1,600 | 1,504 | 1,000,000 | 60 | 14,000 | 7,000 | 100,000 | 10,500,000 |
Cerberus Battleship Turret | Civilian | Direct | 45,000 | 22,500 | 1.00 | 650 | 3,575 | 110,000 | 35 | 45,000 | 22,500 | 110,000 | 3,950,000 |
Mortar | Civilian | Direct | 280,000 | 140,000 | 0.20 | 600 | 4,500 | 1,200,000 | 30 | 56,000 | 28,000 | 240,000 | 10,840,000 |
Heavy Mortar | Civilian | Direct | 520,000 | 260,000 | 0.10 | 600 | 4,500 | 2,500,000 | 30 | 52,000 | 26,000 | 250,000 | 25,500,000 |
Trebuchet | Gallic Civilian | Direct | 290,000 | 145,000 | 0.20 | 600 | 4,500 | 1,400,000 | 30 | 58,000 | 29,000 | 280,000 | 11,840,000 |
Heavy Trebuchet | Gallic Civilian | Direct | 540,000 | 270,000 | 0.10 | 600 | 4,500 | 2,800,000 | 30 | 54,000 | 27,000 | 280,000 | 28,500,000 |
Glaive | Gallic Civilian | Direct | 128,000 | 64,000 | 0.10 | 1,630 | 1,499 | 850,000 | 80 | 12,800 | 6,400 | 85,000 | 11,500,000 |
Nomad Turret | Nomads | Direct | 66,000 | 33,000 | 0.75 | 700 | 3,605 | 161,000 | 35 | 49,500 | 24,750 | 120,750 | 4,000,000 |
Nomad Turret | Nomads | Direct | 550,000 | 275,000 | 0.10 | 660 | 4,501 | 2,650,000 | 35 | 55,000 | 27,500 | 265,000 | 11,000,000 |
Battleship Missile Turrets
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Rot. | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Battleship Missile Turret | Civilian | Direct | 180,000 | 90,000 | 0.05 | 260 | 5,000 | 2,000,000 | 30 | 9,000 | 4,500 | 100,000 | 3,100,000 |
Battleship Missile Turret | Liberty Lawful | Direct | 200,000 | 100,000 | 0.05 | 260 | 5,000 | 2,200,000 | 30 | 10,000 | 5,000 | 110,000 | 3,250,000 |
Battleship Missile Turret | Bretonia Lawful | Direct | 220,000 | 110,000 | 0.05 | 260 | 5,000 | 2,600,000 | 30 | 11,000 | 5,500 | 130,000 | 3,250,000 |
Battleship Missile Turret | Kusari Lawful | Direct | 180,000 | 90,000 | 0.05 | 270 | 5,000 | 2,300,000 | 30 | 9,000 | 4,500 | 115,000 | 3,250,000 |
Battleship Missile Turret | Rheinland Lawful | Direct | 220,000 | 110,000 | 0.05 | 260 | 5,000 | 2,700,000 | 30 | 11,000 | 5,500 | 135,000 | 3,250,000 |
GRN Battleship Missile Turret | Gallia Lawful | Direct | 220,000 | 110,000 | 0.05 | 260 | 5,000 | 2,500,000 | 30 | 11,000 | 5,500 | 125,000 | 3,540,000 |
Council Battleship Missile Turret | The Council | Direct | 200,000 | 100,000 | 0.05 | 260 | 5,000 | 2,100,000 | 30 | 10,000 | 5,000 | 105,000 | 3,140,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |