YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Class 3 Guns

From Discovery Wiki
Revision as of 23:41, 10 January 2012 by Champ (talk | contribs) (Equipment Nav)
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.86
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 10.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

Class 3 Guns

Name Faction Type H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Adv. Scorpion Xeno Particle 90 45 4.00 550 m 700 m/s 19 358 179 75 $1,830
Adv. Stunpulse Civilian Pulse 6 144 4.00 600 m 750 m/s 11 22 575 45 $2,180
Avenger Gaian Photon 46 23 5.88 600 m 750 m/s 13 268 134 76 $1,830
Drail Liberty Rogue Laser 30 15 8.33 600 m 750 m/s 9 249 125 78 $1,830
Heavy Starbeam Civilian Laser 22 11 8.33 600 m 750 m/s 7 187 93 58 $1,650
Helios Zoner Photon 46 23 5.88 650 m 700 m/s 16 268 134 97 $1,830
Justice Mk III Liberty Laser 25 12 8.33 600 m 750 m/s 8 208 104 65 $1,830
Lavablade Mk III Liberty Plasma 149 75 2.00 600 m 500 m/s 31 299 149 62 $1,830
Matterthief 1 IMG Tachyon 50 25 4.00 700 m 700 m/s 15 199 100 60 $1,830

NPC-Only Guns

Name Faction Type H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Stealthblade Mk I Rheinland Tachyon 33 17 5.88 700 m 700 m/s 12 195 98 73 $1,830