This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Transports
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 15.08.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Transports are very large ships not pilotable in the original Freelancer. With a capacity above 650, they are much larger than their freighter counterparts, but are also quite expensive. The train series of transports are much more expensive than similar sized vessels, but they have an inherent resistance to cruise disruptors because of their engine configuration. Only the train disruptor and nomad disruptor can be guaranteed to stop them, essentially making them immune to the majority of NPCs' attacks. Player characters outfitted with the special cruise disruptors will still be effective. Trains are not resistant to trade lane disruptions.
When purchased, Transport class vessels will show up as a "Freighter" on the ship purchase dialog. This is because the Freelancer game itself was never intended to have these ship classes available to players, and cannot be fixed. Refer to the ship info card to review the actual ship class.
Price note: All prices listed are for full package price, which includes hull and standard equipment.
Transports
Name | Faction | Weapons | CD/T | CM | Turn Speed | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Akegata | Kusari | 0/12 | 11.46 deg/sec | 4,200 | 150,000 | 500 | $100,614,750 | |||
Albatross | Civilian | 0/5 | 1xCM | 30.20 deg/sec | 2,000 | 80,000 | 350 | $11,263,750 | ||
Annapurna | Independent Miners Guild | 0/6 | 1xCM | 38.20 deg/sec | 800 | 75,000 | 300 | $6,614,750 | ||
Atlas | Colonial Republic | 0/7 | 1xCD | 1xCM | 11.46 deg/sec | 4,000 | 130,000 | 420 | $60,614,750 | |
Barge | Civilian | 0/7 | 01.64 deg/sec | 40,000 | 1,700,000 | 800 | $502,082,250 | |||
Behemoth | Rheinland | 0/8 | 1xCD | 1xCM | 28.65 deg/sec | 3,000 | 90,000 | 400 | $21,114,750 | |
Big Dragon | Kusari | 0/7 | 1xCD | 1xCM | 23.87 deg/sec | 3,200 | 85,000 | 400 | $28,614,750 | |
Bison | Liberty | 0/10 | 11.46 deg/sec | 4,300 | 140,000 | 500 | $108,614,750 | |||
Bumblebee | Kusari | 0/5 | 1xCD | 1xCM | 45.84 deg/sec | 1,800 | 65,000 | 300 | $7,114,750 | |
Celestra | Colonial Republic | 0/6 | 1xCD | 1xCM | 45.84 deg/sec | 1,250 | 55,000 | 300 | $7,414,750 | |
Colossus | Rheinland | 0/3 | 11.08 deg/sec | 5,000 | 155,000 | 500 | $160,614,750 | |||
Crane | Civilian | 0/6 | 11.46 deg/sec | 4,500 | 120,000 | 500 | $93,200,750 | |||
Democritus | Civilian | 0/5 | 2xCM | 28.65 deg/sec | 1,500 | 170,000 | 400 | $72,082,250 | ||
DL | Border Worlds | 0/9 | 1xCM | 21.49 deg/sec | 3,500 | 95,000 | 400 | $41,614,750 | ||
Firefly | Civilian | 0/8 | 1xCD | 1xCM | 24.56 deg/sec | 3,500 | 100,000 | 450 | $39,114,750 | |
Geisha | Kusari | 0/7 | 1xCM | 40.11 deg/sec | 2,500 | 75,000 | 380 | $59,682,250 | ||
Golem | ALG Waste Disposal | 0/7 | 11.46 deg/sec | 4,700 | 140,000 | 600 | $125,614,750 | |||
Gull | Civilian | 0/5 | 1xCM | 40.58 deg/sec | 1,000 | 50,000 | 200 | $6,751,750 | ||
Hegemon | Civilian | 0/10 | 1xCM | 28.65 deg/sec | 1,200 | 145,000 | 600 | $22,364,750 | ||
Hercules | Civilian | 0/5 | 1xCM | 38.20 deg/sec | 750 | 40,000 | 150 | $5,539,750 | ||
Heron | Civilian | 0/6 | 1xCD | 1xCM | 30.56 deg/sec | 3,000 | 80,000 | 400 | $23,188,750 | |
Kamome | Gas Miners Guild | 0/6 | 1xCD | 1xCM | 33.42 deg/sec | 2,800 | 95,000 | 400 | $17,114,750 | |
Kujira | Gas Miners Guild | 0/1 | 15.28 deg/sec | 4,700 | 75,000 | 400 | $80,614,750 | |||
l'Ane | Gallic Brigands | 0/7 | 1xCD | 1xCM | 19.10 deg/sec | 4,000 | 110,000 | 400 | $50,614,750 | |
Mammoth | Liberty | 0/5 | 1xCD | 1xCM | 40.11 deg/sec | 2,200 | 70,000 | 300 | $10,114,750 | |
Mastodon | Liberty | 0/1 | 11.46 deg/sec | 5,000 | 170,000 | 550 | $150,614,750 | |||
Nanga Parbat | Independent Miners Guild | 0/5 | 1xCD | 1xCM | 40.11 deg/sec | 1,800 | 85,000 | 300 | $7,614,750 | |
Pachyderme | Gallia | 0/7 | 10.31 deg/sec | 5,000 | 125,000 | 450 | $192,714,750 | |||
Pelican | Civilian | 2/7 | 1xCM | 40.87 deg/sec | 800 | 60,000 | 240 | $3,864,750 | ||
Percheron | Bretonia | 0/5 | 1xCD | 1xCM | 38.20 deg/sec | 2,500 | 75,000 | 350 | $12,614,750 | |
Pirate Train | Unlawful | 0/7 | 15.28 deg/sec | 4,300 | 125,000 | 450 | $90,614,750 | |||
Pirate Transport | Unlawful | 0/9 | 1xCD | 1xCM | 23.87 deg/sec | 2,900 | 115,000 | 450 | $42,614,750 | |
Raba | Hogosha | 0/8 | 1xCD | 1xCM | 23.87 deg/sec | 1,800 | 152,000 | 600 | $35,614,750 | |
Rock Badger | Gallia | 0/10 | 1xCM | 28.65 deg/sec | 900 | 120,000 | 500 | $22,364,750 | ||
Ryuujin | Kusari | 0/5 | 10.03 deg/sec | 5,000 | 140,000 | 500 | $170,614,750 | |||
Salvager | Junkers | 0/7 | 1xCM | 22.92 deg/sec | 3,350 | 160,000 | 750 | $107,082,250 | ||
Shetland | Bretonia | 0/1 | 11.46 deg/sec | 5,000 | 185,000 | 500 | $150,614,750 | |||
Shire | Bretonia | 0/12 | 11.46 deg/sec | 4,200 | 150,000 | 500 | $100,614,750 | |||
Stork | Civilian | 0/6 | 08.59 deg/sec | 5,000 | 120,000 | 500 | $188,212,750 | |||
Taureau | Gallia | 0/8 | 1xCD | 1xCM | 26.26 deg/sec | 3,000 | 120,000 | 400 | $41,114,750 | |
Titanic | Civilian | 0/6 | 09.55 deg/sec | 4,800 | 130,000 | 500 | $115,614,750 | |||
Uruz | Rheinland | 0/12 | 11.46 deg/sec | 4,200 | 150,000 | 500 | $100,614,750 | |||
Vache | Gallia | 0/7 | 1xCD | 1xCM | 12.22 deg/sec | 4,250 | 125,000 | 450 | $82,714,750 | |
ZBT-100Z 2 | Zoners | 0/0 | 1xCM | 13.37 deg/sec | 5,000 | 75,000 | 500 | $130,614,750 | Requires a Zoner ID |
Trains
Armed Transporters
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |