This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 7 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
|- | |- | ||
− | !Name!!Faction!!Type!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power!!Hull DPS!! | + | !Name!!Faction!!Type!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power!!Hull DPS!!Enrg DPS!!Pwr u/s!!Price |
|- | |- | ||
|[[Liberty Rogue "Vassago" Laser Cannon|Vassago]]||[[Liberty Rogues]]||Laser||83||41||8.33||750||700||26||691||341||216||24,790 | |[[Liberty Rogue "Vassago" Laser Cannon|Vassago]]||[[Liberty Rogues]]||Laser||83||41||8.33||750||700||26||691||341||216||24,790 |
Revision as of 02:50, 21 October 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 7 Guns
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vassago | Liberty Rogues | Laser | 83 | 41 | 8.33 | 750 | 700 | 26 | 691 | 341 | 216 | 24,790 |
Angelito Mk III | Corsairs | Neutron | 209 | 104 | 4.00 | 600 | 600 | 41 | 836 | 416 | 164 | 24,790 |
Rapier | Corsairs | Pulse | 17 | 314 | 4.00 | 600 | 600 | 52 | 68 | 1,256 | 208 | 24,790 |
Death's Hand Mk III | The Order | Laser | 69 | 34 | 8.33 | 750 | 600 | 21 | 574 | 283 | 174 | 24,300 |
Reaper Mk III | The Order | Neutron | 174 | 87 | 4.00 | 600 | 549 | 34 | 696 | 348 | 136 | 24,050 |
Sunblast B | Gas Miners Guild | Photon | 104 | 52 | 8.33 | 750 | 600 | 26 | 866 | 433 | 216 | 24,790 |
Vampire 2 | Independent Miners Guild | Tachyon | 139 | 69 | 4.00 | 700 | 700 | 41 | 556 | 276 | 164 | 24,790 |
Winchester Mk II | Bounty Hunters Guild | Laser | 69 | 34 | 8.33 | 750 | 696 | 26 | 574 | 283 | 216 | 24,790 |
Warrior Mk II | Bounty Hunters Guild | Particle | 167 | 83 | 4.00 | 750 | 750 | 52 | 668 | 332 | 208 | 24,790 |
Roter Blitz | Red Hessians | Laser | 98 | 49 | 5.88 | 750 | 600 | 36 | 576 | 288 | 211 | 24,790 |
Katana | Blood Dragons | Laser | 69 | 34 | 8.33 | 750 | 600 | 21 | 574 | 283 | 174 | 24,790 |
Luger Type B | Bundschuh | Tachyon | 278 | 139 | 3.03 | 700 | 700 | 69 | 842 | 421 | 209 | 24,790 |
Fury 2 | Zoners | Photon | 112 | 56 | 5.88 | 700 | 649 | 36 | 658 | 329 | 211 | 24,790 |
Drake Type B | Farmers Alliance | Plasma | 209 | 104 | 4.00 | 550 | 550 | 43 | 836 | 416 | 172 | 24,790 |
Dublin Duster Mk III | Mollys | Neutron | 174 | 87 | 4.00 | 600 | 549 | 34 | 696 | 348 | 136 | 24,790 |
Eliminator | LWB | Tachyon | 232 | 116 | 3.03 | 700 | 700 | 55 | 702 | 351 | 166 | 24,790 |
Adv. Dissolver | Bretonia Lawful | Tachyon | 174 | 87 | 4.00 | 700 | 700 | 52 | 696 | 348 | 208 | 24,790 |
Adv. Sunrail | Bretonia Lawful | Particle | 209 | 104 | 4.00 | 600 | 600 | 52 | 836 | 416 | 208 | 24,790 |
Disinfector 1 | Kusari Lawful | Neutron | 174 | 87 | 4.00 | 600 | 549 | 34 | 696 | 348 | 136 | 24,790 |
Sunfrenzy 1 | Kusari Lawful | Photon | 87 | 43 | 8.33 | 650 | 650 | 26 | 724 | 358 | 216 | 24,790 |
Stealthblade Mk II | Rheinland Lawful | Tachyon | 102 | 51 | 5.88 | 700 | 700 | 40 | 599 | 299 | 235 | 24,790 |
Flamecurse Mk II | Rheinland Lawful | Plasma | 418 | 209 | 2.00 | 500 | 600 | 87 | 836 | 418 | 174 | 24,790 |
Imp. Flashpoint | Civilian | Laser | 62 | 31 | 8.33 | 750 | 600 | 19 | 516 | 258 | 158 | 22,310 |
Debilitator | Civilian | Pulse | 15 | 294 | 4.00 | 750 | 600 | 48 | 60 | 1,176 | 192 | 26,540 |
Colonial TEW-A Gun | Colonial Republic | Tachyon | 204 | 102 | 3.03 | 700 | 700 | 43 | 618 | 309 | 130 | 31,260 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |