This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 3 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{Version|4.86}} | {{Version|4.86}} | ||
+ | [[Image:equipicon_gun.jpg|right|frame|Gun]] | ||
'''Class 3 Guns''' are used with [[Fighters]] and [[Freighters]]. Due to the very low amounts of damage they generate, they are not commonly used by players, but instead are only used for NPC loadouts. | '''Class 3 Guns''' are used with [[Fighters]] and [[Freighters]]. Due to the very low amounts of damage they generate, they are not commonly used by players, but instead are only used for NPC loadouts. | ||
Revision as of 16:58, 6 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Error creating thumbnail: Unable to save thumbnail to destination
Class 3 Guns are used with Fighters and Freighters. Due to the very low amounts of damage they generate, they are not commonly used by players, but instead are only used for NPC loadouts.
Light Fighter Guns
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Hull DPS | Enrg DPS | Pwr u/s | Hit Points | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot Missile | Generic Civilian | Direct | 1,127 | 563 | 0.33 | 90 | 1,000 | 0 | 371 | 185 | 0 | 750 | 1,830 |
Windstalker Missile | Generic Civilian | Direct | 543 | 271 | 0.50 | 99 | 1,000 | 0 | 271 | 135 | 0 | 750 | 2,380 |
Drail | Liberty Rogues | Laser | 29 | 14 | 8.33 | 750 | 600 | 9 | 241 | 116 | 74 | 750 | 1,830 |
Matterthief 1 | Independent Miners Guild | Tachyon | 49 | 24 | 4.00 | 700 | 700 | 14 | 196 | 96 | 56 | 750 | 1,830 |
Helios | Zoners | Photon | 45 | 22 | 5.88 | 700 | 649 | 16 | 264 | 129 | 94 | 750 | 1,830 |
Avenger | Gaians | Photon | 45 | 22 | 5.88 | 750 | 600 | 12 | 264 | 129 | 70 | 750 | 1,830 |
Adv. Scorpion | Xenos | Particle | 89 | 44 | 4.00 | 699 | 549 | 18 | 356 | 176 | 72 | 750 | 1,830 |
Justice Mk III | Generic Civilian | Laser | 24 | 12 | 8.33 | 750 | 600 | 7 | 199 | 99 | 58 | 750 | 1,830 |
Lavablade Mk III | Liberty Lawful | Plasma | 149 | 74 | 2.00 | 500 | 600 | 31 | 298 | 148 | 62 | 750 | 1,830 |
Heavy Starbeam | Sirius Civilian | Laser | 22 | 11 | 8.33 | 750 | 600 | 7 | 183 | 91 | 58 | 750 | 1,650 |
Adv. Stunpulse | Sirius Civilian | Pulse | 5 | 141 | 4.00 | 750 | 600 | 11 | 20 | 564 | 44 | 750 | 2,180 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |