This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Uncut Diamonds"
From Discovery Wiki
Jump to navigationJump to search(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{version|4. | + | {{version|4.91}} |
{{Commodity | {{Commodity | ||
| name = Uncut Diamonds | | name = Uncut Diamonds | ||
| nickname = commodity_uncut_diamonds | | nickname = commodity_uncut_diamonds | ||
− | | description = | + | | description = commodity_uncut_diamonds |
Diamond is a metastable allotrope of carbon, where the carbon atoms are arranged in a variation of the face-centered cubic crystal structure called a diamond lattice. | Diamond is a metastable allotrope of carbon, where the carbon atoms are arranged in a variation of the face-centered cubic crystal structure called a diamond lattice. | ||
Ore is a type of rock that contains minerals such as gemstones which can be extracted through mining and refined for use. The ores must be processed to extract the gemstones of interest from the waste rock and from the ore minerals. Many organizations prefer to receive unprocessed ores in order to keep the additional cost of their production and finish within the local economy, as opposed to paying markups to foreign laborers to do the work for them. | Ore is a type of rock that contains minerals such as gemstones which can be extracted through mining and refined for use. The ores must be processed to extract the gemstones of interest from the waste rock and from the ore minerals. Many organizations prefer to receive unprocessed ores in order to keep the additional cost of their production and finish within the local economy, as opposed to paying markups to foreign laborers to do the work for them. | ||
+ | |||
| image = | | image = | ||
| icon = diamonds.jpg | | icon = diamonds.jpg | ||
| default-price = 250 | | default-price = 250 | ||
| cargo-space = 1 | | cargo-space = 1 | ||
− | |||
| mining-zones ={{{!}} class="wikitable collapsible collapsed" style="margin-left: 3.5em;" | | mining-zones ={{{!}} class="wikitable collapsible collapsed" style="margin-left: 3.5em;" | ||
Line 22: | Line 22: | ||
!Sector!!Field!!System | !Sector!!Field!!System | ||
{{!}}- | {{!}}- | ||
− | {{!}} | + | {{!}}D6{{!}}{{!}}Von Rohe Belt{{!}}{{!}}[[Omega-11]] |
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
Line 35: | Line 35: | ||
!Base!!Owner!!System!!Region!!Base<br>Sells!!Price | !Base!!Owner!!System!!Region!!Base<br>Sells!!Price | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Planet Manhattan]]{{!}}{{!}}[[Liberty Police Inc.]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$9947 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Planet New Paris, Saint-Denis]]{{!}}{{!}}[[Gallic Navy]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$7830 |
{{!}}- | {{!}}- | ||
− | {{!}}[[Planet | + | {{!}}[[Planet Malta]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Hispania]]{{!}}{{!}}no{{!}}{{!}}$6078 |
{{!}}- | {{!}}- | ||
− | {{!}}[[Planet | + | {{!}}[[Planet Crete]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Hispania]]{{!}}{{!}}no{{!}}{{!}}$4973 |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Boulogne Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$4017 |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Mykolaiv Research Station]]{{!}}{{!}}[[Coalition]]{{!}}{{!}}[[Omega 52]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$5069 |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Fontana Freeport]]{{!}}{{!}}[[Freelancers]]{{!}}{{!}}[[California]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$8119 |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Monte Carlo Freeport]]{{!}}{{!}}[[Freelancers]]{{!}}{{!}}[[Provence]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$5974 |
{{!}}- | {{!}}- | ||
− | |||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
+ | [[Category: Mineable Commodities]] |
Latest revision as of 09:07, 4 March 2021
Uncut Diamonds | |
Error creating thumbnail: Unable to save thumbnail to destination | |
Commodity | |
Cargo Space | 1 |
Decay Rate | no decay |
Default Price | 250 |
commodity_uncut_diamonds
Diamond is a metastable allotrope of carbon, where the carbon atoms are arranged in a variation of the face-centered cubic crystal structure called a diamond lattice.
Ore is a type of rock that contains minerals such as gemstones which can be extracted through mining and refined for use. The ores must be processed to extract the gemstones of interest from the waste rock and from the ore minerals. Many organizations prefer to receive unprocessed ores in order to keep the additional cost of their production and finish within the local economy, as opposed to paying markups to foreign laborers to do the work for them.
Buy/Sell Locations
- The following bases either sell the item, or buy the item at a non-default price (possibly lower).
Spoiler: Buy/Sell Locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mining Locations
- Mining surveys have revealed the following fields for this commodity. Any ship can extract the resource at half the displayed rate, while factions that specialize in these resources can get several times more. Aggressive mining will also cause the drop-rate to decrease.
Spoiler: Mining Locations | ||||||
---|---|---|---|---|---|---|
|
Disclaimer
- The data listed on this page was generated from the default server configuration files on 4/03/2021. Server-side data may be changed on any server at any time, without any notice to the user community. The only authoritative source for in-game data is the game itself.
- In addition, the drop rates listed here do not incorporate any faction mining bonuses that may be applicable. With the proper ID, IFF, and mining vessel, your yield may be much higher.