This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "B-907A "Crusader" Bretonia Heavy Fighter"
From Discovery Wiki
Jump to navigationJump to searchm (→Places sold) |
Ghostrunner (talk | contribs) (Historical.) |
||
(21 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | This | + | {{Historical | This item has been removed from the current version of Discovery.}} |
− | == | + | {{Ship Infobox |
− | + | | name = B-907A "Crusader" Bretonia Heavy Fighter | |
+ | | image = Crusader-s.png | ||
+ | | shipclass = H_FIGHTER | ||
+ | | shipowner = {{House Link | Bretonia}} | ||
+ | | shiptechcategory = Bretonia Lawful | ||
+ | | guns = 6 | ||
+ | | torpedoes = 1 | ||
+ | | mines = 1 | ||
+ | | CM = 1 | ||
+ | | hull = 2600 | ||
+ | | cargo = 35 | ||
+ | | maxregens = 20 | ||
+ | | optwepclass = 3 | ||
+ | | maxwepclass = 5 | ||
+ | | maxshieldclass = 5 | ||
+ | | maxspeed = 80 | ||
+ | | maxthrust = 199 | ||
+ | | maxpower = 2500 | ||
+ | | recharge = 248 | ||
+ | | hullcost = 72400 | ||
+ | | fullcost = 76850 | ||
+ | | basic_hf = Crusader | ||
+ | | basic_vhf = [[Templar]] | ||
+ | | maxturn = 60.09 | ||
+ | | techmix = Bretonia Naval Ships | ||
+ | }} | ||
+ | Known as the "crown royal" of the heavy fighter class, the Crusader is the cornerstone of the military and civil authorities. Used largely to enforce the will of the crown, this ship is designed at its core to deliver as significant a beating as it is able to withstand. Thus, the Crusader is an optimal choice for its survivability and also its significant offensive capabilities. | ||
+ | ==Handling== | ||
− | == | + | ==Hardpoints== |
− | + | *2 [[Class 4 Guns]] | |
− | + | *4 [[Class 5 Guns]] | |
− | + | *1 [[Cruise Disruptors|Cruise Disruptor]] OR [[Fighter Torpedoes|Fighter Torpedo]] | |
− | * | + | ==Purchase Includes== |
− | * | + | {{Spoiler| |
− | + | *1 [[Scanners|Scanner]] ($500) | |
− | + | *1 [[Shields|Guardian H. F. Shield]] ($3,950) | |
− | + | }} | |
− | + | ==Availability== | |
− | + | {| class="wikitable collapsible collapsed" | |
− | + | !Spoiler: Buying Locations | |
− | + | |- | |
− | + | | | |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !Base!!Owner!!System!!Location | |
− | == | + | |- |
− | * | + | |[[Battleship Suffolk]]||[[Bretonia Armed Forces]]||[[New London]]||[[Bretonia]] |
− | * | + | |- |
− | + | |[[Battleship Norfolk]]||[[Bretonia Armed Forces]]||[[Cambridge]]||[[Bretonia]] | |
− | == | + | |- |
− | + | |[[Battleship York]]||[[Bretonia Armed Forces]]||[[Leeds]]||[[Bretonia]] | |
− | + | |- | |
− | + | |[[Battleship Derby]]||[[Bretonia Armed Forces]]||[[Leeds]]||[[Bretonia]] | |
− | + | |- | |
− | + | |[[Battleship Essex]]||[[Bretonia Armed Forces]]||[[Dublin]]||[[Bretonia]] | |
− | + | |- | |
− | + | |[[Battleship Grimsby]]||[[Bretonia Armed Forces]]||[[Newcastle]]||[[Bretonia]] | |
− | + | |- | |
− | + | |[[Winchester Station]]||[[Bretonia Armed Forces|BAF Guard]]||[[Salisbury]]||[[Bretonia]] | |
+ | |- | ||
+ | |[[Battleship Macduff]]||[[Bretonia Armed Forces]]||[[Tau-31]]||[[Border Worlds]] | ||
+ | |} | ||
+ | |} | ||
+ | [[Category: Bretonia]] | ||
[[Category: Discovery content]] | [[Category: Discovery content]] | ||
− |
Latest revision as of 01:23, 14 July 2015
Error creating thumbnail: Unable to save thumbnail to destination
|
This page has been retired but kept for historical or other reasons, The information on this page may be incorrect, out of date or just not relevant to this version of Discovery. It should not be taken as canon nor any authority on the current version of Discovery. It is kept simply to show some history of the Discovery Mod:
See also:
|
B-907A "Crusader" Bretonia Heavy Fighter | |
Ship Class | Heavy Fighter |
Built by | Bretonia |
Tech Column | Bretonia Naval Ships |
Technical information | |
Guns/Turrets | 6 / 0 |
Opt. weapon class | 3 |
Max. weapon class | 5 |
Other equipment | |
Hull strength | 2,600 |
Max. shield class | 5 |
Cargo space | 35 units |
Nanobots/Batteries | 20/20 |
Max. impulse speed | 80 m/s |
Max. turn speed | 60.09 deg/s |
Max. thrust speed | 199 m/s |
Max. cruise speed | 350 m/s |
Power output | 2,500 u |
Power recharge | 248 u/s |
Variants | |
Heavy Fighter | Crusader |
Very Heavy Fighter | Templar |
Additional information | |
Ship price | $72,400 |
Package price | $76,850 |
Known as the "crown royal" of the heavy fighter class, the Crusader is the cornerstone of the military and civil authorities. Used largely to enforce the will of the crown, this ship is designed at its core to deliver as significant a beating as it is able to withstand. Thus, the Crusader is an optimal choice for its survivability and also its significant offensive capabilities.
Handling
Hardpoints
Purchase Includes
Spoiler: |
---|
|