This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 7 Turrets"
From Discovery Wiki
Jump to navigationJump to searchLine 17: | Line 17: | ||
|[[Cruiser Glaive|Cruiser Glaive]]||[[Gallic Civilian]]||Direct||39,000||19,500||0.25||920||2,024||255,000||40||9,750||4,875||63,750||4,620,000 | |[[Cruiser Glaive|Cruiser Glaive]]||[[Gallic Civilian]]||Direct||39,000||19,500||0.25||920||2,024||255,000||40||9,750||4,875||63,750||4,620,000 | ||
|- | |- | ||
− | |[[Nomad Turret (Cruiser | + | |[[Nomad Turret (Cruiser Heavy Turret)|Nomad Turret]]||[[Nomads]]||Direct||25,000||12,500||0.75||800||2,000||80,000||40||18,750||9,375||60,000||1,800,000 |
|- | |- | ||
|[[Nomad Turret (Cruiser Mortar Turret)|Nomad Turret]]||[[Nomads]]||Direct||160,000||80,000||0.25||650||3,510||1,050,000||40||40,000||20,000||262,500||5,310,000 | |[[Nomad Turret (Cruiser Mortar Turret)|Nomad Turret]]||[[Nomads]]||Direct||160,000||80,000||0.25||650||3,510||1,050,000||40||40,000||20,000||262,500||5,310,000 |
Revision as of 13:24, 21 October 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 7 Turrets are used with Cruisers only. The weapons in this class are for Cruiser Heavy Turrets and Cruiser Missile Turrets. The Cruiser Primary Turrets are Class 6 Turrets.
Class 7 Cruiser Turrets
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Rot. | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruiser Battle Razor | Civilian | Direct | 36,500 | 18,250 | 0.25 | 900 | 1,800 | 230,000 | 60 | 9,125 | 4,562 | 57,500 | 4,520,000 |
Cerberus Cruiser Turret | Civilian | Direct | 18,500 | 9,250 | 1.00 | 800 | 2,000 | 60,000 | 40 | 18,500 | 9,250 | 60,000 | 1,750,000 |
Light Mortar | Civilian | Direct | 150,000 | 75,000 | 0.25 | 600 | 4,020 | 1,000,000 | 40 | 37,500 | 18,750 | 250,000 | 5,260,000 |
Light Trebuchet | Gallic Civilian | Direct | 170,000 | 85,000 | 0.25 | 600 | 4,020 | 1,200,000 | 40 | 42,500 | 21,250 | 300,000 | 5,860,000 |
Cruiser Glaive | Gallic Civilian | Direct | 39,000 | 19,500 | 0.25 | 920 | 2,024 | 255,000 | 40 | 9,750 | 4,875 | 63,750 | 4,620,000 |
Nomad Turret | Nomads | Direct | 25,000 | 12,500 | 0.75 | 800 | 2,000 | 80,000 | 40 | 18,750 | 9,375 | 60,000 | 1,800,000 |
Nomad Turret | Nomads | Direct | 160,000 | 80,000 | 0.25 | 650 | 3,510 | 1,050,000 | 40 | 40,000 | 20,000 | 262,500 | 5,310,000 |
Class 7 Cruiser Missile Turrets
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Rot. | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Cruiser Missile Turret | Civilian | Direct | 112,000 | 56,000 | 0.10 | 220 | 5,500 | 1,000,000 | 40 | 11,200 | 5,600 | 100,000 | 1,400,000 |
Cruiser Missile Turret | Liberty Lawful | Direct | 120,000 | 60,000 | 0.10 | 220 | 5,500 | 1,000,000 | 40 | 12,000 | 6,000 | 100,000 | 1,450,000 |
Destroyer Missile Turret | Bretonia Lawful | Direct | 170,000 | 85,000 | 0.10 | 220 | 5,500 | 1,500,000 | 40 | 17,000 | 8,500 | 150,000 | 1,450,000 |
Destroyer Missile Turret | Kusari Lawful | Direct | 105,000 | 52,500 | 0.10 | 220 | 6,000 | 900,000 | 40 | 10,500 | 5,250 | 90,000 | 1,550,000 |
Cruiser Missile Turret | Rheinland Lawful | Direct | 185,000 | 92,500 | 0.10 | 220 | 5,000 | 1,600,000 | 40 | 18,500 | 9,250 | 160,000 | 1,500,000 |
Order Cruiser Missile Turret | The Order | Direct | 141,000 | 70,500 | 0.10 | 220 | 5,700 | 1,250,000 | 40 | 14,100 | 7,050 | 125,000 | 1,850,000 |
Jaeger-Sucher Missile Turret | Red Hessians | Direct | 190,000 | 95,000 | 0.10 | 220 | 5,500 | 1,650,000 | 40 | 19,000 | 9,500 | 165,000 | 1,950,000 |
GRN Cruiser Missile Turret | Gallia Lawful | Direct | 178,000 | 89,000 | 0.10 | 220 | 5,500 | 1,600,000 | 40 | 17,800 | 8,900 | 160,000 | 1,680,000 |
Council Cruiser Missile Turret | The Council | Direct | 140,000 | 70,000 | 0.10 | 220 | 5,500 | 1,200,000 | 40 | 14,000 | 7,000 | 120,000 | 1,500,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |