This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of ""Purifier" Kusari Antimatter Cannon"
From Discovery Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | {{version|4.86}} | |
− | {{ | + | {{Gun |
| image = co_shock_therapy.png | | image = co_shock_therapy.png | ||
| icon = equipicon_torplauncher.jpg | | icon = equipicon_torplauncher.jpg | ||
− | |||
− | |||
| short-name = Kusari Antimatter Cannon | | short-name = Kusari Antimatter Cannon | ||
| full-name = "Purifier" Kusari Antimatter Cannon | | full-name = "Purifier" Kusari Antimatter Cannon | ||
Line 10: | Line 8: | ||
| description = Dissatisfied with the foreign design and unfamiliar upkeep and maintenance of the "Supernova" antimatter cannon, Kusari Naval Forces pilots and engineers have long clamored for a domestic alternative. In but a short time, Kishiro scientists reverse-engineered the Supernova, and rebuilt a new antimatter cannon using only domestic parts and engineering. Dubbed the "Purifier," KNF engineers have delighted at its familiar design, and claim a 50 percent reduction in maintenance costs and time. Bomber pilots have said they feel more "at home" with the Purifier, and that it restores that Kusari-built feeling of superiority so needed in battle. | | description = Dissatisfied with the foreign design and unfamiliar upkeep and maintenance of the "Supernova" antimatter cannon, Kusari Naval Forces pilots and engineers have long clamored for a domestic alternative. In but a short time, Kishiro scientists reverse-engineered the Supernova, and rebuilt a new antimatter cannon using only domestic parts and engineering. Dubbed the "Purifier," KNF engineers have delighted at its familiar design, and claim a 50 percent reduction in maintenance costs and time. Bomber pilots have said they feel more "at home" with the Purifier, and that it restores that Kusari-built feeling of superiority so needed in battle. | ||
| price = 7,025,000 | | price = 7,025,000 | ||
− | | weapon-class = | + | | weapon-class = Bomber Torpedoes |
| hull-damage = 132,000 | | hull-damage = 132,000 | ||
| energy-damage = 66,000 | | energy-damage = 66,000 | ||
| damage-type = [[Direct]] | | damage-type = [[Direct]] | ||
| refire-rate = 0.17 | | refire-rate = 0.17 | ||
+ | | projectile-speed = 280 | ||
+ | | projectile-range = 1,200 | ||
| power-usage = 29,740 | | power-usage = 29,740 | ||
| hit-points = 9,200 | | hit-points = 9,200 | ||
| cargo-space = 2 | | cargo-space = 2 | ||
− | | projectile- | + | | projectile-image = dsy_snova_kuslaw_drive.png |
− | |||
− | |||
− | |||
| places-sold = | | places-sold = | ||
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" |
Revision as of 20:29, 30 October 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 30.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 30.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Kusari Antimatter Cannon | |
Energy Gun | |
Owner Faction | Kusari Lawful |
Weapon Class | Bomber Torpedoes |
Cargo Space | 2 |
Hit-Points | 9,200 |
Price | 7,025,000 |
Dissatisfied with the foreign design and unfamiliar upkeep and maintenance of the "Supernova" antimatter cannon, Kusari Naval Forces pilots and engineers have long clamored for a domestic alternative. In but a short time, Kishiro scientists reverse-engineered the Supernova, and rebuilt a new antimatter cannon using only domestic parts and engineering. Dubbed the "Purifier," KNF engineers have delighted at its familiar design, and claim a 50 percent reduction in maintenance costs and time. Bomber pilots have said they feel more "at home" with the Purifier, and that it restores that Kusari-built feeling of superiority so needed in battle.
Weapon Stats
- Hull Damage: 132,000 /round (22,440 /sec)
- 4.44:1 efficiency
- Energy Damage: 66,000 /round (11,220 /sec)
- 2.22:1 efficiency
- Refire Rate: 0.17 /sec
- Power Usage: 29,740 u/round (5,055.8 u/sec)
- Damage Type: Direct
Energy Pulse Stats
- Speed: 280 m/sec
- Travel Range: 1,200 meters
- Lifetime: 0 seconds
Projectile Image
- Please upload the dsy_snova_kuslaw_drive.png file.
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Spoiler: Buying Locations | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |