YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Difference between revisions of "Transport Turrets"

From Discovery Wiki
Jump to navigationJump to search
m
Line 1: Line 1:
 
{{Version|4.90.2}}
 
{{Version|4.90.2}}
 
{{PTOC}}
 
{{PTOC}}
 +
 +
 +
 +
  
  

Revision as of 18:22, 25 August 2018

Warning.png
Article possibly outdated (
v4.90.2
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 25.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.




Transport Turrets (Class 3)

All of the Transport Turrets do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.

Name H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Bolter Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $75,000
Bretonia Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $230,000
Charon Transport Turret 2,080 1,040 2.00 1,098 m 600 m/s 580 4,160 2,080 1,160 $350,000
Civilian Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $230,000
Dulzian Transport Turret 420 210 5.00 636 m 1,200 m/s 190 2,100 1,050 950 $425,000
Gallic Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $270,000
Heavy Mining Array 20 10 4.00 990 m 1,100 m/s 8 8 8 32 $25,000
Iron Hammer Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $400,000
Kusari Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $240,000
Liberty Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $250,000
Pirate Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $240,000
Rheinland Transport Turret 580 290 4.00 800 m 800 m/s 205 2,320 1,160 820 $260,000
Transport Pulse Turret 20 990 3.03 1,281 m 700 m/s 240 61 2,697 727 $300,000
Zapper Transport Turret 670 335 3.03 800 m 1,600 m/s 300 2,030 1,015 909 $425,000



Transport Heavy Turrets (Class 5)

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Acheron Heavy Transport Turret Cv vheavy fighter.png Civilian 1,160 580 4.00 n/a 875 m/s 410 n/a n/a n/a $1,625,000
Lyre Point Defense Turret Cv vheavy fighter.png Civilian 510 255 8.33 n/a 1200 m/s 175 n/a n/a n/a $7,240,000