This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Fighters"
From Discovery Wiki
Jump to navigationJump to search (Put VHFs in alphabetical order) |
(→Super Heavy and Unique Class Fighters: Weapon info correction from http://discoveryfl.com/wiki/index.php?title=Spatial) |
||
Line 845: | Line 845: | ||
|- | |- | ||
|[[Spatial]] | |[[Spatial]] | ||
− | |6/ | + | |6/3 |
|180 | |180 | ||
|29,600 | |29,600 |
Revision as of 17:59, 3 September 2009
A fighter is a military craft designed primarily for attacking other aircraft, as opposed to a bomber, which is designed to attack heavier targets, primarily by dropping bombs or other weapons. Fighters are comparatively small, fast, and maneuverable. In Freelancer, they are the most commonly used class of ships.
This page lists all the Fighter class ships in the Discovery mod. To see the original statistics of a ship, and more Vanilla information, please visit BattleClinic.
Please note: These ships prices are the correct prices for the hull of the ship, less all equipment. For the full price and any additional information, please visit the individual ship pages.
Light Fighters
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Banshee | 4/0 | 45 | 4,500 | 33 | $312,000 | Rheinland; excellent fighter |
Bloodhound | 3/1 | 35 | 1,900 | 14 | $24,400 | Liberty Rogues |
Cavalier | 4/0 | 30 | 2,100 | 15 | $52,000 | Bretonia |
Dagger | 4/1 | 35 | 1,800 | 15 | $36,800 | Border Worlds; very agile |
Drake | 4/0 | 35 | 2,800 | 23 | $134,500 | Kusari |
Hawk | 4/0 | 45 | 3,300 | 26 | $174,200 | Civilian |
Legionnaire | 4/0 | 35 | 2,400 | 20 | $80,400 | Corsairs |
Patriot | 4/0 | 25 | 1,300 | 12 | $20,400 | Liberty; agile, but weak |
Piranha | 4/0 | 35 | 1,800 | 15 | $40,800 | Bounty Hunters Guild |
Starflier | 3/0 | 20 | 1,100 | 10 | $10,900 | Civilian; starting ship |
Startracker | 3/0 | 30 | 1,800 | 15 | $32,800 | Civilian |
Arrow | 2/0 | 20 | 5,000 | 35 | $1,814,000 | Civilian Light fighter/interceptor |
Penumbra | 6/1 | 40 | 5,400 | 35 | $1,215,000 | Phantom light fighter |
Tiger Shark | 3/0 | 40 | 5,600 | 36 | $1,592,000 | Civilian light fighter |
Ki | 4/0 | 50 | 6,400 | 40 | $1,045,000 | Maneuverable light fighter |
Basalt | 4/0 | 30 | 2,600 | 18 | $68,000 | Civilian light fighter with torpedo mount |
Gitano | 4/1 | 40 | 3,800 | 28 | $148,000 | Junker light fighter |
Liberator | 4/0 | 45 | 5,400 | 38 | $1,118,000 | Advanced Patriot |
Hussar | 4/0 | 50 | 6,400 | 42 | $1,242,000 | Advanced Cavalier |
Wyrm | 4/0 | 45 | 6,200 | 40 | $1,195,000 | Advanced Drake |
Loki | 4/0 | 45 | 6,200 | 42 | $1,675,000 | Red Hessian light fighter |
Hyena | 3/1 | 60 | 7,200 | 45 | $1,396,000 | Advanced Bloodhound |
Starblazer | 4/0 | 35 | 3,100 | 35 | $157,600 | Civilian light fighter |
Griffin | 4/0 | 50 | 5,400 | 35 | $1,308,000 | Advanced Hawk |
Scimitar | 4/1 | 50 | 5,700 | 42 | $1,395,000 | Advanced Dagger |
Decurion | 4/0 | 45 | 6,800 | 44 | $1,414,000 | Advanced Legionnaire |
Sea Serpent | 4/0 | 40 | 6,400 | 42 | $1,285,000 | Advanced Piranha |
Phantom | 4/0 | 55 | 6,800 | 44 | $1,358,000 | Advanced Banshee |
Labraid | 3/0 | 50 | 9,800 | 60 | $2,780,000 | Original Nomad Fighter |
Nomad Morph | 3/0 | 40 | 7,000 | 45 | $2,960,000 | Used for RPing a juvenile or trying out for the The Keepers |
Caracal | 4/0 | 45 | 6,600 | 44 | $850,000 | Gallic Royal Navy |
Moonbeam | 4/0 | 50 | 6,700 | 48 | $455,000 | Gallic Civilian |
Gecko | 4/0 | 45 | 5,400 | 37 | $980,000 | Council |
Mistral | 4/0 | 45 | 5,200 | 40 | $1,045,000 | Brigands |
Mistral Noir | 4/0 | 45 | 4,800 | 38 | $1,242,000 | Unione Corse |
Tanto | 4/0 | 45 | 5,600 | 35 | $1,280,000 | Blood Dragon light fighter |
Falchion | 4/0 | 45 | 5,900 | 40 | $1,625,000 | Lane Hacker light fighter |
Partisan | 4/0 | 45 | 6,400 | 40 | $1,200,000 | SCRA LF |
Camera Ship | 0/0 | 200 | 15,000 | 30 | $100,000 | Craft to be used only for taking pictures. |
Civilian Shuttle | 4/0 | 17 | 1,900 | 35 | $43,200 |
Heavy Fighters
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Barracuda | 6/0 | 45 | 3,600 | 26 | $168,200 | Bounty Hunters Guild |
Centurion | 6/0 | 45 | 8,500 | 55 | $1,028,000 | Corsairs; comparable to a very heavy fighter |
Crusader | 6/0 | 35 | 2600 | 20 | $72,400 | Bretonia |
Defender | 5/1 | 30 | 1,600 | 14 | $26,400 | Liberty; lackluster at best |
Dragon | 6/0 | 40 | 3,600 | 26 | $153,200 | Kusari; agile and poweful |
Falcon | 5/1 | 60 | 6,200 | 43 | $617,000 | Civilian |
Stiletto | 6/0 | 45 | 4,900 | 33 | $387,000 | Border Worlds |
Valkyrie | 5/1 | 50 | 5,800 | 38 | $368,000 | Rheinland; balanced ship |
Wolfhound | 5/1 | 40 | 3,600 | 26 | $153,200 | Liberty Rogues and Mollys |
Saishi | 5/1 | 55 | 5,400 | 35 | $554,000 | Middle-class heavy fighter |
Dacite | 6/1 | 70 | 9,000 | 60 | $1,560,000 | Maneuverable and powerful Heavy Fighter of the KS line |
Marauder | 6/1 | 50 | 7,900 | 46 | $1,730,000 | Agile heavy fighter |
Crow | 6/1 | 60 | 8,200 | 52 | $1,214,000 | Agile pirate heavy fighter |
Karasu | 6/1 | 70 | 8,400 | 47 | $932,000 | GMG |
Executioner | 5/1 | 65 | 8,000 | 50 | $945,000 | Advanced Defender |
Anubis | 6/1 | 70 | 4,200 | 29 | $248,500 | The Order; excellent ship with good agility |
Paladin | 6/0 | 50 | 8,600 | 56 | $1,642,000 | Bretonia Armed Forces; |
Gladiator | 4/0 | 55 | 9,200 | 55 | $1,495,000 | Corsairs |
Kingfisher | 6/0 | 70 | 8,200 | 50 | $1,095,000 | Civilian |
Agama | 6/0 | 57 | 8,200 | 55 | $1,855,000 | Council |
Bayonet | 6/0 | 50 | 8,100 | 51 | $1,355,000 | Lane Hackers |
Greyhound | 4/0 | 70 | 8,200 | 63 | $1,648,000 | Liberty and Bretonia Pirates |
Cuirassier Noir | 4/2 | 60 | 7,900 | 52 | $1,760,000 | Union Corse |
Switchblade | 6/1 | 46 | 8,000 | 50 | $1,550,000 | Border Worlds |
Cuirassier | 4/2 | 60 | 8,500 | 55 | $1,760,000 | Gallic Brigands |
Serval | 6/0 | 58 | 8,900 | 58 | $2,000,000 | Gallic Royal Navy |
Sunbeam | 6/0 | 60 | 9,100 | 62 | $1,455,000 | Gallic Civilian |
Very Heavy Fighters
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Arbeiter | 6/1 | 65 | 11,200 | 65 | $1,890,000 | Unioner very heavy fighter |
Avenger | 5/1 | 75 | 13,200 | 72 | $1,845,000 | Advanced Executioner |
Bastet | 6/1 | 75 | 10,800 | 60 | $1,825,000 | Maneuverable Order VHF |
Black Dragon | 6/0 | 55 | 9,000 | 60 | $3,500,000 | Hogosha and Farmers Alliance |
Blossom | 6/0 | 55 | 8,700 | 58 | $2,900,000 | Golden Chrysanthemums |
Charon | 6/1 | 65 | 8,800 | 58 | $1,830,000 | Civilian |
Chimaera | 6/0 | 70 | 11,800 | 70 | $1,760,000 | Advanced Dragon |
Collector | 2/3 | 120 | 12.600 | 110 | $1,830,000 | Junkers' very heavy fighter |
Eagle | 6/1 | 70 | 9,200 | 63 | $1,795,000 | Civilian; can mount class 10 weapons |
Guardian | 5/1 | 75 | 11,000 | 68 | $1,750,000 | Advanced Defender |
Hammerhead | 6/1 | 70 | 7,900 | 49 | $985,000 | Bounty Hunters Guild |
Insurgent | 6/0 | 65 | 14,100 | 80 | $3,550,000 | SCRA VHF |
Katana | 6/0 | 65 | 9,600 | 62 | $1,620,000 | Blood Dragons |
Lynx | 6/0 | 70 | 13,200 | 72 | $2,355,000 | Gallic Royal VHF |
Manta | 6/1 | 80 | 10,600 | 65 | $1,885,000 | Advanced Hammerhead |
Nephthys | 6/1 | 70 | 14,500 | 78 | $1,910,000 | Advanced Anubis |
Nyx | 6/0 | 64 | 11,000 | 64 | $2,175,000 | IMG |
Odin | 6/1 | 65 | 9,700 | 62 | $1,995,000 | Red Hessian |
Raven's Talon | 6/1 | 75 | 10,800 | 65 | $2,075,000 | Elite very heavy fighter |
Sabre | 6/1 | 70 | 11,200 | 66 | $1,755,000 | Border Worlds very heavy fighter |
Sascya | 7/0 | 60 | 12,200 | 70 | $3,240,000 | Nomad Assassin |
Shadow | 8/0 | 60 | 10,500 | 62 | $1,855,000 | Advanced very heavy fighter, formerly Raven Claw |
Stinger | 6/1 | 80 | 10,400 | 64 | $1,935,000 | Civilian very heavy fighter |
Templar | 6/0 | 76 | 14,000 | 76 | $1,895,000 | Advanced Crusader |
Titan | 6/1 | 70 | 13,500 | 73 | $1,825,000 | Corsair very heavy fighter |
Touketsu | 3/2 | 75 | 9,800 | 66 | $1,318,000 | Cheapest VHF-class ship |
Virage | 6/0 | 60 | 8,600 | 56 | $2,035,000 | Agile very heavy fighter |
Wraith | 5/1 | 70 | 11,500 | 67 | $1,785,000 | Advanced Valkyrie |
Super Heavy and Unique Class Fighters
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
AI Core Fighter | 4/2 | 80 | 11,200 | 68 | $10,000,000 | Artificial Intelligence Core Vessel |
Bull Dog | 6/0 | 50 | 9,400 | 66 | $1,418,000 | Junker Bomber/fighter type thingy-ma-bop |
Maffic | 2/5 | 160 | 27,500 | 250 | $3,520,000 | Deep reconnaissance vessel |
Mjolnir | 4/4 | 150 | 28300 | 250 | $5,170,300 | Rheinland Super Heavy fighter. |
Spatial | 6/3 | 180 | 29,600 | 300 | $4,180,000 | Space exploration vessel |
Werewolf | 5/1 | 90 | 17,500 | 86 | $2,155,000 | Advanced Wolfhound |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |