This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 3 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
'''Class 3 Guns''' are used with [[Fighters]] and [[Freighters]]. Due to the very low amounts of damage they generate, they are not commonly used by players, but instead are only used for NPC loadouts. | '''Class 3 Guns''' are used with [[Fighters]] and [[Freighters]]. Due to the very low amounts of damage they generate, they are not commonly used by players, but instead are only used for NPC loadouts. | ||
− | ==Light Fighter Guns== | + | ==Light Fighter Guns and Missiles== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name! | + | !style="padding: 3px; text-align: left;"|Name |
+ | !style="padding: 3px; text-align: left;"|Faction | ||
+ | !style="padding: 3px; text-align: left;"|Type | ||
+ | !style="padding: 3px; text-align: center;"|Hull<br>Dmg | ||
+ | !style="padding: 3px; text-align: center;"|Energy<br>Dmg | ||
+ | !style="padding: 3px; text-align: center;"|Refire | ||
+ | !style="padding: 3px; text-align: center;"|Speed | ||
+ | !style="padding: 3px; text-align: center;"|Range | ||
+ | !style="padding: 3px; text-align: center;"|Power<br>Used | ||
+ | !style="padding: 3px; text-align: center;"|Hull<br>DPS | ||
+ | !style="padding: 3px; text-align: center;"|Enrg<br>DPS | ||
+ | !style="padding: 3px; text-align: center;"|Pwr<br>u/s | ||
+ | !style="padding: 3px; text-align: center;"|Hit<br>Points | ||
+ | !style="padding: 3px; text-align: center;"|Price | ||
|- | |- | ||
− | |[[S-2 "Slingshot" Missile Launcher|Slingshot Missile]]||[[Generic Civilian]]||[[Direct]]||1,127||563||0.33||90||1,000||0||371||185||0||750||1,830 | + | |[[S-2 "Slingshot" Missile Launcher|Slingshot Missile]] |
+ | |style="text-align: left;"|[[Generic Civilian]] | ||
+ | |style="text-align: left;"|[[Direct]] | ||
+ | |style="text-align: right;"|1,127 | ||
+ | |style="text-align: right;"|563 | ||
+ | |style="text-align: center;"|0.33 | ||
+ | |style="text-align: center;"|90 | ||
+ | |style="text-align: right;"|1,000 | ||
+ | |style="text-align: right;"|0 | ||
+ | |style="text-align: right;"|371 | ||
+ | |style="text-align: right;"|185 | ||
+ | |style="text-align: right;"|0 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[X22 "Windstalker" Homing Missile Launcher|Windstalker Missile]]||[[Generic Civilian]]||[[Direct]]||543||271||0.50||99||1,000||0||271||135||0||750||2,380 | + | |[[X22 "Windstalker" Homing Missile Launcher|Windstalker Missile]] |
+ | |style="text-align: left;"|[[Generic Civilian]] | ||
+ | |style="text-align: left;"|[[Direct]] | ||
+ | |style="text-align: right;"|543 | ||
+ | |style="text-align: right;"|271 | ||
+ | |style="text-align: center;"|0.50 | ||
+ | |style="text-align: center;"|99 | ||
+ | |style="text-align: right;"|1,000 | ||
+ | |style="text-align: right;"|0 | ||
+ | |style="text-align: right;"|271 | ||
+ | |style="text-align: right;"|135 | ||
+ | |style="text-align: right;"|0 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$2,380 | ||
|- | |- | ||
− | |[[Liberty Rogue "Drail" Laser Cannon|Drail]]||[[Liberty Rogues]]||[[Laser]]||29||14||8.33||750||600||9||241||116||74||750||1,830 | + | |[[Liberty Rogue "Drail" Laser Cannon|Drail]] |
+ | |style="text-align: left;"|[[Liberty Rogues]] | ||
+ | |style="text-align: left;"|[[Laser]] | ||
+ | |style="text-align: right;"|29 | ||
+ | |style="text-align: right;"|14 | ||
+ | |style="text-align: center;"|8.33 | ||
+ | |style="text-align: center;"|750 | ||
+ | |style="text-align: right;"|600 | ||
+ | |style="text-align: right;"|9 | ||
+ | |style="text-align: right;"|241 | ||
+ | |style="text-align: right;"|116 | ||
+ | |style="text-align: right;"|74 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[IMG B7a-1 "Matterthief 1" Tachyon Cannon|Matterthief 1]]||[[Independent Miners Guild]]||[[Tachyon]]||49||24||4.00||700||700||14||196||96||56||750||1,830 | + | |[[IMG B7a-1 "Matterthief 1" Tachyon Cannon|Matterthief 1]] |
+ | |style="text-align: left;"|[[Independent Miners Guild]] | ||
+ | |style="text-align: left;"|[[Tachyon]] | ||
+ | |style="text-align: right;"|49 | ||
+ | |style="text-align: right;"|24 | ||
+ | |style="text-align: center;"|4.00 | ||
+ | |style="text-align: center;"|700 | ||
+ | |style="text-align: right;"|700 | ||
+ | |style="text-align: right;"|14 | ||
+ | |style="text-align: right;"|196 | ||
+ | |style="text-align: right;"|96 | ||
+ | |style="text-align: right;"|56 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[ZT37 "Helios" Zoner Photon Blaster|Helios]]||[[Zoners]]||[[Photon]]||45||22||5.88||700||649||16||264||129||94||750||1,830 | + | |[[ZT37 "Helios" Zoner Photon Blaster|Helios]] |
+ | |style="text-align: left;"|[[Zoners]] | ||
+ | |style="text-align: left;"|[[Photon]] | ||
+ | |style="text-align: right;"|45 | ||
+ | |style="text-align: right;"|22 | ||
+ | |style="text-align: center;"|5.88 | ||
+ | |style="text-align: center;"|700 | ||
+ | |style="text-align: right;"|649 | ||
+ | |style="text-align: right;"|16 | ||
+ | |style="text-align: right;"|264 | ||
+ | |style="text-align: right;"|129 | ||
+ | |style="text-align: right;"|94 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[Gaian "Avenger" Photon Cannon|Avenger]]||[[Gaians]]||[[Photon]]||45||22||5.88||750||600||12||264||129||70||750||1,830 | + | |[[Gaian "Avenger" Photon Cannon|Avenger]] |
+ | |style="text-align: left;"|[[Gaians]] | ||
+ | |style="text-align: left;"|[[Photon]] | ||
+ | |style="text-align: right;"|45 | ||
+ | |style="text-align: right;"|22 | ||
+ | |style="text-align: center;"|5.88 | ||
+ | |style="text-align: center;"|750 | ||
+ | |style="text-align: right;"|600 | ||
+ | |style="text-align: right;"|12 | ||
+ | |style="text-align: right;"|264 | ||
+ | |style="text-align: right;"|129 | ||
+ | |style="text-align: right;"|70 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[Xeno "Advanced Scorpion" Particle Cannon|Adv. Scorpion]]||[[Xenos]]||[[Particle]]||89||44||4.00||699||549||18||356||176||72||750||1,830 | + | |[[Xeno "Advanced Scorpion" Particle Cannon|Adv. Scorpion]] |
+ | |style="text-align: left;"|[[Xenos]] | ||
+ | |style="text-align: left;"|[[Particle]] | ||
+ | |style="text-align: right;"|89 | ||
+ | |style="text-align: right;"|44 | ||
+ | |style="text-align: center;"|4.00 | ||
+ | |style="text-align: center;"|699 | ||
+ | |style="text-align: right;"|549 | ||
+ | |style="text-align: right;"|18 | ||
+ | |style="text-align: right;"|356 | ||
+ | |style="text-align: right;"|176 | ||
+ | |style="text-align: right;"|72 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[R6-C "Justice" Liberty Laser Cannon Mk III|Justice Mk III]]||[[Generic Civilian]]||[[Laser]]||24||12||8.33||750||600||7||199||99||58||750||1,830 | + | |[[R6-C "Justice" Liberty Laser Cannon Mk III|Justice Mk III]] |
+ | |style="text-align: left;"|[[Generic Civilian]] | ||
+ | |style="text-align: left;"|[[Laser]] | ||
+ | |style="text-align: right;"|24 | ||
+ | |style="text-align: right;"|12 | ||
+ | |style="text-align: center;"|8.33 | ||
+ | |style="text-align: center;"|750 | ||
+ | |style="text-align: right;"|600 | ||
+ | |style="text-align: right;"|7 | ||
+ | |style="text-align: right;"|199 | ||
+ | |style="text-align: right;"|99 | ||
+ | |style="text-align: right;"|58 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[N5-C "Lavablade" Liberty Plasma Cannon Mk III|Lavablade Mk III]]||[[Liberty Lawful]]||[[Plasma]]||149||74||2.00||500||600||31||298||148||62||750||1,830 | + | |[[N5-C "Lavablade" Liberty Plasma Cannon Mk III|Lavablade Mk III]] |
+ | |style="text-align: left;"|[[Liberty Lawful]] | ||
+ | |style="text-align: left;"|[[Plasma]] | ||
+ | |style="text-align: right;"|149 | ||
+ | |style="text-align: right;"|74 | ||
+ | |style="text-align: center;"|2.00 | ||
+ | |style="text-align: center;"|500 | ||
+ | |style="text-align: right;"|600 | ||
+ | |style="text-align: right;"|31 | ||
+ | |style="text-align: right;"|298 | ||
+ | |style="text-align: right;"|148 | ||
+ | |style="text-align: right;"|62 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,830 | ||
|- | |- | ||
− | |[[CL-c "Starbeam" Civilian Heavy Laser Cannon|Heavy Starbeam]]||[[Sirius Civilian]]||[[Laser]]||22||11||8.33||750||600||7||183||91||58||750||1,650 | + | |[[CL-c "Starbeam" Civilian Heavy Laser Cannon|Heavy Starbeam]] |
+ | |style="text-align: left;"|[[Sirius Civilian]] | ||
+ | |style="text-align: left;"|[[Laser]] | ||
+ | |style="text-align: right;"|22 | ||
+ | |style="text-align: right;"|11 | ||
+ | |style="text-align: center;"|8.33 | ||
+ | |style="text-align: center;"|750 | ||
+ | |style="text-align: right;"|600 | ||
+ | |style="text-align: right;"|7 | ||
+ | |style="text-align: right;"|183 | ||
+ | |style="text-align: right;"|91 | ||
+ | |style="text-align: right;"|58 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$1,650 | ||
|- | |- | ||
− | |[[CP-b "Stunpulse" Civilian Advanced Pulse Cannon|Adv. Stunpulse]]||[[Sirius Civilian]]||[[Pulse]]||5||141||4.00||750||600||11||20||564||44||750||2,180 | + | |[[CP-b "Stunpulse" Civilian Advanced Pulse Cannon|Adv. Stunpulse]] |
− | |} | + | |style="text-align: left;"|[[Sirius Civilian]] |
+ | |style="text-align: left;"|[[Pulse]] | ||
+ | |style="text-align: right;"|5 | ||
+ | |style="text-align: right;"|141 | ||
+ | |style="text-align: center;"|4.00 | ||
+ | |style="text-align: center;"|750 | ||
+ | |style="text-align: right;"|600 | ||
+ | |style="text-align: right;"|11 | ||
+ | |style="text-align: right;"|20 | ||
+ | |style="text-align: right;"|564 | ||
+ | |style="text-align: right;"|44 | ||
+ | |style="text-align: right;"|750 | ||
+ | |style="text-align: right;"|$2,180 | ||
+ | |} | ||
{{Equipment navigation}} | {{Equipment navigation}} | ||
[[Category: Weapons]] | [[Category: Weapons]] | ||
[[Category: Class 3 Guns]] | [[Category: Class 3 Guns]] |
Revision as of 21:40, 7 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 07.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 07.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Error creating thumbnail: Unable to save thumbnail to destination
Class 3 Guns are used with Fighters and Freighters. Due to the very low amounts of damage they generate, they are not commonly used by players, but instead are only used for NPC loadouts.
Light Fighter Guns and Missiles
Name | Faction | Type | Hull Dmg |
Energy Dmg |
Refire | Speed | Range | Power Used |
Hull DPS |
Enrg DPS |
Pwr u/s |
Hit Points |
Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot Missile | Generic Civilian | Direct | 1,127 | 563 | 0.33 | 90 | 1,000 | 0 | 371 | 185 | 0 | 750 | $1,830 |
Windstalker Missile | Generic Civilian | Direct | 543 | 271 | 0.50 | 99 | 1,000 | 0 | 271 | 135 | 0 | 750 | $2,380 |
Drail | Liberty Rogues | Laser | 29 | 14 | 8.33 | 750 | 600 | 9 | 241 | 116 | 74 | 750 | $1,830 |
Matterthief 1 | Independent Miners Guild | Tachyon | 49 | 24 | 4.00 | 700 | 700 | 14 | 196 | 96 | 56 | 750 | $1,830 |
Helios | Zoners | Photon | 45 | 22 | 5.88 | 700 | 649 | 16 | 264 | 129 | 94 | 750 | $1,830 |
Avenger | Gaians | Photon | 45 | 22 | 5.88 | 750 | 600 | 12 | 264 | 129 | 70 | 750 | $1,830 |
Adv. Scorpion | Xenos | Particle | 89 | 44 | 4.00 | 699 | 549 | 18 | 356 | 176 | 72 | 750 | $1,830 |
Justice Mk III | Generic Civilian | Laser | 24 | 12 | 8.33 | 750 | 600 | 7 | 199 | 99 | 58 | 750 | $1,830 |
Lavablade Mk III | Liberty Lawful | Plasma | 149 | 74 | 2.00 | 500 | 600 | 31 | 298 | 148 | 62 | 750 | $1,830 |
Heavy Starbeam | Sirius Civilian | Laser | 22 | 11 | 8.33 | 750 | 600 | 7 | 183 | 91 | 58 | 750 | $1,650 |
Adv. Stunpulse | Sirius Civilian | Pulse | 5 | 141 | 4.00 | 750 | 600 | 11 | 20 | 564 | 44 | 750 | $2,180 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |