This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 10 Guns
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 10 Guns are the most powerful guns in the game. They consume extreme amounts of energy, but have huge damage potential. Think of them as plasma cannons on steroids. Only one or two NPC factions use one of these weapons and some players use these weapons for heavy combat. Very few Class 10 Guns can be bought from NPCs, the rest must be taken from wrecks, and are known only by their codenames. On the Discovery Freelancer RP 24/7 server, some players make weapon dealers where they can sell large amounts of these rare weapons, but at the cost of millions of credits. The prices listed here represent how much an NPC dealer values them at- as many cannot be bought, their value to other players is far higher than that.
Codename Weapons (Class 10 Guns looted from wrecks) can be used by anyone with any affiliation (Except Nomads), and that's why they're not included in the Tech Chart.
Some Cruiser forward cannons are considered class 10, and even though a fighter could technically mount one, it would not have enough energy to fire it.
Player Purchasable & Integrated Ship-specific Guns
These guns can be purchased by some method.
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Energy DPS | Energy u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colada del Cid | Corsairs | Pulse | 50 | 768 | 4.00 | 600 | 600 | 185 | 200 | 3,072 | 740 | 418,000 |
Nomad Energy Blaster | Nomads | Direct | 585 | 292 | 4.00 | 600 | 699 | 94 | 2,340 | 1,168 | 376 | 195,500 |
Nomad Energy Cannon | Nomads | Direct | 705 | 352 | 3.03 | 600 | 699 | 112 | 2,136 | 1,066 | 339 | 185,500 |
AI Stem Gun 1 | Artificial Intelligence | Direct | 345 | 172 | 8.00 | 680 | 850 | 120 | 2,760 | 1,376 | 960 | 680,000 |
AI Stem Gun 2 | Artificial Intelligence | Direct | 280 | 140 | 10.00 | 680 | 850 | 95 | 2,800 | 1,400 | 950 | 600,000 |
AI Stem Gun 3 | Artificial Intelligence | Direct | 280 | 140 | 10.00 | 680 | 850 | 95 | 2,800 | 1,400 | 950 | 600,000 |
AI Stem Gun 4 | Artificial Intelligence | Direct | 280 | 140 | 5.00 | 680 | 850 | 190 | 1,400 | 700 | 950 | 400,000 |
AI Stem Gun 5 | Artificial Intelligence | Direct | 280 | 140 | 5.00 | 680 | 850 | 190 | 1,400 | 700 | 950 | 400,000 |
Nomad Laser Type I | Nomads | Direct | 590 | 295 | 4.00 | 700 | 700 | 120 | 2,360 | 1,180 | 480 | 182,000 |
Nomad Laser Type II | Nomads | Direct | 790 | 395 | 3.03 | 700 | 700 | 170 | 2,393 | 1,196 | 515 | 188,000 |
Nomad Laser Type III | Nomads | Direct | 1,020 | 510 | 2.00 | 700 | 700 | 231 | 2,040 | 1,020 | 462 | 174,000 |
Ahriman Plasma Cannon | The Phantoms | Plasma | 1,230 | 615 | 2.00 | 666 | 666 | 230 | 2,460 | 1,230 | 460 | 112,000 |
Class 10 CODE NAMES
These guns are only attainable from looting wrecks. The price is indicative of a base sales point. The actual value to players is far higher.
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Energy DPS | Energy u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLARIS | Civilian | Direct | 420 | 210 | 5.00 | 600 | 699 | 90 | 2,100 | 1,050 | 450 | 102,000 |
HEIMDALL | Civilian | Direct | 1,390 | 695 | 2.00 | 600 | 600 | 303 | 2,780 | 1,390 | 606 | 112,000 |
RAGNAROK | Civilian | Direct | 1,265 | 632 | 2.00 | 650 | 549 | 292 | 2,530 | 1,264 | 584 | 106,000 |
DULZIAN | Civilian | Direct | 416 | 208 | 5.00 | 600 | 699 | 90 | 2,080 | 1,040 | 450 | 102,000 |
TARANIS | Civilian | Direct | 1,310 | 655 | 2.00 | 625 | 575 | 292 | 2,620 | 1,310 | 584 | 106,000 |
CLAYMORE | Civilian | Direct | 1,240 | 620 | 2.00 | 650 | 549 | 277 | 2,480 | 1,240 | 554 | 106,000 |
MEDUSA | Civilian | Direct | 845 | 422 | 3.03 | 625 | 575 | 203 | 2,560 | 1,278 | 615 | 90,000 |
KINTANO | Civilian | Direct | 820 | 410 | 3.03 | 600 | 600 | 185 | 2,484 | 1,242 | 560 | 90,000 |
PHOENIX | Civilian | Direct | 500 | 250 | 4.00 | 625 | 650 | 110 | 2,000 | 1,000 | 440 | 102,000 |
ONYX | Civilian | Direct | 1,085 | 542 | 2.00 | 600 | 600 | 238 | 2,170 | 1,084 | 476 | 94,500 |
BLOODSTONE | Civilian | Direct | 1,120 | 560 | 2.00 | 600 | 600 | 247 | 2,240 | 1,120 | 494 | 72,000 |
JADE | Civilian | Direct | 725 | 362 | 3.03 | 600 | 636 | 160 | 2,196 | 1,096 | 484 | 64,000 |
DIAMONDBACK | Civilian | Direct | 1,190 | 595 | 2.00 | 600 | 600 | 250 | 2,380 | 1,190 | 500 | 88,000 |
IRON HAMMER | Civilian | Direct | 1,340 | 670 | 2.00 | 600 | 600 | 286 | 2,680 | 1,340 | 572 | 112,000 |
SILVER FIRE | Civilian | Direct | 810 | 405 | 3.03 | 600 | 600 | 187 | 2,454 | 1,227 | 566 | 93,000 |
GOLDEN BLADE | Civilian | Direct | 1,250 | 625 | 2.00 | 650 | 549 | 280 | 2,500 | 1,250 | 560 | 106,000 |
BLUE BLAZE | Civilian | Direct | 1,230 | 615 | 2.00 | 600 | 600 | 253 | 2,460 | 1,230 | 506 | 99,000 |
DARK BLOSSOM | Civilian | Direct | 1,310 | 655 | 2.00 | 600 | 600 | 275 | 2,620 | 1,310 | 550 | 109,000 |
WILD FIRE | Civilian | Direct | 1,160 | 580 | 2.00 | 600 | 600 | 248 | 2,320 | 1,160 | 496 | 86,000 |
THOR'S HAMMER | Civilian | Direct | 1,350 | 675 | 2.00 | 600 | 600 | 297 | 2,700 | 1,350 | 594 | 114,000 |
PROMETHEUS | Civilian | Direct | 860 | 430 | 3.03 | 600 | 600 | 196 | 2,605 | 1,302 | 593 | 90,000 |
GUARDIAN | Civilian | Direct | 825 | 412 | 3.03 | 600 | 600 | 193 | 2,499 | 1,248 | 584 | 108,000 |
CERBERUS | Civilian | Direct | 830 | 415 | 3.03 | 600 | 600 | 198 | 2,514 | 1,257 | 599 | 110,000 |
ARCHANGEL | Civilian | Direct | 1,400 | 700 | 2.00 | 600 | 600 | 345 | 2,800 | 1,400 | 690 | 115,000 |
DEFILER | Civilian | Direct | 500 | 3,000 | 2.00 | 600 | 699 | 250 | 1,000 | 6,000 | 500 | 100,000 |
EXCALIBUR | Civilian | Direct | 1,390 | 695 | 2.00 | 600 | 600 | 291 | 2,780 | 1,390 | 582 | 112,000 |
TWILIGHT | Civilian | Direct | 880 | 440 | 3.03 | 600 | 600 | 215 | 2,666 | 1,333 | 651 | 94,000 |
LAZURITE | Civilian | Direct | 850 | 425 | 3.03 | 600 | 600 | 203 | 2,575 | 1,287 | 615 | 110,000 |
DELUSION | Civilian | Direct | 815 | 407 | 3.03 | 600 | 600 | 189 | 2,469 | 1,233 | 572 | 118,000 |
HAMMERFALL | Civilian | Direct | 750 | 375 | 3.03 | 600 | 600 | 163 | 2,272 | 1,136 | 493 | 104,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |