This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Gun-Mounted Missiles
From Discovery Wiki
Jump to navigationJump to search Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Missiles are a projectile based weapon, usually guided under self propulsion. Faster than Torpedoes but doing less damage, missiles are capable of stripping their targets guns and equipment, leaving the target unable to counterattack, and reducing the target's options to fleeing or dying. Missiles are physical-form weapons and so are limited to a certain amount of rounds that a ship can carry. For safety reasons, 70 is the maximum quantity that any dockmaster will load onto your ship at any one time of a particular missile type.
Fighter Missiles
Name | Hull Dmg | Energy Dmg | Refire | Expl Radius | Speed | Turn Rate | Max Range | Max Time | Hit Points | Ammo HP | Price | Ammo Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javelin | 729 | 364 | 0.33 | 16 | 90 | 2.9 | 1,000 | 14 | 400 | 2 | 500 | 20 |
Slingshot | 1,127 | 563 | 0.33 | 16 | 90 | 2.9 | 1,000 | 14 | 750 | 2 | 1,830 | 80 |
Catapult | 1,818 | 909 | 0.33 | 25 | 90 | 2.9 | 1,000 | 14 | 1,405 | 2 | 7,460 | 200 |
Lancer | 3,091 | 1,545 | 0.33 | 30 | 90 | 2.9 | 1,000 | 14 | 2,632 | 2 | 24,790 | 500 |
Cannonball | 7,580 | 3,790 | 0.33 | 35 | 90 | 2.9 | 1,000 | 14 | 6,752 | 2 | 220,480 | 3,000 |
Stalker | 364 | 182 | 0.50 | 16 | 99 | 4.4 | 1,000 | 13 | 400 | 2 | 650 | 30 |
Windstalker | 543 | 271 | 0.50 | 16 | 99 | 4.4 | 1,000 | 13 | 750 | 2 | 2,380 | 80 |
Moonstalker | 909 | 454 | 0.50 | 20 | 99 | 4.4 | 1,000 | 13 | 1,405 | 2 | 9,700 | 300 |
Sunstalker | 1,565 | 782 | 0.50 | 25 | 99 | 4.4 | 1,000 | 13 | 2,632 | 2 | 32,230 | 800 |
Firestalker | 3,790 | 1,895 | 0.50 | 35 | 99 | 4.4 | 1,000 | 13 | 6,752 | 2 | 256,620 | 2,500 |
Eraser | 16 | 652 | 1.00 | 16 | 90 | 2.9 | 1,000 | 14 | 400 | 2 | 500 | 20 |
Sweeper | 31 | 1,264 | 1.00 | 16 | 90 | 2.9 | 1,000 | 14 | 1,026 | 2 | 3,710 | 100 |
Neutralizer | 69 | 2,788 | 1.00 | 16 | 90 | 2.9 | 1,000 | 14 | 2,632 | 2 | 24,790 | 500 |
Paralyzer | 196 | 10,200 | 0.50 | 16 | 90 | 2.9 | 1,000 | 14 | 6,752 | 2 | 194,580 | 1,500 |
Sidewinder | 5,022 | 2,511 | 0.50 | 35 | 93 | 4.4 | 2,000 | 20 | 6,000 | 2 | 388,000 | 3,500 |
Nomad Type I |
7,580 | 3,790 | 0.33 | 35 | 90 | 2.9 | 1,000 | 14 | 6,752 | 2 | 220,480 | 3,000 |
Nomad Type II |
196 | 10,200 | 0.50 | 16 | 90 | 2.9 | 1,000 | 14 | 6,752 | 2 | 194,580 | 1,500 |
Nomad Type III |
5,022 | 2,511 | 0.50 | 35 | 93 | 4.4 | 2,000 | 20 | 6,000 | 2 | 388,000 | 3,500 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |