This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 10 Guns
Class 10 Guns are the most powerful guns in the game. They consume extreme amounts of energy, but have huge damage potential. Think of them as plasma cannons on steroids. Only one or two NPC factions use one of these weapons and some players use these weapons for heavy combat. Very few Class 10 Guns can be bought from NPCs- and of those, only the Purple Goddess Chain Gun can be used by more than a handful of factions. The rest must be taken from wrecks, and are known only by their codenames. On the Discovery Freelancer RP 24/7 server, some players make weapon dealers where they can sell large amounts of these rare weapons, but at the cost of millions of credits. The prices listed here represent how much an NPC dealer values them at- as many cannot be bought, their value to other players is far higher than that.
List of Class 10 Guns
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Shield +Dmg | Shield -Dmg | Price | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple Goddess Chain Gun | Civilian | Particle | 275 | 138 | 6.67 | 770m | 700m/s | 83 | Graviton | Molecular | $382,000 | ||||||||||||
Colada del Cid | Corsairs | Pulse | 50 | 1,024 | 4.00 | 600m | 600m/s | 280 | Positron | Graviton | $418,000 | ||||||||||||
Ahriman Plasma Cannon | The Phantoms | Plasma | 1230 | 615 | 2.00 | 666m | 666m/s | 230 | Graviton | Molecular | $112,000 | Codename: ARCHANGEL | --- | --- | 1,400 | 700 | 2.00 | 699m | 600m/s | 315 | N/A | N/A | $115,000 |
Codename: BLOODSTONE | --- | --- | 1,120 | 560 | 2.00 | 699m | 600m/s | 225 | N/A | N/A | $72,000 | ||||||||||||
Codename: BLUE BLAZE | --- | --- | 1,230 | 615 | 2.00 | 699m | 600m/s | 230 | N/A | N/A | $99,000 | ||||||||||||
Codename: CERBERUS | --- | --- | 830 | 415 | 3.03 | 699m | 600m/s | 180 | N/A | N/A | $110,000 | ||||||||||||
--- | --- | 1240 | 620 | 2.00 | 759m | 650m/s | 232 | N/A | N/A | $106,000 | |||||||||||||
Codename: DARK BLOSSOM | --- | --- | 1,310 | 655 | 2.00 | 699m | 600m/s | 250 | N/A | N/A | $109,000 | ||||||||||||
Codename: DEFILER* | --- | --- | 500 | 3,000 | 2.00 | 699m | 600m/s | 250 | N/A | N/A | $100,000 | ||||||||||||
Codename: DELUSION | --- | --- | 815 | 408 | 3.03 | 699m | 600m/s | 172 | N/A | N/A | $118,000 | ||||||||||||
Codename: DIAMONDBACK | --- | --- | 1,190 | 595 | 2.00 | 699m | 600m/s | 228 | N/A | N/A | $88,000 | ||||||||||||
Codename: DULZIAN | --- | --- | 416 | 208 | 5.00 | 700m | 600m/s | 90 | N/A | N/A | $102,000 | ||||||||||||
Codename: EXCALIBUR | --- | --- | 1,390 | 695 | 2.00 | 699m | 600m/s | 265 | N/A | N/A | $112,000 | ||||||||||||
Codename: GOLDEN BLADE | --- | --- | 1,250 | 625 | 2.00 | 757m | 650m/s | 235 | N/A | N/A | $106,000 | ||||||||||||
Codename: GUARDIAN | --- | --- | 825 | 413 | 3.03 | 699m | 600m/s | 175 | N/A | N/A | $108,000 | ||||||||||||
Codename: HAMMERFALL | --- | --- | 750 | 375 | 3.03 | 699m | 600m/s | 130 | N/A | N/A | $104,000 | ||||||||||||
Codename: HEIMDALL | --- | --- | 1,390 | 695 | 2.00 | 699m | 600m/s | 275 | N/A | N/A | $112,000 | ||||||||||||
Codename: IRON HAMMER | --- | --- | 1,340 | 670 | 2.00 | 699m | 600m/s | 260 | N/A | N/A | $112,000 | ||||||||||||
Codename: JADE | --- | --- | 725 | 363 | 3.03 | 730m | 600m/s | 145 | N/A | N/A | $64,000 | ||||||||||||
Codename: KINTANO | --- | --- | 820 | 410 | 3.03 | 700m | 600m/s | 168 | N/A | N/A | $90,000 | ||||||||||||
Codename: LAZURITE | --- | --- | 850 | 425 | 3.03 | 738m | 600m/s | 185 | N/A | N/A | $110,000 | Codename: MEDUSA | --- | --- | 845 | 422 | 3.03 | 729m | 625m/s | 185 | N/A | N/A | $90,000 |
Codename: ONYX | --- | --- | 1,085 | 543 | 2.00 | 699m | 600m/s | 217 | N/A | N/A | $94,500 | Codename: PHOENIX | --- | --- | 500 | 250 | 4.00 | 725m | 625m/s | 110 | N/A | N/A | $102,000 |
Codename: PROMETHEUS | --- | --- | 860 | 430 | 3.03 | 650m | 600m/s | 178 | N/A | N/A | $90,000 | ||||||||||||
Codename: RAGNAROK | --- | --- | 1265 | 632 | 2.00 | 758m | 650m/s | 245 | N/A | N/A | $106,000 | ||||||||||||
Codename: SILVER FIRE | --- | --- | 810 | 405 | 3.03 | 699m | 600m/s | 170 | N/A | N/A | $93,000 | ||||||||||||
Codename: SOLARIS | --- | --- | 420 | 210 | 5.00 | 699m | 600m/s | 90 | N/A | N/A | $102,000 | ||||||||||||
Codename: TARANIS | --- | --- | 1,310 | 655 | 2.00 | 729m | 625m/s | 245 | N/A | N/A | $106,000 | ||||||||||||
Codename: THOR'S HAMMER | --- | --- | 1,350 | 675 | 2.00 | 699m | 600m/s | 270 | N/A | N/A | $114,000 | ||||||||||||
Codename: TWILIGHT | --- | --- | 880 | 440 | 3.03 | 699m | 600m/s | 195 | N/A | N/A | $94,000 | ||||||||||||
Codename: WILD FIRE | --- | --- | 1,160 | 580 | 2.00 | 699m | 600m/s | 226 | N/A | N/A | $86,000 | ||||||||||||
Nomad Energy Blaster | Nomads | --- | 585 | 293 | 4.00 | 699m | 600m/s | 94 | N/A | N/A | $58,500 | ||||||||||||
Nomad Energy Cannon | Nomads | --- | 705 | 352 | 3.03 | 699m | 600m/s | 112 | N/A | N/A | $44,500 | ||||||||||||
Nomad Laser Type I** | Nomads | --- | 590 | 295 | 4.00 | 700m | 700m/s | 120 | N/A | N/A | $182,000 | ||||||||||||
Nomad Laser Type II** | Nomads | --- | 790 | 395 | 3.03 | 700m | 700m/s | 155 | N/A | N/A | $188,000 | ||||||||||||
Nomad Laser Type III** | Nomads | --- | 1,020 | 510 | 2.00 | 700m | 700m/s | 210 | N/A | N/A | $174,000 |
* The DEFILER is used by the Bretonia and/or Kusari NPCs in the Dundee system, but cannot be looted from them or gotten in any way. ** Native Nomad lasers cannot be mounted on human ships.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |