This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Capital Ship Forward Guns
From Discovery Wiki
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 23.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 23.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
A few of the greater vessels of Sirius, and many of the Gunboat class have a forward gun emplacement. Delivering a devastating punch, these fixed Capital Ship Forward Guns can only be fired directly infront of the ship, and the projectile travels in a straight line. While difficult to hit the more agile Fighters, it is possible to knock the shields out in one shot.
Gunboat Forward Guns
Name | Faction | Class | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Energy DPS | Energy u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty Gunboat Forward Gun | Liberty Lawful | 7 | 32,000 | 16,000 | 0.50 | 500 | 1,700 | 160,000 | 16,000 | 8,000 | 80,000 | 2,250,000 |
Orca Gunboat Forward Gun | Bounty Hunters Guild | 7 | 31,000 | 15,500 | 0.50 | 500 | 1,800 | 165,000 | 15,500 | 7,750 | 82,500 | 2,250,000 |
Gallic Gunboat Forward Gun | Gallic Civilian | 7 | 33,500 | 16,750 | 0.50 | 500 | 1,700 | 168,000 | 16,750 | 8,375 | 84,000 | 2,450,000 |
Blood Dragon Gunboat Forward Cannon | Blood Dragon | 8 | 33,000 | 16,500 | 0.50 | 500 | 1,700 | 165,000 | 16,500 | 8,250 | 82,500 | $2,500,000 |
Gunboat Large Forward Gun | Kusari Lawful | 8 | 30,000 | 15,000 | 0.50 | 550 | 1,595 | 130,000 | 15,000 | 7,500 | 65,000 | 2,500,000 |
Gunboat Large Forward Gun | Bretonia Lawful | 9 | 55,000 | 27,500 | 0.50 | 600 | 2,400 | 235,000 | 27,500 | 13,750 | 117,500 | 2,500,000 |
Gunboat Large Forward Gun | Rheinland Lawful | 9 | 45,000 | 22,500 | 0.50 | 500 | 2,000 | 205,000 | 22,500 | 11,250 | 102,500 | 2,500,000 |
Gunboat Torpedoes
Name | Faction | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Turn Rate | Max Time | Expl Radius | Hit Points | Ammo HP | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asco Torpedo | Gallic Brigands | 1 | 24,000 | 0.25 | 220 | 2,500 | 150,000 | 0.3 | 20 | 200 | 120,000 | 130 | 2,500,000 |
Cruiser Forward Guns
Name | Faction | Class | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Energy DPS | Energy u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruiser Forward Gun | Liberty Lawful | 10 | 180,000 | 90,000 | 0.25 | 900 | 4,050 | 700,000 | 45,000 | 22,500 | 175,000 | 8,000,000 |
Dragon Forward Cannon | Blood Dragons | 10 | 165,000 | 82,500 | 0.25 | 900 | 4,050 | 550,000 | 41,250 | 20,625 | 137,500 | 8,000,000 |
Glacier | Nomads | 10 | 198,000 | 99,000 | 0.25 | 950 | 4,275 | 700,000 | 49,500 | 24,750 | 175,000 | |
Nomad Forward Gun | Nomads | 9 | 55,000 | 27,500 | 0.50 | 550 | 1,980 | 200,000 | 27,500 | 13,750 | 100,000 | 400,000 |
Battleship Forward Guns
Name | Faction | Class | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Energy DPS | Energy u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hessian Forward Gun | Red Hessians | 10 | 315,000 | 157,500 | 0.10 | 900 | 4,500 | 1,100,000 | 31,500 | 15,750 | 110,000 | 48,000,000 |
Gallic Battleship Forward Gun | Gallic Civilian | 10 | 650,000 | 325,000 | 0.10 | 900 | 4,500 | 2,400,000 | 65,000 | 32,500 | 240,000 | 48,000,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |