Capital Ships

From Discovery Wiki
Revision as of 05:32, 6 July 2009 by Tazuras (talk | contribs) (seperated battlecruisers)
Jump to navigationJump to search
150px-WIP2.png This page is currently being developed by one or more editors being led by Tazuras 11:06, 4 July 2009 (MDT). Please refer to the talk page to learn about and/or contribute to the completion of this page. You can also contact the leader on their discussion page.

Talk Page

Warning.png
Article outdated
This article needs to be updated to reflect the changes introduced with the latest version of the Discovery mod.

Capital ships are the largest ships usable by players in the Discovery mod. Their size ranges from elegant cruisers to gigantic warships.

Note: Capital ships - due to their size - are hard to manouver. While going through an asteroid or a minefield, they easily collide with obstacles, which makes the trips longer. Battleships have a tendency to get stuck in asteroid fields. Docking with jumpgates and trade lane ring requires much more attention than with a small vessel as you need to get into position or else you get stuck or (in luckier cases) take a long go-around.

Also note: You may freely purchase and operate a capital ship, however be aware that many of the ships factions have registration requirements. Buying a capital ship without the appropriate approval and registration may and usually does incur the unwanted attention of the ship faction. Often they will put unregistered ships on a hunt and destroy list, the roleplay premise being that you have stolen some of their technology. For more information and help visit the Capital Ship help thread.


Cruisers

Name Gun Mounts Turret Mounts Cargo Hull NB/SB Hull Price Notes
Liberty Siege Cruiser 1* 7 800 295000 700 $147,000,000 Liberty Siege Cruiser
Thresher 0 8 700 260000 650 $155,000,000 Bounty Hunter Destroyer
Bretonia Destroyer 0 9 800 355000 825 $200,000,000 Bretonia Destroyer
Praefect 0 12 800 315000 750 $201,000,000 Corsair Heavy Cruiser.
Corvo Cruiser 0 8 600 200000 600 $145,000,000 Zoner Deep Space Explorer
Kagutsuchi 1* 7 700 250000 650 $171,000,000 Blood Dragon Cruiser
Vidar 0 12 800 315000 825 $205,000,000 Red Hessian Cruiser
Umbrage 0 12 600 315000 750 $204,000,000 Phantom Cruiser
Kusari Destroyer 0 9 700 240000 600 $153,000,000 Kusari Destroyer
Irra 0 10 700 375000 750 $198,000,000 Nomad Purifier(Cruiser)
Storta 0 12 700 295000 750 $174,500,000 Outcast Destroyer
Rheinland Cruiser 0 11 900 390000 825 $203,000,000 Rheinland Military Cruiser
Rheinland Pirate Cruiser 0 9 800 250000 600 $161,000,000 Rheinland Pirate Cruiser
Fearless 0 9 750 255000 700 $153,000,000 Zoner Heavy Destroyer
Harvester Cruiser 0 11 700 265000 650 $175,000,000 Harvester vessel
Typhoon 0 9 700 268000 700 $207,000,000 SCRA destroyer
Resheph 0 8 500 275000 750 $275,000,000 Order Reconnaissance Crusiser
Scylla 0 12 720 318000 730 $171,200,000 Liberty Rogue/Molly destroyer
Obstinate (Council) 0 12 900 342000 825 $205,000,000 Council cruiser
Obstinate (GRN) 0 12 900 378000 825 $205,000,000 Gallic Royal Navy cruiser

Battlecruisers and Light Carriers

These ships have a mix of Battleship and cruiser equipment and perform as an intermediary class.

Name Gun Mounts Turret Mounts Cargo Hull NB/SB Hull Price Notes
Bullhead 0 12 950 405000 900 $309,000,000 Bounty Hunter Battlecruiser (2 BS Turrets)
Liberty Assault Battlecruiser 0 12 1000 450000 900 $295,000,000 Liberty Assault Battlecruiser. (2 BS Turrets)
Argus Battlecruiser 0 12 900 475000 900 $303,000,000 IMG Battlecruiser (2 BS Turrets)
Necrosis Battle Cruiser 0 15 1000 475000 900 $237,000,000 Unique ship, unavailable for purchase. (2 BS Turrets)
Geb 0 18 1000 520000 900 $355,000,000 Order Light Carrier (BS Shield)

Battleships

Name Gun Mounts Turret Mounts Cargo Hull NB/SB Hull Price Notes
Liberty Dreadnought 0 12 1600 420000 800 $435,000,000
Osiris 0 12 1400 340000 700 $450,000,000 Order/Corsair Battleship
Bretonia Battleship 0 14 1600 440000 800 $440,000,000
Kusari Battleship 0 18 1700 640000 1000 $455,000,000
Marduk 0 15 1700 670000 1000 $470,000,000 Nomad Battleship. Safe undocking from certain planets not guaranteed.
Rheinland Battleship 0 18 1800 700000 1000 $475,000,000 Safe undocking from certain planets not guaranteed.
Zephyr 0 14 1600 600000 1400 $670,000,000
Aquilon Carrier 0 14 1800 430000 800 $445,000,000 Advanced Zoner battleship.
Mako 0 14 1500 360000 700 $430,000,000 Bounty Hunter Battleship
Legate 0 16 1600 480000 800 $465,000,000 Corsair Heavy Dreadnought.
Togo 0 12 1400 390000 800 $455,000,000 Blood Dragon Battleship.
Lane Hacker Spyglass 0 16 1600 545000 850 $480,000,000 "Spyglass" Battleship. Safe undocking from certain planets not guaranteed.
Liberty Carrier 0 16 2000 485000 800 $460,000,000 Assault Carrier.
Sarissa 0 14 1500 410000 800 $455,000,000 Outcast Battleship
Ranseur 0 16 1600 500000 800 $455,000,000 Outcast Heavy Battleship
Zoner Juggernaut 0 16 1700 550000 900 $485,000,000 Zoner Heavy Battleship. Safe undocking from certain planets not guaranteed.

Note: * signifies forward gun or other special attachment